Main Page
This is a community-centered wiki, aiming to archive and verify information about various games in the shoot-em-up category of games.
As an open community project, everyone is encouraged to contribute!
We exist to help encourage the growth of the shooting game community, and to help make it easier to get into the genre.
We exist as an answer to the question, "Where do I go to learn more about this game (and/or how to play it)?"
We aim to offer detailed game breakdowns, art galleries, game and genre history, and various strategic information.
Our central goal is to become the ultimate compendium of shmup information -- officially verified by highly competent players and researchers in the community!
As a long-term goal and a declaration of the intent of shmups.wiki -- this wiki will eventually contain accurate information about every shooting game made by every developer, no matter how obscure!
Self registration is disabled due to spam bots. Join the Discord to find instructions on getting an account to make wiki edits.
►►► List of shooting games ◄◄◄
►►► Check out the STG Hall of Records for an overview of all World Record scores in arcade shmups! ◄◄◄
►►► Check out the Video Index! Previously hosted on The Electric Underground, it is now publicly open to editing! ◄◄◄
►►► Check out our Glossary of terms commonly used in the shoot-em-up community! ◄◄◄
►►► Interested in contributing a game or page entry? Please see our template to get an idea of page structure! ◄◄◄
Notable Shooting Game Developers
Alfa System | Capcom | CAVE | Compile | Data East | G.rev
Hudson Soft | Irem | Jaleco | Kaneko | Konami | Milestone
MOSS | Namco | Nichibutsu | NMK | Psikyo | Qute | Raizing
Seibu Kaihatsu | SNK | Success | Taito | Takumi | Technosoft
Tecmo | Toaplan | Treasure | Triangle Service | Video System | Visco
Recent Changes
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 August 2026
|
|
21:06 | Mushihimesama Futari/Video Index 2 changes history +182 [RZM; Plasmo] | |||
|
|
21:06 (cur | prev) +89 Plasmo talk contribs →Reco | ||||
|
|
12:28 (cur | prev) +93 RZM talk contribs →Reco | ||||
|
|
07:20 | Viper Phase 1 2 changes history +34 [CIT Seven Force (2×)] | |||
|
|
07:20 (cur | prev) -4 CIT Seven Force talk contribs | ||||
|
|
07:19 (cur | prev) +38 CIT Seven Force talk contribs | ||||
| 03:17 | Devil Blade Reboot/Video Index diffhist +78 Plasmo talk contribs →Hard | ||||
20 August 2026
|
|
23:06 | Viper Phase 1 6 changes history +1,773 [CIT Seven Force (6×)] | |||
|
|
23:06 (cur | prev) +121 CIT Seven Force talk contribs | ||||
|
|
22:54 (cur | prev) -40 CIT Seven Force talk contribs | ||||
|
|
22:53 (cur | prev) +44 CIT Seven Force talk contribs | ||||
|
|
22:51 (cur | prev) +745 CIT Seven Force talk contribs | ||||
|
|
15:05 (cur | prev) +359 CIT Seven Force talk contribs | ||||
|
|
14:56 (cur | prev) +544 CIT Seven Force talk contribs | ||||
| 07:47 | Mushihimesama/Video Index diffhist +93 Plasmo talk contribs →Maniac | ||||
| 07:45 | Armed Police Batrider/Video Index diffhist +108 Plasmo talk contribs →Advanced | ||||
19 August 2026
|
|
09:22 | Viper Phase 1 3 changes history -56 [CIT Seven Force (3×)] | |||
|
|
09:22 (cur | prev) +53 CIT Seven Force talk contribs | ||||
|
|
08:49 (cur | prev) 0 CIT Seven Force talk contribs | ||||
|
|
08:48 (cur | prev) -109 CIT Seven Force talk contribs | ||||
| 05:44 | Darius Gaiden/Video Index diffhist +83 Plasmo talk contribs →2p side (all zones) | ||||
18 August 2026
|
|
N 21:56 | Viper Phase 1 13 changes history +7,580 [CIT Seven Force (13×)] | |||
|
|
21:56 (cur | prev) +63 CIT Seven Force talk contribs | ||||
|
|
21:54 (cur | prev) +19 CIT Seven Force talk contribs | ||||
|
|
21:40 (cur | prev) 0 CIT Seven Force talk contribs | ||||
|
|
21:39 (cur | prev) +77 CIT Seven Force talk contribs | ||||
|
|
21:35 (cur | prev) -49 CIT Seven Force talk contribs | ||||
|
|
21:28 (cur | prev) -24 CIT Seven Force talk contribs | ||||
|
|
21:27 (cur | prev) +970 CIT Seven Force talk contribs | ||||
|
|
20:52 (cur | prev) +605 CIT Seven Force talk contribs | ||||
|
|
19:53 (cur | prev) +12 CIT Seven Force talk contribs | ||||
|
|
19:51 (cur | prev) -475 CIT Seven Force talk contribs | ||||
|
|
19:41 (cur | prev) -32 CIT Seven Force talk contribs | ||||
|
|
19:40 (cur | prev) -419 CIT Seven Force talk contribs | ||||
| N |
|
19:36 (cur | prev) +6,833 CIT Seven Force talk contribs Created page with "center {{GameInfobox |bordercolor = black |title = Viper Phase 1 |background = #f8f8f8 |image = Viper_Phase_1_Title.png |width = 324px; |image..." | |||
|
|
20:40 | Ikaruga/Video Index 2 changes history +174 [Plasmo (2×)] | |||
|
|
20:40 (cur | prev) +83 Plasmo talk contribs →Easy | ||||
|
|
20:37 (cur | prev) +91 Plasmo talk contribs →Hard | ||||
| 16:04 | STG Hall of Records/T diffhist +764 Plasmo talk contribs | ||||
| 16:03 | STG Hall of Records/S diffhist +704 Plasmo talk contribs | ||||
| 16:02 | STG Hall of Records/P diffhist +236 Plasmo talk contribs | ||||
| 16:01 | STG Hall of Records/O diffhist +172 Plasmo talk contribs | ||||
| 16:00 | STG Hall of Records/G diffhist +111 Plasmo talk contribs | ||||
| 15:59 | STG Hall of Records/E diffhist +834 Plasmo talk contribs | ||||
| 15:58 | STG Hall of Records/D diffhist +2,388 Plasmo talk contribs | ||||
| 15:57 | STG Hall of Records/C diffhist +562 Plasmo talk contribs | ||||
| 15:57 | STG Hall of Records/B diffhist +2 Plasmo talk contribs | ||||
| 15:56 | STG Hall of Records/A diffhist +324 Plasmo talk contribs | ||||
| 13:25 | Strikers 1945 diffhist +341 CIT Seven Force talk contribs Added description for stage 7 mid-boss manipulation | ||||
| 11:07 | Hyper Duel/Video Index diffhist +92 Plasmo talk contribs →Arcade | ||||
17 August 2026
| 16:05 | Ibara/Video Index diffhist +99 Plasmo talk contribs →Bond | ||||
| 16:01 | DoDonPachi II: Bee Storm/Video Index diffhist +155 Plasmo talk contribs →Energy Type | ||||
|
|
06:21 | STG Hall of Records/Database/D 2 changes history +461 [Plasmo (2×)] | |||
|
|
06:21 (cur | prev) +392 Plasmo talk contribs →Dodonpachi Daifukkatsu Black Label | ||||
|
|
06:09 (cur | prev) +69 Plasmo talk contribs →Dodonpachi II: Bee Storm | ||||
| 06:15 | STG Hall of Records/Database/C diffhist +439 Plasmo talk contribs →Cotton Rock With You | ||||
| 06:10 | STG Hall of Records/Database/O diffhist +57 Plasmo talk contribs →Operation Ragnarok / Zed Blade | ||||
Licensing
This website and all its contents, unless otherwise stated, are licensed under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License.