Main Page
This is a community-centered wiki, aiming to archive and verify information about various games in the shoot-em-up category of games.
As an open community project, everyone is encouraged to contribute!
We exist to help encourage the growth of the shooting game community, and to help make it easier to get into the genre.
We exist as an answer to the question, "Where do I go to learn more about this game (and/or how to play it)?"
We aim to offer detailed game breakdowns, art galleries, game and genre history, and various strategic information.
Our central goal is to become the ultimate compendium of shmup information -- officially verified by highly competent players and researchers in the community!
As a long-term goal and a declaration of the intent of shmups.wiki -- this wiki will eventually contain accurate information about every shooting game made by every developer, no matter how obscure!
Self registration is disabled due to spam bots. Join the Discord to find instructions on getting an account to make wiki edits.
►►► List of shooting games ◄◄◄
►►► Check out the STG Hall of Records for an overview of all World Record scores in arcade shmups! ◄◄◄
►►► Check out the Video Index! Previously hosted on The Electric Underground, it is now publicly open to editing! ◄◄◄
►►► Check out our Glossary of terms commonly used in the shoot-em-up community! ◄◄◄
►►► Interested in contributing a game or page entry? Please see our template to get an idea of page structure! ◄◄◄
Notable Shooting Game Developers
AlfaSystem | Capcom | CAVE | Compile | Data East | G.Rev
Hudson Soft | Irem | Jaleco | Kaneko | Konami | Milestone
MOSS | Namco | Nichibutsu | NMK | Psikyo | Qute | Raizing
Seibu Kaihatsu | SNK | Success | Taito | Takumi | Technosoft
Tecmo | Toaplan | Treasure | Triangle Service | Video System | Visco
Recent Changes
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 May 2026
|
|
10:58 | ZeroRanger/Video Index 3 changes history +6,668 [Shapeless; Malkraz (2×)] | |||
| m |
|
10:58 (cur | prev) +35 Shapeless talk contribs Both runs I edited the ZR Medal info to got it for the first time, I think it was important to point out in those cases | |||
|
|
02:12 (cur | prev) +536 Malkraz talk contribs | ||||
|
|
01:53 (cur | prev) +6,097 Malkraz talk contribs | ||||
|
|
10:51 | Armed Police Batrider/Video Index 3 changes history +448 [Plasmo; JSAV2006STG(ABC) (2×)] | |||
|
|
10:51 (cur | prev) +1 JSAV2006STG(ABC) talk contribs →Special | ||||
|
|
10:51 (cur | prev) +335 JSAV2006STG(ABC) talk contribs →Special | ||||
|
|
09:30 (cur | prev) +112 Plasmo talk contribs →Advanced | ||||
| 10:35 | Espgaluda/Video Index diffhist +87 Plasmo talk contribs →Tateha | ||||
| 10:34 | Mushihimesama Futari/Video Index diffhist +70 Plasmo talk contribs →Reco | ||||
|
|
09:44 | Strikers 1945 II/Video Index 2 changes history +176 [Plasmo (2×)] | |||
|
|
09:44 (cur | prev) +86 Plasmo talk contribs →DH98 Mosquito | ||||
|
|
08:46 (cur | prev) +90 Plasmo talk contribs →F5U Flying Pancake | ||||
|
|
09:35 | G-Darius/Video Index 3 changes history +181 [Plasmo (3×)] | |||
|
|
09:35 (cur | prev) 0 Plasmo talk contribs →Zone Omicron / ο | ||||
|
|
09:35 (cur | prev) +92 Plasmo talk contribs →Zone Omicron / ο | ||||
|
|
08:55 (cur | prev) +89 Plasmo talk contribs →Zone Lambda / λ | ||||
| 09:32 | ESP Ra.De./Video Index diffhist +89 Plasmo talk contribs →J-B 5th | ||||
|
|
09:22 | Battle Garegga/Video Index 2 changes history +223 [Plasmo (2×)] | |||
|
|
09:22 (cur | prev) +133 Plasmo talk contribs →Miyamoto | ||||
|
|
09:08 (cur | prev) +90 Plasmo talk contribs →Miyamoto | ||||
|
|
09:12 | Mushihimesama/Video Index 4 changes history +284 [Plasmo (4×)] | |||
|
|
09:12 (cur | prev) +100 Plasmo talk contribs →Original | ||||
|
|
09:04 (cur | prev) +3 Plasmo talk contribs →Maniac | ||||
|
|
09:00 (cur | prev) +91 Plasmo talk contribs →Maniac | ||||
|
|
08:50 (cur | prev) +90 Plasmo talk contribs →Original | ||||
| 09:10 | Ikaruga/Video Index diffhist +90 Plasmo talk contribs →Normal | ||||
| 09:06 | Gradius IV/Video Index diffhist +101 Plasmo talk contribs →Type E | ||||
| 09:03 | Espgaluda II/Video Index diffhist +90 Plasmo talk contribs →Ageha | ||||
| 09:02 | Progear no Arashi/Video Index diffhist +84 Plasmo talk contribs →Bolt/Rivet | ||||
| 08:58 | Akuu Gallet/Video Index diffhist +86 Plasmo talk contribs →Arcade | ||||
|
|
08:48 | Strikers 1945/Video Index 2 changes history +221 [Plasmo (2×)] | |||
|
|
08:48 (cur | prev) +137 Plasmo talk contribs →Guides & Commentaries | ||||
|
|
08:47 (cur | prev) +84 Plasmo talk contribs →P-51 Mustang | ||||
|
|
08:45 | Strikers 1999/Video Index 4 changes history +249 [Plasmo (4×)] | |||
|
|
08:45 (cur | prev) +84 Plasmo talk contribs →X-36 | ||||
|
|
08:43 (cur | prev) -8 Plasmo talk contribs →Guides & Commentaries | ||||
|
|
08:42 (cur | prev) +4 Plasmo talk contribs →Guides & Commentaries | ||||
|
|
08:42 (cur | prev) +169 Plasmo talk contribs →Guides & Commentaries | ||||
| 08:38 | Zero Gunner 2/Video Index diffhist +95 Plasmo talk contribs →Hokum | ||||
| 07:56 | Same! Same! Same!/Video Index diffhist +489 SquidDude talk contribs | ||||
|
|
07:29 | DoDonPachi/Video Index 3 changes history +324 [RZM (3×)] | |||
|
|
07:29 (cur | prev) +102 RZM talk contribs →Type B-L | ||||
|
|
07:26 (cur | prev) +112 RZM talk contribs →Type C-S | ||||
|
|
07:14 (cur | prev) +110 RZM talk contribs →Type A-S | ||||
| 07:06 | Ketsui: Kizuna Jigoku Tachi/Video Index diffhist +93 RZM talk contribs →Ura Loop | ||||
| 07:01 | Cyvern: The Dragon Weapons/Video Index diffhist +111 RZM talk contribs →Schwarz/Vais | ||||
|
|
06:19 | Cyvern: The Dragon Weapons 2 changes history +136 [RZM (2×)] | |||
|
|
06:19 (cur | prev) -36 RZM talk contribs | ||||
|
|
06:18 (cur | prev) +172 RZM talk contribs | ||||
8 May 2026
| 23:17 | STG Hall of Records/T diffhist +307 Frostyryker talk contribs WE'RE BACK | ||||
Licensing
This website and all its contents, unless otherwise stated, are licensed under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License.