Difference between revisions of "User:Komidore64/sandbox"
Jump to navigation
Jump to search
Komidore64 (talk | contribs) (Created page with "== Main Page Changes Display == {{Special:RecentChanges/days=15,hidebots,hideanons}}") |
Komidore64 (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Main Page Changes Display == | == Main Page Changes Display == | ||
| − | {{Special:RecentChanges/days= | + | {{Special:RecentChanges/days=7,hidebots,hideanons}} |
Revision as of 18:53, 6 November 2020
Main Page Changes Display
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 November 2026
| 06:22 | Espgaluda/Video Index diffhist +88 Plasmo talk contribs →Ageha | ||||
| 03:31 | Gokujou Parodius/Video Index diffhist +308 Orangebc18 talk contribs | ||||
17 November 2026
|
|
18:53 | Phantasmagoria Trues 3 changes history +1,064 [Birb (3×)] | |||
| m |
|
18:53 (cur | prev) +137 Birb talk contribs →Score calculations | |||
|
|
18:43 (cur | prev) +654 Birb talk contribs →Scoring | ||||
|
|
18:11 (cur | prev) +273 Birb talk contribs →Revenge Bullets | ||||
| 12:22 | User creation log User account PaladinM talk contribs was created by Komidore64 talk contribs and password was sent by email | ||||
| 03:19 | DoDonPachi SaiDaiOuJou/Video Index diffhist +119 ADR talk contribs →A-Expert | ||||
| 02:20 | Gokujou Parodius/Video Index diffhist +308 Orangebc18 talk contribs | ||||
16 November 2026
|
|
17:14 | DoDonPachi SaiDaiOuJou/Video Index 2 changes history +112 [Mr2NuT123 (2×)] | |||
|
|
17:14 (cur | prev) +10 Mr2NuT123 talk contribs →Novice | ||||
|
|
17:14 (cur | prev) +102 Mr2NuT123 talk contribs →Novice | ||||
| 16:39 | STG Hall of Records/U diffhist +179 Plasmo talk contribs | ||||
| 16:38 | STG Hall of Records/T diffhist +785 Plasmo talk contribs | ||||
| 16:37 | STG Hall of Records/O diffhist +217 Plasmo talk contribs | ||||
| 16:37 | STG Hall of Records/K diffhist +487 Plasmo talk contribs | ||||
| 16:35 | STG Hall of Records/D diffhist +1,304 Plasmo talk contribs | ||||
| 16:31 | STG Hall of Records/C diffhist +246 Plasmo talk contribs | ||||
| 16:30 | STG Hall of Records/B diffhist +449 Plasmo talk contribs | ||||
| 16:30 | STG Hall of Records/A diffhist +732 Plasmo talk contribs | ||||
| 16:30 | STG Hall of Records/0-9 diffhist +156 Plasmo talk contribs | ||||
| 16:29 | STG Hall of Records diffhist +197 Plasmo talk contribs | ||||
|
|
08:42 | STG Hall of Records/Database/D 4 changes history +1,174 [Plasmo (4×)] | |||
|
|
08:42 (cur | prev) +284 Plasmo talk contribs →Dodonpachi Saidaioujou | ||||
|
|
08:29 (cur | prev) +322 Plasmo talk contribs →Darius Gaiden Extra | ||||
|
|
07:07 (cur | prev) +40 Plasmo talk contribs →Dodonpachi II: Bee Storm | ||||
|
|
06:52 (cur | prev) +528 Plasmo talk contribs →Dariusburst Another Chronicle EX | ||||
| 08:40 | STG Hall of Records/Database/B diffhist +437 Plasmo talk contribs →Battle Garegga | ||||
|
|
08:35 | STG Hall of Records/Database/K 2 changes history +288 [Plasmo (2×)] | |||
|
|
08:35 (cur | prev) +249 Plasmo talk contribs →Ketsui: Kizuna Jigoku Tachi | ||||
|
|
06:58 (cur | prev) +39 Plasmo talk contribs →Ketsui: Kizuna Jigoku Tachi | ||||
| 08:32 | STG Hall of Records/Database/O diffhist +296 Plasmo talk contribs →Operation Ragnarok / Zed Blade | ||||
| 08:30 | STG Hall of Records/Database/U-Z diffhist +232 Plasmo talk contribs →U.S. Navy / Carrier Air Wing | ||||
|
|
08:27 | STG Hall of Records/Database/T 2 changes history +1,457 [Plasmo (2×)] | |||
|
|
08:27 (cur | prev) +1,122 Plasmo talk contribs →Tatsujin Ou EXA Label | ||||
|
|
08:04 (cur | prev) +335 Plasmo talk contribs | ||||
|
|
m 08:24 | Phantasmagoria Trues 2 changes history +49 [Birb (2×)] | |||
| m |
|
08:24 (cur | prev) -8 Birb talk contribs →Stage Clear Bonus | |||
| m |
|
08:23 (cur | prev) +57 Birb talk contribs →Hyper System | |||
| 08:01 | STG Hall of Records/Database/C diffhist +166 Plasmo talk contribs →Cotton Rock With You | ||||
| 07:05 | STG Hall of Records/Database/A diffhist +629 Plasmo talk contribs →Air Gallet EXA Label | ||||
| 06:55 | STG Hall of Records/Database/0-9 diffhist +75 Plasmo talk contribs →1941 Counter Attack | ||||
15 November 2026
| 21:39 | List of shooting games diffhist +265 Malkraz talk contribs Cosmo Piercers, Stellar Fury | ||||
| m 18:23 | DoDonPachi/Video Index diffhist +106 VanArtic talk contribs →Type C-L | ||||
| 11:51 | User creation log User account Sebe talk contribs was created by Komidore64 talk contribs and password was sent by email | ||||
| 07:33 | Pink Sweets: Ibara Sorekara/Video Index diffhist +16 RZM talk contribs →Shasta | ||||
14 November 2026
|
|
12:13 | ESP Ra.De./Video Index 2 changes history +184 [RZM (2×)] | |||
|
|
12:13 (cur | prev) +86 RZM talk contribs →Irori | ||||
|
|
12:12 (cur | prev) +98 RZM talk contribs →Yusuke | ||||
| 12:09 | Muchi Muchi Pork!/Video Index diffhist +85 RZM talk contribs →Rafute | ||||
| 12:07 | Ibara/Video Index diffhist +121 RZM talk contribs →Bond | ||||
| 12:04 | Pink Sweets: Ibara Sorekara/Video Index diffhist +87 RZM talk contribs →Ver 1.01 | ||||
13 November 2026
| 07:16 | Ibara/Video Index diffhist -124 Plasmo talk contribs | ||||
| 06:49 | Progear no Arashi/Video Index diffhist +84 Plasmo talk contribs →Bolt/Nail | ||||
| 06:19 | STG Hall of Records/Database/K diffhist +167 Plasmo talk contribs →Karous | ||||
| 06:17 | Karous/Video Index diffhist +109 Plasmo talk contribs →Hard mode | ||||
| 06:12 | Psyvariar/Video Index diffhist -29 Plasmo talk contribs →Axion-μ | ||||