Difference between revisions of "Crimzon Clover/Video Index"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
| All | | All | ||
| [https://youtu.be/aJfWvIxAajw Youtube] | | [https://youtu.be/aJfWvIxAajw Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Pearl | ||
+ | | 97,088,017,070 | ||
+ | | PC | ||
+ | | Type I | ||
+ | | All | ||
+ | | [https://youtu.be/G3veIU0CxY4 Youtube] | ||
| | | | ||
|- | |- | ||
Line 44: | Line 52: | ||
| schmitt | | schmitt | ||
| 9,476,483,259,750 | | 9,476,483,259,750 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 52: | Line 60: | ||
| NAVEL | | NAVEL | ||
| 8,653,467,888,230 | | 8,653,467,888,230 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 60: | Line 68: | ||
| RET | | RET | ||
| 7,942,482,623,740 | | 7,942,482,623,740 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 68: | Line 76: | ||
| NAVEL | | NAVEL | ||
| 7,516,545,817,230 | | 7,516,545,817,230 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 76: | Line 84: | ||
| RET | | RET | ||
| 7,117,427,873,680 | | 7,117,427,873,680 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 92: | Line 100: | ||
| GFA2-ISO | | GFA2-ISO | ||
| 5,778,373,250,650 | | 5,778,373,250,650 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 100: | Line 108: | ||
| Iconoclast | | Iconoclast | ||
| 5,089,431,121,280 | | 5,089,431,121,280 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 108: | Line 116: | ||
| SER | | SER | ||
| 4,015,512,626,680 | | 4,015,512,626,680 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 116: | Line 124: | ||
| Jaimers | | Jaimers | ||
| 3,146,021,754,560 | | 3,146,021,754,560 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 124: | Line 132: | ||
| Tanoshii | | Tanoshii | ||
| 3,126,808,273,790 | | 3,126,808,273,790 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 132: | Line 140: | ||
| RaDyUm1 | | RaDyUm1 | ||
| 1,875,321,121,650 | | 1,875,321,121,650 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 140: | Line 148: | ||
| Yami | | Yami | ||
| 1,827,855,765,920 | | 1,827,855,765,920 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 156: | Line 164: | ||
| InFireX | | InFireX | ||
| 1,573,183,567,830 | | 1,573,183,567,830 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 164: | Line 172: | ||
| Rezardi | | Rezardi | ||
| 1,559,298,650,430 | | 1,559,298,650,430 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 172: | Line 180: | ||
| InFireX | | InFireX | ||
| 1,313,893,317,050 | | 1,313,893,317,050 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 180: | Line 188: | ||
| Rezardi | | Rezardi | ||
| 1,150,479,668,980 | | 1,150,479,668,980 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 196: | Line 204: | ||
| Roone | | Roone | ||
| 894,489,932,450 | | 894,489,932,450 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 204: | Line 212: | ||
| Rezardi | | Rezardi | ||
| 889,021,478,990 | | 889,021,478,990 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 220: | Line 228: | ||
| letsblocking | | letsblocking | ||
| 723,881,896,990 | | 723,881,896,990 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 236: | Line 244: | ||
| Pepepaco | | Pepepaco | ||
| 633,181,398,540 | | 633,181,398,540 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 244: | Line 252: | ||
| OmKol | | OmKol | ||
| 448,602,429,790 | | 448,602,429,790 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 252: | Line 260: | ||
| Marx MSX | | Marx MSX | ||
| 324,179,884,940 | | 324,179,884,940 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 274: | Line 282: | ||
| てす | | てす | ||
| 8,706,016,670 | | 8,706,016,670 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 298: | Line 306: | ||
| Amp-Dep | | Amp-Dep | ||
| 7,171,859,450 | | 7,171,859,450 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 306: | Line 314: | ||
| SOGO | | SOGO | ||
| 7,097,052,490 | | 7,097,052,490 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 314: | Line 322: | ||
| CAT-OOD | | CAT-OOD | ||
| 6,602,058,280 | | 6,602,058,280 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 322: | Line 330: | ||
| CAT-OOD | | CAT-OOD | ||
| 6,578,365,920 | | 6,578,365,920 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 330: | Line 338: | ||
| DaringSpino | | DaringSpino | ||
| 3,771,714,430 | | 3,771,714,430 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 338: | Line 346: | ||
| Rezardi | | Rezardi | ||
| 2,736,830,840 | | 2,736,830,840 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
| [https://youtu.be/tvivnGq9NdQ Youtube] | | [https://youtu.be/tvivnGq9NdQ Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Pearl | ||
+ | | 2,708,579,480 | ||
+ | | PC | ||
+ | | Type Z | ||
+ | | All | ||
+ | | [https://youtu.be/OL3XZO5fS0A Youtube] | ||
| | | | ||
|- | |- | ||
| letsblocking | | letsblocking | ||
| 1,318,497,450 | | 1,318,497,450 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 354: | Line 370: | ||
| Rezardi | | Rezardi | ||
| 1,225,127,450 | | 1,225,127,450 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 362: | Line 378: | ||
| Rezardi | | Rezardi | ||
| 1,156,460,180 | | 1,156,460,180 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 370: | Line 386: | ||
| Rezardi | | Rezardi | ||
| 880,125,230 | | 880,125,230 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 378: | Line 394: | ||
| Rezardi | | Rezardi | ||
| 708,868,380 | | 708,868,380 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 400: | Line 416: | ||
| Seldia | | Seldia | ||
| 13,182,553,231,680 | | 13,182,553,231,680 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 408: | Line 424: | ||
| Seldia | | Seldia | ||
| 12,137,292,002,500 | | 12,137,292,002,500 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 416: | Line 432: | ||
| GFA2-ISO | | GFA2-ISO | ||
| 10,837,889,384,720 | | 10,837,889,384,720 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 440: | Line 456: | ||
| Seldia | | Seldia | ||
| 9,063,566,015,050 | | 9,063,566,015,050 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 448: | Line 464: | ||
| GFA2-ISO | | GFA2-ISO | ||
| 7,481,896,643,650 | | 7,481,896,643,650 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 456: | Line 472: | ||
| Jaimers | | Jaimers | ||
| 5,857,897,024,150 | | 5,857,897,024,150 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 464: | Line 480: | ||
| InFireX | | InFireX | ||
| 5,118,946,897,410 | | 5,118,946,897,410 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 480: | Line 496: | ||
| DaringSpino | | DaringSpino | ||
| 4,098,413,501,320 | | 4,098,413,501,320 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 488: | Line 504: | ||
| Rezardi | | Rezardi | ||
| 3,069,967,299,260 | | 3,069,967,299,260 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 496: | Line 512: | ||
| OmKol | | OmKol | ||
| 3,016,351,379,570 | | 3,016,351,379,570 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| All | | All | ||
Line 516: | Line 532: | ||
| Gowasu | | Gowasu | ||
| 114,153,790 | | 114,153,790 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| Master++ | | Master++ | ||
Line 524: | Line 540: | ||
| ACR Archer | | ACR Archer | ||
| 106,216,780 | | 106,216,780 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| Master++ | | Master++ | ||
Line 532: | Line 548: | ||
| Takeyuki | | Takeyuki | ||
| 103,052,440 | | 103,052,440 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| Master++ | | Master++ | ||
Line 540: | Line 556: | ||
| Gowasu | | Gowasu | ||
| 102,775,840 | | 102,775,840 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| Master++ | | Master++ | ||
Line 548: | Line 564: | ||
| MONQ | | MONQ | ||
| 102,431,260 | | 102,431,260 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| Master++ | | Master++ | ||
Line 556: | Line 572: | ||
| GFA2-ISO | | GFA2-ISO | ||
| 98,834,530 | | 98,834,530 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| Master++ | | Master++ | ||
Line 564: | Line 580: | ||
| MONQ | | MONQ | ||
| 95,270,900 | | 95,270,900 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| Master++ | | Master++ | ||
Line 572: | Line 588: | ||
| Mr12Inches | | Mr12Inches | ||
| 95,244,760 | | 95,244,760 | ||
− | | | + | | PC |
| Type Z | | Type Z | ||
| Master++ | | Master++ | ||
Line 648: | Line 664: | ||
| DaringSpino | | DaringSpino | ||
| 32,106,643,021,520 | | 32,106,643,021,520 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 701: | Line 717: | ||
| SOGO_Omiya | | SOGO_Omiya | ||
| 30,002,303,540 | | 30,002,303,540 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| All | | All | ||
Line 709: | Line 725: | ||
| DaringSpino | | DaringSpino | ||
| 26,645,586,110 | | 26,645,586,110 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 717: | Line 733: | ||
| DaringSpino | | DaringSpino | ||
| 25,046,315,130 | | 25,046,315,130 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 725: | Line 741: | ||
| DaringSpino | | DaringSpino | ||
| 23,753,292,550 | | 23,753,292,550 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 733: | Line 749: | ||
| DaringSpino | | DaringSpino | ||
| 20,025,994,640 | | 20,025,994,640 | ||
− | | | + | | PC |
| Type II | | Type II | ||
| All | | All | ||
Line 810: | Line 826: | ||
| DaringSpino | | DaringSpino | ||
| 50,098,080,303,240 | | 50,098,080,303,240 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 818: | Line 834: | ||
| DaringSpino | | DaringSpino | ||
| 27,448,429,053,012 | | 27,448,429,053,012 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 826: | Line 842: | ||
| Serinus | | Serinus | ||
| 26,515,731,481,660 | | 26,515,731,481,660 | ||
− | | | + | | PC |
| Type I | | Type I | ||
| All | | All | ||
Line 864: | Line 880: | ||
| DaringSpino | | DaringSpino | ||
| 403,894,900 | | 403,894,900 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| Master++ | | Master++ | ||
Line 872: | Line 888: | ||
| DaringSpino | | DaringSpino | ||
| 363,732,530 | | 363,732,530 | ||
− | | | + | | PC |
| Type III | | Type III | ||
| Master++ | | Master++ |
Revision as of 06:42, 14 April 2024
Contents
Crimzon Clover
Simple
Original
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
LtC | 337,305,556,660 | PC | Type I | All | Youtube | |
Pearl | 97,088,017,070 | PC | Type I | All | Youtube |
Unlimited
Crimzon Clover: World Ignition/EXplosion
Arcade
Original
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
schmitt | 9,476,483,259,750 | PC | Type I | All | Nico 1 2 | |
NAVEL | 8,653,467,888,230 | PC | Type I | All | Youtube | |
RET | 7,942,482,623,740 | PC | Type II | All | Youtube | |
NAVEL | 7,516,545,817,230 | PC | Type Z | All | Youtube | |
RET | 7,117,427,873,680 | PC | Type II | All | Nico 1 2 3 4 5 6 | |
Darius DKA | 6,507,973,872,520 | NESiCAxLive | Type Z | All | Bilibili | |
GFA2-ISO | 5,778,373,250,650 | PC | Type III | All | Youtube | |
Iconoclast | 5,089,431,121,280 | PC | Type I | All | Youtube | |
SER | 4,015,512,626,680 | PC | Type III | All | Youtube | |
Jaimers | 3,146,021,754,560 | PC | Type I | All | Youtube | |
Tanoshii | 3,126,808,273,790 | PC | Type I | All | Youtube | |
RaDyUm1 | 1,875,321,121,650 | PC | Type Z | All | Youtube | |
Yami | 1,827,855,765,920 | PC | Type Z | All | Youtube | Commentary (french, live) |
SVR | 1,705,058,628,560 | Switch | Type I | All | Youtube | |
InFireX | 1,573,183,567,830 | PC | Type I | All | Youtube | |
Rezardi | 1,559,298,650,430 | PC | Type I | All | Youtube | |
InFireX | 1,313,893,317,050 | PC | Type I | All | Youtube | |
Rezardi | 1,150,479,668,980 | PC | Type II | All | Youtube | |
Wooien | 926,025,392,720 | ? | Type Z | All | Youtube | Commentary (survival guide) |
Roone | 894,489,932,450 | PC | Type Z | All | Youtube | |
Rezardi | 889,021,478,990 | PC | Type III | All | Youtube | |
Shmuptopia | 786,887,591,100 | Switch | Type Z | All | Youtube | |
letsblocking | 723,881,896,990 | PC | Type Z | All | Youtube | |
Jermanator | 641,333,018,220 | ? | Type Z | All | Youtube | |
Pepepaco | 633,181,398,540 | PC | Type Z | All | Youtube | |
OmKol | 448,602,429,790 | PC | Type III | All | Youtube | |
Marx MSX | 324,179,884,940 | PC | Type Z | All | Youtube | Commentary |
Boost
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
てす | 8,706,016,670 | PC | Type I | All | Youtube | |
てす | 8,059,834,950 | NESiCAxLive | Type I | All | Youtube | |
fufufu | 7,874,853,700 | NESiCAxLive | Type II | All | Youtube | |
Amp-Dep | 7,171,859,450 | PC | Type I | All | Youtube | |
SOGO | 7,097,052,490 | PC | Type III | All | Youtube | |
CAT-OOD | 6,602,058,280 | PC | Type II | All | Youtube | |
CAT-OOD | 6,578,365,920 | PC | Type Z | All | Youtube | |
DaringSpino | 3,771,714,430 | PC | Type III | All | Youtube | |
Rezardi | 2,736,830,840 | PC | Type II | All | Youtube | |
Pearl | 2,708,579,480 | PC | Type Z | All | Youtube | |
letsblocking | 1,318,497,450 | PC | Type Z | All | Youtube | |
Rezardi | 1,225,127,450 | PC | Type I | All | Youtube | |
Rezardi | 1,156,460,180 | PC | Type III | All | Youtube | |
Rezardi | 880,125,230 | PC | Type II | All | Youtube | |
Rezardi | 708,868,380 | PC | Type Z | All | Youtube |
Unlimited
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Seldia | 13,182,553,231,680 | PC | Type Z | All | Youtube | |
Seldia | 12,137,292,002,500 | PC | Type II | All | Youtube | |
GFA2-ISO | 10,837,889,384,720 | PC | Type I | All | Youtube | |
GFA2-ISO | 10,391,000,849,800 | PC | Type Z | All | Youtube | |
Satis | 10,372,366,036,240 | PC | Type I | All | Youtube | |
Seldia | 9,063,566,015,050 | PC | Type II | All | Nico 1 2 3 4 5 | |
GFA2-ISO | 7,481,896,643,650 | PC | Type III | All | Youtube | |
Jaimers | 5,857,897,024,150 | PC | Type Z | All | Youtube | |
InFireX | 5,118,946,897,410 | PC | Type I | All | Youtube | |
ひのき | 4,238,424,897,780 | Switch | Type I | All | Youtube | |
DaringSpino | 4,098,413,501,320 | PC | Type Z | All | Youtube | |
Rezardi | 3,069,967,299,260 | PC | Type Z | All | Youtube | |
OmKol | 3,016,351,379,570 | PC | Type Z | All | Youtube |
Time Attack
Player | Score | Platform | Ship | Rank | Video | Comment |
---|---|---|---|---|---|---|
Gowasu | 114,153,790 | PC | Type Z | Master++ | Youtube | |
ACR Archer | 106,216,780 | PC | Type III | Master++ | Youtube | |
Takeyuki | 103,052,440 | PC | Type II | Master++ | Youtube | |
Gowasu | 102,775,840 | PC | Type III | Master++ | Youtube | |
MONQ | 102,431,260 | PC | Type II | Master++ | Youtube | |
GFA2-ISO | 98,834,530 | PC | Type I | Master++ | Youtube | |
MONQ | 95,270,900 | PC | Type I | Master++ | Youtube | |
Mr12Inches | 95,244,760 | PC | Type Z | Master++ | Youtube | |
TRB | 66,735,030 | Switch | Type Z | S++ | Youtube |
Novice
Original
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
TRB | 444,148,098,800 | Switch | Type Z | All | Youtube |
Boost
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Wearingfin | 2,901,189,590 | Switch | Type I | All | Youtube |
Arrange
Original
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
DaringSpino | 32,106,643,021,520 | PC | Type II | All | Youtube | |
Icarus | 15,532,084,559,670 | Switch | Type I | All | Youtube | |
kopiapoa | 14,967,141,973,060 | Switch | Type I | All | Youtube | |
kamadoma715 | 8,110,787,285,640 | PC | Type III | All | Youtube | |
kamadoma715 | 5,393,766,714,960 | Switch | Type III | All | Youtube |
Boost
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
SOGO_Omiya | 30,002,303,540 | PC | Type III | All | Bilibili | |
DaringSpino | 26,645,586,110 | PC | Type II | All | Youtube | |
DaringSpino | 25,046,315,130 | PC | Type II | All | Youtube | |
DaringSpino | 23,753,292,550 | PC | Type II | All | Youtube | |
DaringSpino | 20,025,994,640 | PC | Type II | All | Youtube | |
Pearl | 17,829,528,680 | PC | Type I | All | Youtube | |
kamadoma715 | 7,915,941,530 | PC | Type II | All | Youtube | |
Wooien | 6,342,503,780 | ? | Type I | All | Youtube | Commentary (survival) |
kamadoma715 | 6,021,338,290 | PC | Type III | All | Youtube | |
Aktane | 5,606,745,690 | Switch | Type III | All | Youtube | |
kamadoma715 | 4,185,190,000 | Switch | Type III | All | Youtube | |
kamadoma715 | 4,158,663,200 | PC | Type I | All | Youtube |
Unlimited
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
DaringSpino | 50,098,080,303,240 | PC | Type I | All | Youtube | |
DaringSpino | 27,448,429,053,012 | PC | Type I | All | Youtube | |
Serinus | 26,515,731,481,660 | PC | Type I | All | Youtube | |
Pearl | 22,145,067,920,134 | ? | Type I | All | Youtube | |
ひのき | 14,900,952,966,720 | Switch | Type III | All | Youtube |
Time Attack
Player | Score | Platform | Ship | Rank | Video | Comment |
---|---|---|---|---|---|---|
DaringSpino | 403,894,900 | PC | Type III | Master++ | YouTube | |
DaringSpino | 363,732,530 | PC | Type III | Master++ | Youtube | |
Wooien | 334,157,280 | ? | Type I | Master++ | Youtube | Commentary |