Blue Revolver/Video Index
Jump to navigation
Jump to search
Contents
Normal
| Player | Score | Version | Character | Weaponry | Stage | Video | Comment |
|---|---|---|---|---|---|---|---|
| JulianSeph 842 Gamez | 51,748,490 | v1.12 | Val | Follow, Hyper Laser | ALL | Youtube | Recorded from replay |
| Team Shmup'Em-All | 48,282,020 | ??? | Val | Wide, Arc Caster | ALL | Youtube | 1-Sissy Series |
| Saipon | 34,657,790 | ??? | Val | Wide, Arc Caster | ALL | Youtube |
Hyper
| Player | Score | Version | Character | Weaponry | Stage | Video | Comment | |
|---|---|---|---|---|---|---|---|---|
| Legless | 134,619,760 | v1.12 | Val | Follow, Hyper Laser | ALL | Youtube | Current Hyper WR | |
| Legless | 121,865,310 | v1.11 | Val | Follow, Hyper Laser | ALL | Youtube | ||
| Stephen Xu | 62,622,310 | ??? | Val | Power, Arc Caster | Stage 5 | Youtube | ||
| LordBBH | 60,685,310 | v1.11 | Mae | Follow, Hyper Laser | ALL | Youtube | ||
| LordHypnos | 55,988,140 | v1.11 | Mae | Power, Cluster Missile | ALL | Pt.1 on YouTube, https://www.youtube.com/watch?v=3zbclcCKfy0 Pt.2 on YouTube | ||
| Jam | 45,114,290 | ??? | Val | Wide, Hyper Laser | ALL | Youtube | ||
| Wcko87 | 41,226,360 | v1.11 | Mae | Power, Cluster Missile | ALL | Youtube |
Parallel
| Player | Score | Version | Character | Weaponry | Stage | Video | Comment |
|---|---|---|---|---|---|---|---|
| Kiwi | 191,061,890 | v1.11 | Val | Follow, Cluster Missile | ALL | Youtube | |
| Kiwi | 184,875,620 | v1.11 | Val | Follow, Cluster Missile | ALL | Youtube | Live at Stunfest 2019! with commentary from the developer. |
| Legless | 173,787,340 | v1.12 | Val | Follow, Hyper Laser | ALL | Youtube | |
| Kiwi | 172,558,930 | v1.11 | Val | Follow, Cluster Missile | ALL | Youtube | |
| Legless | 170,577,460 | v1.12 | Val | Follow, Hyper Laser | ALL | Youtube | Replay commentary with occasional pausing by Legless. |
| おとうふさん | 164,024,070 | v1.11 | Val | Follow, Hyper Laser | ALL | Youtube | |
| Marus MPO | 161,122,530 | v1.11 | Mae | Follow, Hyper Laser | ALL | Youtube | All breaks |
| Kiwi | 158,460,210 | v1.11 | Val | Follow, Cluster Missile | TLB | Youtube | Live at Stunfest 2019! |
| Marus MPO | 154,068,180 | v1.02 | Mae | Power, Hyper Laser | ALL | Youtube | |
| Jaimers | 151,897,870 | v1.00 | Val | Power, Arc Caster | ALL | Youtube | |
| Legless | 142,996,670 | v1.11 | Val | Follow, Hyper Laser | ALL | Youtube | |
| Zaarock | 137,929,840 | v1.11 | Val | Follow, Hyper Laser | ALL | Youtube | English Commentary |
| FlashStep | 128,453,870 | v1.11 | Val | Follow, Hyper Laser | ALL | Youtube | |
| BreedPineapple | 127,608,810 | v1.11 | Val | Wide, Hyper Laser | ALL | Youtube | |
| AlvaLynsis | 126,789,920 | v1.11 | Val | Follow, Cluster Missile | ALL | Youtube | |
| Marus MPO | 112,661,930 | v1.00 | Mae | Power, Plasma Lancer | ALL | Youtube | Restart after selecting wrong character |
| Zaarock | 117,829,290 | v1.11 | Val | Wide, Cluster Missile | ALL | Youtube | |
| Turska | 96,563,870 | v1.11 | Val | Follow, Hyper Laser | ALL | Youtube |
