Blue Revolver/Video Index
Jump to navigation
Jump to search
Contents
Normal[edit]
Val-Arc Caster[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Team Shmup'Em-All | 48,282,020 | 1 | Wide | ALL | Youtube | 1-Sissy Series |
Saipon | 34,657,790 | 1 | Wide | ALL | Youtube |
Hyper[edit]
Mae-Hyper Laser[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
LordBBH | 60,685,310 | 1 | Follow | ALL | Youtube |
Mae-Cluster Missile[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Wcko87 | 41,226,360 | 1.11 | Narrow | ALL | Youtube |
Val-Arc Caster[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Stephen Xu | 62,622,310 | 1 | Power | Stage 5 | Youtube |
Val-Hyper Laser[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Legless | 121.865.310 | 1.11 | Follow | All | Youtube |
Parallel[edit]
Mae-Hyper Laser[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Marus MPO | 161,122,530 | 1.11 | Follow | ALL | Youtube | All breaks |
Marus MPO | 154,068,180 | 1.02 | Power | ALL | Youtube | |
Marus MPO | 112,661,930 | 1.00 | Power | ALL | Youtube | Restart after selecting wrong device |
Val-Cluster Missile[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Kiwi | 191,061,890 | 1.11 | Follow | ALL | Youtube | |
Kiwi | 184,875,620 | 1.11 | Follow | ALL | Youtube | Live at Stunfest 2019! with Dev Commentary! |
Kiwi | 172,558,930 | 1.11 | Follow | ALL | Youtube | |
Kiwi | 158,460,210 | 1.11 | Follow | TLB | Youtube | Live at Stunfest 2019! |
AlvaLynsis | 126,789,920 | 1.11 | Follow | ALL | Youtube | |
Zaarock | 117,829,290 | 1.11 | Wide | ALL | Youtube |
Val-Hyper Laser[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Legless | 170,577,460 | 1.12 | Follow | ALL | Youtube | Replay commentary with occasional pausing by Legless |
おとうふさん | 164,024,070 | 1.11 | Follow | ALL | Youtube | |
Legless | 142,996,670 | 1.11 | Follow | ALL | Youtube | |
Zaarock | 137,929,840 | 1.11 | Follow | ALL | Youtube | English Commentary |
FlashStep | 128,453,870 | 1.11 | Follow | ALL | Youtube | |
BreedPineapple | 127,608,810 | 1.11 | Wide | ALL | Youtube | |
Turska | 96,563,870 | 1.11 | Follow | ALL | Youtube |
Val-Arc Caster[edit]
Player | Score | Version | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Jaimers | 151,897,870 | 1.00 | Power | ALL | Youtube |