Difference between revisions of "ParoParo/Video Index"
< ParoParo
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
{{clear}} | {{clear}} | ||
| + | |||
| + | In this Video Index of ParoParo, the difficulty of each replay goes stored from easiest to hardest. | ||
| + | |||
=== Type-I === | === Type-I === | ||
Revision as of 02:01, 11 January 2024
In this Video Index of ParoParo, the difficulty of each replay goes stored from easiest to hardest.
Type-I
| Player | Score | Difficulty/Rank | Stage | Video | Comment |
|---|---|---|---|---|---|
| JulianSeph 842 Gamez | 686,600 | Normal | ALL | Youtube | |
| QuakedoomNukem | 668,000 | Normal | ALL | Youtube | 1-Miss Clear |
| Tatu O | 666,400 | Normal | ALL | Youtube | |
| Mutmut02 | 660,000 | Normal | ALL | Youtube | |
| SBH Gameplays | 658,600 | Normal | ALL | Youtube |
Type-II
| Player | Score | Difficulty/Rank | Stage | Video | Comment |
|---|---|---|---|---|---|
| 2A03 | 690,100 | Hard | ALL | Youtube |
Type-IV
| Player | Score | Difficulty/Rank | Stage | Video | Comment |
|---|---|---|---|---|---|
| Chinopolis | 677,700 | Normal | ALL | Youtube | |
| TH3V01D | 785,000 | Hard | ALL | Youtube | |
| Kata Ibu Boleh Main | 742,400 | Hard | ALL | Youtube | No-Miss Clear |