Difference between revisions of "ParoParo/Video Index"
< ParoParo
Jump to navigation
Jump to search
Line 79: | Line 79: | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:50%;" | Comment | ! style="width:50%;" | Comment | ||
+ | |- | ||
+ | | Chinopolis | ||
+ | | 677,700 | ||
+ | | Normal | ||
+ | | ALL | ||
+ | | [https://www.youtube.com/watch?v=IrWDHw6VSgs Youtube] | ||
+ | | | ||
|- | |- | ||
| TH3V01D | | TH3V01D | ||
Line 86: | Line 93: | ||
| [https://www.youtube.com/watch?v=vNSzNn7QMxw&t=885s Youtube] | | [https://www.youtube.com/watch?v=vNSzNn7QMxw&t=885s Youtube] | ||
| | | | ||
+ | |- | ||
+ | | Kata Ibu Boleh Main | ||
+ | | 742,400 | ||
+ | | Hard | ||
+ | | ALL | ||
+ | | [https://www.youtube.com/watch?v=vNSzNn7QMxw&t=885s Youtube] | ||
+ | | No-Miss Clear | ||
|} | |} |
Revision as of 00:42, 11 January 2024
Type-I
Player | Score | Difficulty/Rank | Stage | Video | Comment |
---|---|---|---|---|---|
JulianSeph 842 Gamez | 686,600 | Normal | ALL | Youtube | |
QuakedoomNukem | 668,000 | Normal | ALL | Youtube | 1-Miss Clear |
Tatu O | 666,400 | Normal | ALL | Youtube | |
Mutmut02 | 660,000 | Normal | ALL | Youtube | |
SBH Gameplays | 658,600 | Normal | ALL | Youtube |
Type-II
Player | Score | Difficulty/Rank | Stage | Video | Comment |
---|---|---|---|---|---|
2A03 | 690,100 | Hard | ALL | Youtube |
Type-IV
Player | Score | Difficulty/Rank | Stage | Video | Comment |
---|---|---|---|---|---|
Chinopolis | 677,700 | Normal | ALL | Youtube | |
TH3V01D | 785,000 | Hard | ALL | Youtube | |
Kata Ibu Boleh Main | 742,400 | Hard | ALL | Youtube | No-Miss Clear |