DoDonPachi DaiFukkatsu/Video Index
Jump to navigation
Jump to search
Contents
Version 1.0
A-Bomb
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
DaringSpino 34 | 99,999,999,999 | Arcade | Omote 2-All | Youtube |
C-Bomb
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
石 | 5,151,366,645 | Arcade | Ura 2-All | Youtube | |
TRB | 1,512,386,988 | Arcade | 1-All | Youtube |
Version 1.5
A-Bomb
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Clover-TAC | 687,634,471,075 | Arcade | Ura 2-All | Youtube | Superplay DVD |
A-Power
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Dame K.K | 889,362,700,327 | Arcade | Ura 2-All | Youtube | Superplay DVD |
A.S Asagami | 68,849,778,332 | Steam | Ura 2-All | Youtube |
A-Strong
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Pagtri | 837,418,864,508 | Xbox 360 | Ura 2-All | Twitch | |
YMQ | 383,859,002,963 | Xbox 360 | Ura 2-All | Youtube | |
Pagtri | 271,097,101,562 | Arcade | Ura 2-All | Twitch | Live during DonPachi relay 3, starts at 02:44 |
B-Bomb
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
inakilbss | 55,952,096,060 | Steam | Ura 2-All | Youtube | |
A.S Asagami | 38,149,468,965 | Steam | Ura 2-All | Youtube | |
Jam | 2,100,559,918 | Steam | 1-All | Youtube | Survival clear with commentary in captions |
B-Power
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Boredom2027 | 855,713,466,495 | Xbox 360 | Hibachi | Youtube | |
inakilbss | 145,512,538,335 | Steam | Ura 2-All | Youtube | |
A.S Asagami | 113,936,073,005 | Steam | Ura 2-All | Youtube |
B-Strong
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
HIS | 904,148,830,490 | Arcade | Ura 2-All | Youtube | |
HIS | 878,562,718,561 | Arcade | Ura 2-All | Youtube | |
HIS | 854,870,650,044 | Arcade | Ura 2-All | Youtube | |
HBS | 852,911,984,749 | Steam | Ura 2-All | Youtube | |
t2 | 851,170,259,613 | Arcade | Ura 2-All | Youtube | |
HIS | 836,449,534,686 | Arcade | Ura 2-All | Youtube | |
HBS | 832,364,694,747 | Steam | Ura 2-All | Youtube | |
HIS | 826,469,507,979 | Arcade | Ura 2-All | Youtube | |
RCK | 690,678,969,479 | Arcade | Ura 2-All | Youtube | |
Jaimers | 281,726,418,514 | Xbox 360 | Ura 2-All | Youtube | |
A.S Asagami | 54,499,057,555 | Steam | Ura 2-All | Youtube | |
inakilbss | 43,640,461,931 | Steam | Ura 2-All | Youtube | |
Chantake | 29,736,338,939 | Arcade | Ura 2-All | Youtube | |
A1NVERSE | 28,719,248,787 | Steam | Ura 2-All | Youtube | |
PNSR | 26,647,918,806 | Steam | Ura 2-All | Youtube | |
cos65535 | 26,427,758,256 | XBox 360 | Ura 2-All | Youtube | |
PNSR | 21,028,280,738 | Steam | Omote 2-All | Youtube | |
Link_Z | 19,270,916,800 | Steam | Ura 2-All | Youtube | |
inakilbss | 15,291,494,694 | Steam | Omote 2-All | Youtube | Gets the "Quitting my Bomb Addiction" achievement |
ZPS | 11,273,326,018 | Xbox 360 | Omote 2-All | Youtube | |
TRB | 2,881,628,841 | Arcade | 1-All | Youtube | |
Josh Russell | 2,176,838,391 | Steam | 1-All | Youtube |
C-Bomb
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Daringspino34 | 337,180,275,846 | Steam | Ura 2-All | Youtube |
C-Power
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Yusemi SWY | 1,042,851,693,327 | Arcade | Ura 2-All | Youtube | Superplay DVD |
hsM | 931,068,237,609 | Xbox 360 | Hibachi | Youtube | |
LYX | 903,624,819,079 | Xbox 360 | Ura 2-All | Youtube | starts 2:02.13 |
LYX | 762,036,397,606 | Xbox 360 | Ura 2-All | Youtube | |
Erppo | 699,612,021,086 | Xbox 360 | Hibachi | Youtube | |
A.S Asagami | 77,889,917,566 | Steam | Ura 2-All | Youtube | Survival route |
C-Strong
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
taira118 | 819,233,667,411 | Xbox 360 | Ura 2-All | Youtube | |
KJU | 789,321,529,649 | Xbox 360 | Ura 2-All | Youtube | |
LOLLO | 5,911,987,450 | Arcade | 1-All | Youtube | ver 1.5 |
TRB | 3,765,346,569 | Switch | 1-All | Youtube |
Version 1.5 Novice
A-Strong
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
JulianSeph 842 Gamez | 10,339,499,927 | XBOX 360 | 1-ALL | Youtube | 1-Miss Clear. Refused 2nd loop entry. |
Arrange A
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
SYU | 25,547,602,353,203 | Xbox 360 | Ura 2-All | Youtube | |
SYU | 23,015,862,336,799 | Xbox 360 | Ura 2-All | Youtube | |
DaringSpino | 21,605,096,843,632 | Steam | Ura 2-All | Youtube | |
DaringSpino | 17,717,475,647,584 | Steam | Ura 2-All | Youtube | |
CRI | 2,245,299,370,900 | Xbox 360 | Omote 2-All | Youtube | |
Link_Z | 403,287,351,868 | Steam | Ura 2-All | Youtube | |
inakilbss | 386,725,391,852 | Steam | Ura 2-All | Youtube | |
cos65535 | 254,315,314,387 | XBox 360 | Ura 2-All | Youtube | |
JulianSeph 842 Gamez | 41,752,535,267 | Xbox 360 | 1-All | Youtube | Video was edited to insert the Ketsui Arcade BGM. |
TRB | 28,081,539,072 | Xbox360 | 1-All | Youtube |
Version 1.51
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
SYU | 9,999,999,999,999 | Xbox 360 | B-Strong | All Clear | Youtube | Score counterstop |
Daringspino 34 | 3,901,339,733,664 | Steam | B-Power | Hibachi | Youtube | |
Thirsg | 421,163,065,337 | Steam | B-Strong | All clear | Youtube |
iOS - Arcade Mode
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Notvidya | 23,473,722,704 | iOS | C-Strong | Ura 2-ALL | Youtube |