User:Lunaria
Jump to navigation
Jump to search
Bunnies <3
Clears
Shmups
Game | Mode | Ship | Score | Date | Video | Comment |
Lotus Land Story | Hard | Marisa-A | 33,666,630 | 12/2/2020 | ||
Lotus Land Story | Lunatic | Marisa-A | 45,001,790 | 28/3/2020 | Youtube | |
Lotus Land Story | Lunatic | Marisa-A | 86,603,410 | 27/6/2020 | Youtube | Highest scoring clear |
Crimzon Clover: World Ignition | Novice Original | Type-I | 308,613,497,870 | 22/9/2020 | Youtube | |
DoDonPachi DaiFukkatsu 1.5 | Novice 1-ALL | C-Strong | 7,341,952,818 | 12/10/2020 | Youtube | Blind clear lol |
Fantastic Danmaku Festival | Hard | Marisa | 887,683,560 | 27/1/2021 | Youtube | |
Crimzon Clover: World Ignition | Arcade Original | Type-Z | 495,629,961,100 | 30/7/2021 | Youtube | |
Choujikuu Yousai Macross II | Expert | Necks | 3,309,810 | 22/9/2021 | Youtube | Calice 5 |
Dragon Blaze | 1-ALL | Ian | 1,116,600 | 9/3/2022 | Youtube | 2-1 Not the first clear |
Dragon Blaze | 1-ALL | Ian | 1,111,600 | 12/3/2022 | Youtube | 2-1 Shmup Slam 5 All loop 1 technical bonuses |
Lotus Land Story | Extra | Marisa-A | 37,599,250 | 9/10/2022 | Youtube | |
DoDonPachi | 1-ALL | C-L | 33,962,300 | 2/1/2023 | Youtube | 2-1 |
Choujikuu Yousai Macross II | Beginner | Necks | 2,711,600 | 19/7/2023 | Youtube | Not the first clear |
Choujikuu Yousai Macross II | Medium | Necks | 3,005,900 | 24/7/2023 | Youtube | |
Varth: Operation Thunderstorm | ALL | Smart | 6,051,600 | 15/10/2023 | Youtube | Calice 7 World version |
Other Arcade Games
Game | Mode | Score | Date | Video | Comment |
Mr Driller | 1000m | 808,665 | 8/9/2021 | Youtube | Calice 5, autofire |
Cabal | ALL | 3,161,260 | 10/9/2021 | Youtube | Calice 5, autofire |
Special Criminal Investigation | ALL | 8,901,290 | 22/4/2022 | Youtube | Calice 6 |
Prop Cycle | Advanced | 14,965 | 24/4/2022 | Youtube | Calice 6, all perfects |
Prop Cycle | Advanced | 15,055 | 24/4/2022 | Youtube | Calice 6, PB |
Time Tunnel | 3-1 | 201,010 | 4/10/2023 | Youtube | Calice 7 |
Time Tunnel | 2-2 | 217,320 | 23/10/2023 | Youtube | Calice 7, PB |