Difference between revisions of "Cho Ren Sha 68K/Video Index"
Jump to navigation
Jump to search
(added information about emulation) |
(→Normal) |
||
Line 14: | Line 14: | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:50%;" | Comment | ! style="width:50%;" | Comment | ||
+ | |- | ||
+ | | SFKhoa | ||
+ | | 24,151,963 | ||
+ | | Windows (Ver 1.10) | ||
+ | | ALL | ||
+ | | [https://youtu.be/hWOS8rCYtlw Youtube] | ||
+ | | | ||
|- | |- | ||
| Jaimers | | Jaimers |
Latest revision as of 06:05, 6 October 2025
Normal
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
SFKhoa | 24,151,963 | Windows (Ver 1.10) | ALL | Youtube | |
Jaimers | 24,096,033 | Windows (Ver 1.10) | ALL | Youtube | |
SFKhoa | 23,765,658 | Windows (Ver 1.10) | ALL | Youtube | |
SFKhoa | 22,391,866 | Windows | ALL | Youtube | TLB no miss no bomb |
Mikasen | 21,373,394 | X68000 | ALL | Youtube | |
Jaimers | 21,186,922 | Windows | ALL | Youtube | |
maximo | 21,068,587 | Windows | ALL | Youtube | |
Miculus1 | 17,895,385 | Windows | ALL | Youtube | |
TheVoid | 17,749,371 | Windows | ALL | Twitch | |
Prinny | 16,657,708 | Windows | ALL | Youtube | |
Oringiri | 16,571,068 | Windows (Ver 1.10) | ALL | Youtube | |
wand | 14,982,024 | X68000 (Ver 1.10, RetroArch PX68k) | ALL | Youtube | |
もんちゃん | 14,417,239 | X68000 (emulated) | ALL | Youtube | |
Famitwo2 | 14,013,470 | Windows (Ver 1.10) | ALL | Youtube | |
Chantake | 12,954,042 | Windows (Ver 1.10) | ALL | Youtube | |
Fati98 | 12,477,536 | Windows (Ver 1.10) | ALL | Youtube |
Hard
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Shuhalmo | 32,575,930 | Windows | ALL | Youtube | |
BuyMeThingsNow | 25,528,538 | Windows | ALL | Youtube | |
Kanzaki Shintarou | 23,860,424 | Windows | ALL | Youtube | |
TheVoid | 18,957,377 | Windows | ALL | Twitch | |
maximo | 17,462,038 | Windows | ALL | Youtube |