Difference between revisions of "STG Hall of Records"
Line 16: | Line 16: | ||
<th class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 " style="padding-left:10px;padding-right:10px;">0-9</th> | <th class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 " style="padding-left:10px;padding-right:10px;">0-9</th> | ||
<th class="mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10 mw-customtoggle-11 mw-customtoggle-12 mw-customtoggle-13 mw-customtoggle-14 mw-customtoggle-15 mw-customtoggle-16 mw-customtoggle-17 mw-customtoggle-18 mw-customtoggle-19 mw-customtoggle-20 mw-customtoggle-21 mw-customtoggle-22 mw-customtoggle-23 mw-customtoggle-24 mw-customtoggle-25 mw-customtoggle-26 mw-customtoggle-27 " style="padding-left:10px;padding-right:10px;">A</th> | <th class="mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10 mw-customtoggle-11 mw-customtoggle-12 mw-customtoggle-13 mw-customtoggle-14 mw-customtoggle-15 mw-customtoggle-16 mw-customtoggle-17 mw-customtoggle-18 mw-customtoggle-19 mw-customtoggle-20 mw-customtoggle-21 mw-customtoggle-22 mw-customtoggle-23 mw-customtoggle-24 mw-customtoggle-25 mw-customtoggle-26 mw-customtoggle-27 " style="padding-left:10px;padding-right:10px;">A</th> | ||
− | <th class="mw-customtoggle-28 mw-customtoggle-29 mw-customtoggle-30 mw-customtoggle-31 mw-customtoggle-32 mw-customtoggle-33 mw-customtoggle-34 mw-customtoggle-35 mw-customtoggle-36 mw-customtoggle-37 mw-customtoggle-38 mw-customtoggle-39 mw-customtoggle-40 mw-customtoggle-41 " style="padding-left:10px;padding-right:10px;">B</th> | + | <th class="mw-customtoggle-28 mw-customtoggle-29 mw-customtoggle-30 mw-customtoggle-31 mw-customtoggle-32 mw-customtoggle-33 mw-customtoggle-34 mw-customtoggle-35 mw-customtoggle-36 mw-customtoggle-37 mw-customtoggle-38 mw-customtoggle-39 mw-customtoggle-40 mw-customtoggle-41 mw-customtoggle-42 " style="padding-left:10px;padding-right:10px;">B</th> |
− | <th class=" | + | <th class="mw-customtoggle-43 mw-customtoggle-44 mw-customtoggle-45 mw-customtoggle-46 mw-customtoggle-47 mw-customtoggle-48 mw-customtoggle-49 mw-customtoggle-50 mw-customtoggle-51 mw-customtoggle-52 mw-customtoggle-53 mw-customtoggle-54 mw-customtoggle-55 mw-customtoggle-56 mw-customtoggle-57 mw-customtoggle-58 " style="padding-left:10px;padding-right:10px;">C</th> |
− | <th class=" | + | <th class="mw-customtoggle-59 mw-customtoggle-60 mw-customtoggle-61 mw-customtoggle-62 mw-customtoggle-63 mw-customtoggle-64 mw-customtoggle-65 mw-customtoggle-66 mw-customtoggle-67 mw-customtoggle-68 mw-customtoggle-69 mw-customtoggle-70 mw-customtoggle-71 mw-customtoggle-72 mw-customtoggle-73 mw-customtoggle-74 mw-customtoggle-75 mw-customtoggle-76 mw-customtoggle-77 mw-customtoggle-78 mw-customtoggle-79 mw-customtoggle-80 mw-customtoggle-81 mw-customtoggle-82 mw-customtoggle-83 mw-customtoggle-84 mw-customtoggle-89 mw-customtoggle-85 mw-customtoggle-86 mw-customtoggle-87 mw-customtoggle-88 " style="padding-left:10px;padding-right:10px;">D</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-90 mw-customtoggle-91 mw-customtoggle-92 mw-customtoggle-95 mw-customtoggle-93 mw-customtoggle-94 mw-customtoggle-96 mw-customtoggle-97 mw-customtoggle-98 " style="padding-left:10px;padding-right:10px;">E</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-100 mw-customtoggle-99 mw-customtoggle-101 mw-customtoggle-102 mw-customtoggle-103 mw-customtoggle-104 " style="padding-left:10px;padding-right:10px;">F</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-106 mw-customtoggle-105 mw-customtoggle-107 mw-customtoggle-108 mw-customtoggle-109 mw-customtoggle-110 mw-customtoggle-111 mw-customtoggle-112 mw-customtoggle-113 mw-customtoggle-114 mw-customtoggle-115 mw-customtoggle-116 mw-customtoggle-117 mw-customtoggle-118 mw-customtoggle-119 mw-customtoggle-120 mw-customtoggle-121 mw-customtoggle-122 mw-customtoggle-123 mw-customtoggle-124 mw-customtoggle-125 mw-customtoggle-126 mw-customtoggle-127 mw-customtoggle-131 mw-customtoggle-128 mw-customtoggle-129 mw-customtoggle-130 mw-customtoggle-132 mw-customtoggle-133 " style="padding-left:10px;padding-right:10px;">G</th> |
− | <th class=" | + | <th class="mw-customtoggle-134 mw-customtoggle-135 mw-customtoggle-136 mw-customtoggle-137 mw-customtoggle-138 mw-customtoggle-139 mw-customtoggle-140 " style="padding-left:10px;padding-right:10px;">H</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-141 mw-customtoggle-142 mw-customtoggle-143 mw-customtoggle-144 mw-customtoggle-145 mw-customtoggle-146 " style="padding-left:10px;padding-right:10px;">I</th> |
− | <th class=" | + | <th class="mw-customtoggle-147 mw-customtoggle-148 mw-customtoggle-149 mw-customtoggle-150 mw-customtoggle-151 mw-customtoggle-152 mw-customtoggle-153 mw-customtoggle-154 mw-customtoggle-155 " style="padding-left:10px;padding-right:10px;">K</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-156 mw-customtoggle-157 mw-customtoggle-158 mw-customtoggle-159 " style="padding-left:10px;padding-right:10px;">L</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-160 mw-customtoggle-161 mw-customtoggle-162 mw-customtoggle-163 mw-customtoggle-164 mw-customtoggle-165 mw-customtoggle-166 mw-customtoggle-167 mw-customtoggle-168 mw-customtoggle-169 mw-customtoggle-170 mw-customtoggle-171 mw-customtoggle-172 mw-customtoggle-173 mw-customtoggle-174 mw-customtoggle-175 mw-customtoggle-176 " style="padding-left:10px;padding-right:10px;">M</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-177 mw-customtoggle-178 mw-customtoggle-179 mw-customtoggle-180 mw-customtoggle-181 " style="padding-left:10px;padding-right:10px;">N</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-182 mw-customtoggle-183 mw-customtoggle-184 mw-customtoggle-185 " style="padding-left:10px;padding-right:10px;">O</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-186 mw-customtoggle-187 mw-customtoggle-188 mw-customtoggle-189 mw-customtoggle-190 mw-customtoggle-191 mw-customtoggle-192 mw-customtoggle-193 mw-customtoggle-194 mw-customtoggle-195 mw-customtoggle-196 mw-customtoggle-197 mw-customtoggle-198 mw-customtoggle-199 mw-customtoggle-200 mw-customtoggle-201 " style="padding-left:10px;padding-right:10px;">P</th> |
− | <th class=" | + | <th class="mw-customtoggle-202 mw-customtoggle-203 mw-customtoggle-204 mw-customtoggle-205 mw-customtoggle-206 mw-customtoggle-207 mw-customtoggle-208 mw-customtoggle-209 mw-customtoggle-210 mw-customtoggle-211 mw-customtoggle-212 mw-customtoggle-213 mw-customtoggle-214 mw-customtoggle-215 mw-customtoggle-216 mw-customtoggle-217 mw-customtoggle-218 mw-customtoggle-219 mw-customtoggle-220 mw-customtoggle-221 mw-customtoggle-222 mw-customtoggle-223 mw-customtoggle-224 mw-customtoggle-225 " style="padding-left:10px;padding-right:10px;">R</th> |
− | <th class=" | + | <th class="mw-customtoggle-226 mw-customtoggle-227 mw-customtoggle-228 mw-customtoggle-229 mw-customtoggle-230 mw-customtoggle-231 mw-customtoggle-232 mw-customtoggle-233 mw-customtoggle-234 mw-customtoggle-235 mw-customtoggle-236 mw-customtoggle-237 mw-customtoggle-238 mw-customtoggle-239 mw-customtoggle-240 mw-customtoggle-241 mw-customtoggle-242 mw-customtoggle-243 mw-customtoggle-244 mw-customtoggle-245 mw-customtoggle-246 mw-customtoggle-247 mw-customtoggle-248 mw-customtoggle-249 mw-customtoggle-250 mw-customtoggle-251 mw-customtoggle-252 mw-customtoggle-253 mw-customtoggle-254 mw-customtoggle-255 mw-customtoggle-256 mw-customtoggle-257 mw-customtoggle-258 mw-customtoggle-259 mw-customtoggle-260 mw-customtoggle-261 mw-customtoggle-262 mw-customtoggle-263 mw-customtoggle-264 mw-customtoggle-265 mw-customtoggle-266 mw-customtoggle-267 mw-customtoggle-268 mw-customtoggle-269 " style="padding-left:10px;padding-right:10px;">S</th> |
− | <th class=" | + | <th class="mw-customtoggle-270 mw-customtoggle-271 mw-customtoggle-272 mw-customtoggle-273 mw-customtoggle-274 mw-customtoggle-275 mw-customtoggle-276 mw-customtoggle-277 mw-customtoggle-278 mw-customtoggle-279 mw-customtoggle-280 mw-customtoggle-281 mw-customtoggle-282 mw-customtoggle-283 mw-customtoggle-284 mw-customtoggle-285 mw-customtoggle-286 mw-customtoggle-287 mw-customtoggle-288 mw-customtoggle-289 mw-customtoggle-290 mw-customtoggle-291 mw-customtoggle-292 mw-customtoggle-293 mw-customtoggle-294 mw-customtoggle-295 mw-customtoggle-296 " style="padding-left:10px;padding-right:10px;">T</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-297 mw-customtoggle-298 mw-customtoggle-299 mw-customtoggle-300 mw-customtoggle-301 mw-customtoggle-302 " style="padding-left:10px;padding-right:10px;">U</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-303 mw-customtoggle-304 mw-customtoggle-305 mw-customtoggle-306 mw-customtoggle-307 mw-customtoggle-308 mw-customtoggle-309 mw-customtoggle-310 " style="padding-left:10px;padding-right:10px;">V</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-311 mw-customtoggle-312 mw-customtoggle-313 " style="padding-left:10px;padding-right:10px;">W</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-314 mw-customtoggle-315 mw-customtoggle-316 mw-customtoggle-317 mw-customtoggle-318 mw-customtoggle-319 " style="padding-left:10px;padding-right:10px;">X</th> |
− | <th class="mw-customtoggle- | + | <th class="mw-customtoggle-320 mw-customtoggle-321 mw-customtoggle-322 mw-customtoggle-323 " style="padding-left:10px;padding-right:10px;">Z</th> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-1" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-1" class="mw-collapsible mw-collapsed"> | ||
Line 148: | Line 148: | ||
</tr> | </tr> | ||
<tr id="mw-customcollapsible-37" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-37" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Blast Off|Blast Off]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-38" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-38" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#BlaZeon|BlaZeon]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-39" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-39" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Blazing Star|Blazing Star]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-40" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-40" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Border Down|Border Down]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-41" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-41" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Bosconian|Bosconian]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-42" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-42" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Brave Blade|Brave Blade]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-43" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-43" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Caladrius Blaze AC|Caladrius Blaze AC]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-44" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-44" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Captain Tomaday|Captain Tomaday]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-45" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-45" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Change Air Blade|Change Air Blade]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-46" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-46" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Chaos Field|Chaos Field]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-47" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-47" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Chariot (Wonder 3)|Chariot (Wonder 3)]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-48" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-48" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Choujikuu Yousai Macross | + | <td colspan="24">[[#Choujikuu Yousai Macross|Choujikuu Yousai Macross]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-49" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-49" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Choujikuu Yousai Macross II|Choujikuu Yousai Macross II]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-50" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-50" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Chuka Taisen / Cloud Master|Chuka Taisen / Cloud Master]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-51" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-51" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Cosmo Gang: The Video|Cosmo Gang: The Video]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-52" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-52" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Cotton | + | <td colspan="24">[[#Cotton|Cotton]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-53" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-53" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Cotton | + | <td colspan="24">[[#Cotton 2|Cotton 2]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-54" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-54" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Cotton Boomerang|Cotton Boomerang]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-55" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-55" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Crimzon Clover|Crimzon Clover]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-56" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-56" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Cybattler|Cybattler]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-57" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-57" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Cyvern | + | <td colspan="24">[[#Cyvern|Cyvern]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-58" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-58" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Cyvern Plus|Cyvern Plus]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-59" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-59" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Daioh|Daioh]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-60" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-60" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Daisenpuu|Daisenpuu]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-61" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-61" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Dangerous Seed|Dangerous Seed]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-62" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-62" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Dangun Feveron|Dangun Feveron]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-63" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-63" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Darius | + | <td colspan="24">[[#Darius|Darius]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-64" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-64" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Darius | + | <td colspan="24">[[#Darius Extra|Darius Extra]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-65" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-65" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Darius Gaiden | + | <td colspan="24">[[#Darius Gaiden|Darius Gaiden]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-66" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-66" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Darius | + | <td colspan="24">[[#Darius Gaiden Extra|Darius Gaiden Extra]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-67" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-67" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Darius II|Darius II]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-68" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-68" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Darwin 4078|Darwin 4078]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-69" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-69" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Deathsmiles | + | <td colspan="24">[[#Deathsmiles|Deathsmiles]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-70" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-70" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[#Deathsmiles | + | <td colspan="24">[[#Deathsmiles II|Deathsmiles II]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-71" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-71" class="mw-collapsible mw-collapsed"> | ||
− | <td colspan="24">[[# | + | <td colspan="24">[[#Deathsmiles Mega Black Label|Deathsmiles Mega Black Label]]</td> |
</tr> | </tr> | ||
<tr id="mw-customcollapsible-72" class="mw-collapsible mw-collapsed"> | <tr id="mw-customcollapsible-72" class="mw-collapsible mw-collapsed"> | ||
+ | <td colspan="24">[[#Detana! TwinBee|Detana! TwinBee]]</td> | ||
+ | </tr> | ||
+ | <tr id="mw-customcollapsible-73" class="mw-collapsible mw-collapsed"> | ||
<td colspan="24">[[#Dodonpachi|Dodonpachi]]</td> | <td colspan="24">[[#Dodonpachi|Dodonpachi]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-74" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi Campaign Version|Dodonpachi Campaign Version]]</td> | <td colspan="24">[[#Dodonpachi Campaign Version|Dodonpachi Campaign Version]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-75" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi Daifukkatsu|Dodonpachi Daifukkatsu]]</td> | <td colspan="24">[[#Dodonpachi Daifukkatsu|Dodonpachi Daifukkatsu]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-76" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi Daifukkatsu 1.5|Dodonpachi Daifukkatsu 1.5]]</td> | <td colspan="24">[[#Dodonpachi Daifukkatsu 1.5|Dodonpachi Daifukkatsu 1.5]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-77" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi Daifukkatsu Black Label|Dodonpachi Daifukkatsu Black Label]]</td> | <td colspan="24">[[#Dodonpachi Daifukkatsu Black Label|Dodonpachi Daifukkatsu Black Label]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-78" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi Daioujou|Dodonpachi Daioujou]]</td> | <td colspan="24">[[#Dodonpachi Daioujou|Dodonpachi Daioujou]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-79" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi Daioujou Black Label|Dodonpachi Daioujou Black Label]]</td> | <td colspan="24">[[#Dodonpachi Daioujou Black Label|Dodonpachi Daioujou Black Label]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-80" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi II: Bee Storm|Dodonpachi II: Bee Storm]]</td> | <td colspan="24">[[#Dodonpachi II: Bee Storm|Dodonpachi II: Bee Storm]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-81" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dodonpachi Saidaioujou|Dodonpachi Saidaioujou]]</td> | <td colspan="24">[[#Dodonpachi Saidaioujou|Dodonpachi Saidaioujou]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-82" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dogyuun|Dogyuun]]</td> | <td colspan="24">[[#Dogyuun|Dogyuun]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-83" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Donpachi|Donpachi]]</td> | <td colspan="24">[[#Donpachi|Donpachi]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-84" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Double Wings|Double Wings]]</td> | <td colspan="24">[[#Double Wings|Double Wings]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-89" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dr. Toppel's Tankentai|Dr. Toppel's Tankentai]]</td> | <td colspan="24">[[#Dr. Toppel's Tankentai|Dr. Toppel's Tankentai]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-85" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dragon Blaze|Dragon Blaze]]</td> | <td colspan="24">[[#Dragon Blaze|Dragon Blaze]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-86" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dragon Breed|Dragon Breed]]</td> | <td colspan="24">[[#Dragon Breed|Dragon Breed]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-87" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dragon Saber|Dragon Saber]]</td> | <td colspan="24">[[#Dragon Saber|Dragon Saber]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-88" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Dragon Spirit|Dragon Spirit]]</td> | <td colspan="24">[[#Dragon Spirit|Dragon Spirit]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-90" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#E.D.F. Earth Defense Force|E.D.F. Earth Defense Force]]</td> | <td colspan="24">[[#E.D.F. Earth Defense Force|E.D.F. Earth Defense Force]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-91" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Earth Joker: UN Defense Force|Earth Joker: UN Defense Force]]</td> | <td colspan="24">[[#Earth Joker: UN Defense Force|Earth Joker: UN Defense Force]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-92" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Eight Forces|Eight Forces]]</td> | <td colspan="24">[[#Eight Forces|Eight Forces]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-95" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#ESP Ra.De.|ESP Ra.De.]]</td> | <td colspan="24">[[#ESP Ra.De.|ESP Ra.De.]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-93" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Espgaluda|Espgaluda]]</td> | <td colspan="24">[[#Espgaluda|Espgaluda]]</td> | ||
</tr> | </tr> | ||
− | <tr id="mw-customcollapsible- | + | <tr id="mw-customcollapsible-94" class="mw-collapsible mw-collapsed"> |
<td colspan="24">[[#Espgaluda II|Espgaluda II]]</td> | <td colspan="24">[[#Espgaluda II|Espgaluda II]]</td> | ||
</tr> | </tr> | ||
