Difference between revisions of "DonPachi/Enemy list"
< DonPachi
		
		
		
		
		Jump to navigation
		Jump to search
		|  (Created page with "== Enemy list ==  === <span style="font-size:180%"> Stage 1 </span>===  {{DPEnemyTable |side=left |image = DP-s1-heli.png |imagepx = 100px |health = Very Low |score = 130 |dan...") | |||
| Line 44: | Line 44: | ||
| |imagepx = 100px | |imagepx = 100px | ||
| |health = Very Low | |health = Very Low | ||
| − | |score = 60  | + | |score = turret: 60 <br>base: 270 | 
| |dangerlevel = Low | |dangerlevel = Low | ||
| |item = - | |item = - | ||
| Line 68: | Line 68: | ||
| |imagepx = 150px | |imagepx = 150px | ||
| |health = Medium | |health = Medium | ||
| − | |score = 330  | + | |score = turret: 330 <br>base: 4,400 | 
| |dangerlevel = Low | |dangerlevel = Low | ||
| |item = - | |item = - | ||
| Line 92: | Line 92: | ||
| |imagepx = 200px | |imagepx = 200px | ||
| |health = High | |health = High | ||
| − | |score = 60  | + | |score = turret: 60 <br>base: 1,500 | 
| |dangerlevel = Medium | |dangerlevel = Medium | ||
| |item = - | |item = - | ||
Revision as of 14:23, 24 September 2020
Enemy list
Stage 1
| Enemy | Health | Score | Danger level | Item drop | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 130 | Low | - | Stage 1, 2, 3, 4 | 
| Harmless popcorn helicopter that dies in one hit. | |||||
| Enemy | Health | Score | Danger level | Item drop | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 190 | Low | - | Stage 1 | 
| A harmless turret shooting bullets occasionally when the bushes open up. | |||||
| Enemy | Health | Score | Danger level | Item drop | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 600 | Low | - | Stage 1, 4, 5 | 
| Another simple turret that you shouldn't worry about too much. | |||||
| Enemy | Health | Score | Danger level | Item drop | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 150 | - | - | Stage 1 | 
| It's just a house. No danger. | |||||
| Enemy | Health | Score | Danger level | Item drop | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 1,120 | - | Star Item x4 | Stage 1 | 
| Another scenery object. No danger level but leaves behind four Star Items. | |||||
| Enemy | Health | Score | Danger level | Item drop | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 110 | - | Bee Medal | Stage 1, 3 | 
| Shoot this small car for a Bee Medal. | |||||





