Difference between revisions of "Cho Ren Sha 68K/Video Index"
Jump to navigation
Jump to search
(→Normal) |
(→Normal) |
||
Line 19: | Line 19: | ||
| Windows (Ver 1.10) | | Windows (Ver 1.10) | ||
| ALL | | ALL | ||
− | | [https:// | + | | [https://youtu.be/3Oo24qiohfk Youtube] |
| | | | ||
|- | |- | ||
Line 26: | Line 26: | ||
| Windows | | Windows | ||
| ALL | | ALL | ||
− | | [https:// | + | | [https://youtu.be/aTGRa5ScGVM Youtube] |
| TLB no miss no bomb | | TLB no miss no bomb | ||
|- | |- | ||
Line 33: | Line 33: | ||
| X68000 | | X68000 | ||
| ALL | | ALL | ||
− | | [https:// | + | | [https://youtu.be/1bcn2QNptA4 Youtube] |
| | | | ||
|- | |- | ||
Line 40: | Line 40: | ||
| Windows | | Windows | ||
| ALL | | ALL | ||
− | | [https:// | + | | [https://youtu.be/3HO5aMd1Osk Youtube] |
+ | | | ||
+ | |- | ||
+ | | もんちゃん | ||
+ | | 14,417,239 | ||
+ | | X68000 | ||
+ | | ALL | ||
+ | | [https://youtu.be/QzK5hp0sDfA Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Chantake | ||
+ | | 12,954,042 | ||
+ | | Windows (Ver 1.10) | ||
+ | | ALL | ||
+ | | [https://youtu.be/FplEa-R-NJc Youtube] | ||
| | | | ||
|} | |} |
Revision as of 19:25, 24 April 2025
Normal
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Jaimers | 24,096,033 | Windows (Ver 1.10) | ALL | Youtube | |
SFKhoa | 22,391,866 | Windows | ALL | Youtube | TLB no miss no bomb |
Mikasen | 21,373,394 | X68000 | ALL | Youtube | |
Jaimers | 21,186,922 | Windows | ALL | Youtube | |
もんちゃん | 14,417,239 | X68000 | ALL | Youtube | |
Chantake | 12,954,042 | Windows (Ver 1.10) | ALL | Youtube |
Hard
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Shuhalmo | 32,575,930 | Windows | ALL | Youtube | |
BuyMeThingsNow | 25,528,538 | Windows | ALL | Youtube | |
Kanzaki Shintarou | 23,860,424 | Windows | ALL | Youtube |