Difference between revisions of "Cho Ren Sha 68K/Video Index"
Jump to navigation
Jump to search
(→Hard) |
(added information about emulation) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
| ALL | | ALL | ||
| [https://youtu.be/3Oo24qiohfk Youtube] | | [https://youtu.be/3Oo24qiohfk Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | SFKhoa | ||
+ | | 23,765,658 | ||
+ | | Windows (Ver 1.10) | ||
+ | | ALL | ||
+ | | [https://youtu.be/NpVcRTlfq8E Youtube] | ||
| | | | ||
|- | |- | ||
Line 69: | Line 76: | ||
| ALL | | ALL | ||
| [https://youtu.be/pTgAyvZI-Lo?si=H5IDiqeKOI-EhbtE Youtube] | | [https://youtu.be/pTgAyvZI-Lo?si=H5IDiqeKOI-EhbtE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Oringiri | ||
+ | | 16,571,068 | ||
+ | | Windows (Ver 1.10) | ||
+ | | ALL | ||
+ | | [https://youtu.be/UW9LivJn1Fw Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | wand | ||
+ | | 14,982,024 | ||
+ | | X68000 (Ver 1.10, RetroArch PX68k) | ||
+ | | ALL | ||
+ | | [https://youtu.be/NZ8sprDX5sA Youtube] | ||
| | | | ||
|- | |- | ||
| もんちゃん | | もんちゃん | ||
| 14,417,239 | | 14,417,239 | ||
− | | X68000 | + | | X68000 (emulated) |
| ALL | | ALL | ||
| [https://youtu.be/QzK5hp0sDfA Youtube] | | [https://youtu.be/QzK5hp0sDfA Youtube] | ||
Line 90: | Line 111: | ||
| ALL | | ALL | ||
| [https://youtu.be/FplEa-R-NJc Youtube] | | [https://youtu.be/FplEa-R-NJc Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Fati98 | ||
+ | | 12,477,536 | ||
+ | | Windows (Ver 1.10) | ||
+ | | ALL | ||
+ | | [https://youtu.be/ov8_l7NHbCY Youtube] | ||
| | | | ||
|} | |} |
Latest revision as of 07:32, 28 August 2025
Normal
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Jaimers | 24,096,033 | Windows (Ver 1.10) | ALL | Youtube | |
SFKhoa | 23,765,658 | Windows (Ver 1.10) | ALL | Youtube | |
SFKhoa | 22,391,866 | Windows | ALL | Youtube | TLB no miss no bomb |
Mikasen | 21,373,394 | X68000 | ALL | Youtube | |
Jaimers | 21,186,922 | Windows | ALL | Youtube | |
maximo | 21,068,587 | Windows | ALL | Youtube | |
Miculus1 | 17,895,385 | Windows | ALL | Youtube | |
TheVoid | 17,749,371 | Windows | ALL | Twitch | |
Prinny | 16,657,708 | Windows | ALL | Youtube | |
Oringiri | 16,571,068 | Windows (Ver 1.10) | ALL | Youtube | |
wand | 14,982,024 | X68000 (Ver 1.10, RetroArch PX68k) | ALL | Youtube | |
もんちゃん | 14,417,239 | X68000 (emulated) | ALL | Youtube | |
Famitwo2 | 14,013,470 | Windows (Ver 1.10) | ALL | Youtube | |
Chantake | 12,954,042 | Windows (Ver 1.10) | ALL | Youtube | |
Fati98 | 12,477,536 | Windows (Ver 1.10) | ALL | Youtube |
Hard
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Shuhalmo | 32,575,930 | Windows | ALL | Youtube | |
BuyMeThingsNow | 25,528,538 | Windows | ALL | Youtube | |
Kanzaki Shintarou | 23,860,424 | Windows | ALL | Youtube | |
TheVoid | 18,957,377 | Windows | ALL | Twitch | |
maximo | 17,462,038 | Windows | ALL | Youtube |