Difference between revisions of "Cho Ren Sha 68K/Video Index"
Jump to navigation
Jump to search
m |
User account (talk | contribs) (Impossible is just the ver1.1 name for Hard, they're identical) |
||
| (17 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:CRS68K Logo. | + | [[File:CRS68K Logo png.png|thumb]] |
__TOC__ | __TOC__ | ||
| + | |||
{{clear}} | {{clear}} | ||
| Line 13: | Line 14: | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:50%;" | Comment | ! style="width:50%;" | Comment | ||
| + | |- | ||
| + | | SFKhoa | ||
| + | | 24,151,963 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/hWOS8rCYtlw Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Jaimers | ||
| + | | 24,096,033 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/3Oo24qiohfk Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | SFKhoa | ||
| + | | 23,765,658 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/NpVcRTlfq8E Youtube] | ||
| + | | | ||
|- | |- | ||
| SFKhoa | | SFKhoa | ||
| Line 18: | Line 40: | ||
| Windows | | Windows | ||
| ALL | | ALL | ||
| − | | [https:// | + | | [https://youtu.be/aTGRa5ScGVM Youtube] |
| TLB no miss no bomb | | TLB no miss no bomb | ||
|- | |- | ||
| Line 25: | Line 47: | ||
| X68000 | | X68000 | ||
| ALL | | ALL | ||
| − | | [https:// | + | | [https://youtu.be/1bcn2QNptA4 Youtube] |
| | | | ||
|- | |- | ||
| Line 32: | Line 54: | ||
| Windows | | Windows | ||
| ALL | | ALL | ||
| − | | [https://www. | + | | [https://youtu.be/3HO5aMd1Osk Youtube] |
| + | | | ||
| + | |- | ||
| + | | maximo | ||
| + | | 21,068,587 | ||
| + | | Windows | ||
| + | | ALL | ||
| + | | [https://youtu.be/Z-qOTeKTAG4?si=VSKcenta6cw_ECKN&t=435 Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Miculus1 | ||
| + | | 17,895,385 | ||
| + | | Windows | ||
| + | | ALL | ||
| + | | [https://youtu.be/3ei3ocJqn3E?si=rhD9J9r8hmVDjNor Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | TheVoid | ||
| + | | 17,749,371 | ||
| + | | Windows | ||
| + | | ALL | ||
| + | | [https://www.twitch.tv/videos/1569360640 Twitch] | ||
| + | | | ||
| + | |- | ||
| + | | Prinny | ||
| + | | 16,657,708 | ||
| + | | Windows | ||
| + | | ALL | ||
| + | | [https://youtu.be/pTgAyvZI-Lo?si=H5IDiqeKOI-EhbtE Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Oringiri | ||
| + | | 16,571,068 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/UW9LivJn1Fw Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | wand | ||
| + | | 14,982,024 | ||
| + | | X68000 (Ver 1.10, RetroArch PX68k) | ||
| + | | ALL | ||
| + | | [https://youtu.be/NZ8sprDX5sA Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | もんちゃん | ||
| + | | 14,417,239 | ||
| + | | X68000 (emulated) | ||
| + | | ALL | ||
| + | | [https://youtu.be/QzK5hp0sDfA Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Famitwo2 | ||
| + | | 14,013,470 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/Q-oSUSW4VVs Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Chantake | ||
| + | | 12,954,042 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/FplEa-R-NJc Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Fati98 | ||
| + | | 12,477,536 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/ov8_l7NHbCY Youtube] | ||
| | | | ||
|} | |} | ||
| − | === Hard === | + | === Hard / Impossible === |
{| class=wikitable style="text-align: center; width:100%;" | {| class=wikitable style="text-align: center; width:100%;" | ||
| Line 51: | Line 143: | ||
| Windows | | Windows | ||
| ALL | | ALL | ||
| − | | [https:// | + | | [https://youtu.be/ZUxagkeVFzY Youtube] |
| + | | | ||
| + | |- | ||
| + | | Kanzaki Shintarou | ||
| + | | 26,902,534 | ||
| + | | Windows (Ver 1.10) | ||
| + | | ALL | ||
| + | | [https://youtu.be/Xg3F7aAYB28 Youtube] | ||
| | | | ||
|- | |- | ||
| Line 58: | Line 157: | ||
| Windows | | Windows | ||
| ALL | | ALL | ||
| − | | [https:// | + | | [https://youtu.be/YaU_VjZoB4M Youtube] |
| | | | ||
|- | |- | ||
| Line 65: | Line 164: | ||
| Windows | | Windows | ||
| ALL | | ALL | ||
| − | | [https://www. | + | | [https://youtu.be/1Wjxdaxl1yY Youtube] |
| + | | | ||
| + | |- | ||
| + | | TheVoid | ||
| + | | 18,957,377 | ||
| + | | Windows | ||
| + | | ALL | ||
| + | | [https://www.twitch.tv/videos/1645668311 Twitch] | ||
| + | | | ||
| + | |- | ||
| + | | maximo | ||
| + | | 17,462,038 | ||
| + | | Windows | ||
| + | | ALL | ||
| + | | [https://youtu.be/-5lK2DdDyMs?si=SdSZ85J46PGPcBiI Youtube] | ||
| | | | ||
|} | |} | ||
| − | + | [[Category:Video Index]] | |
| − | [[Category:Video Index | ||
Latest revision as of 16:58, 15 October 2025
Contents
Normal
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| SFKhoa | 24,151,963 | Windows (Ver 1.10) | ALL | Youtube | |
| Jaimers | 24,096,033 | Windows (Ver 1.10) | ALL | Youtube | |
| SFKhoa | 23,765,658 | Windows (Ver 1.10) | ALL | Youtube | |
| SFKhoa | 22,391,866 | Windows | ALL | Youtube | TLB no miss no bomb |
| Mikasen | 21,373,394 | X68000 | ALL | Youtube | |
| Jaimers | 21,186,922 | Windows | ALL | Youtube | |
| maximo | 21,068,587 | Windows | ALL | Youtube | |
| Miculus1 | 17,895,385 | Windows | ALL | Youtube | |
| TheVoid | 17,749,371 | Windows | ALL | Twitch | |
| Prinny | 16,657,708 | Windows | ALL | Youtube | |
| Oringiri | 16,571,068 | Windows (Ver 1.10) | ALL | Youtube | |
| wand | 14,982,024 | X68000 (Ver 1.10, RetroArch PX68k) | ALL | Youtube | |
| もんちゃん | 14,417,239 | X68000 (emulated) | ALL | Youtube | |
| Famitwo2 | 14,013,470 | Windows (Ver 1.10) | ALL | Youtube | |
| Chantake | 12,954,042 | Windows (Ver 1.10) | ALL | Youtube | |
| Fati98 | 12,477,536 | Windows (Ver 1.10) | ALL | Youtube |
Hard / Impossible
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| Shuhalmo | 32,575,930 | Windows | ALL | Youtube | |
| Kanzaki Shintarou | 26,902,534 | Windows (Ver 1.10) | ALL | Youtube | |
| BuyMeThingsNow | 25,528,538 | Windows | ALL | Youtube | |
| Kanzaki Shintarou | 23,860,424 | Windows | ALL | Youtube | |
| TheVoid | 18,957,377 | Windows | ALL | Twitch | |
| maximo | 17,462,038 | Windows | ALL | Youtube |