Difference between revisions of "User:1ccsDontMatter/sandbox"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{GameInfobox | |
| − | + | |bordercolor = #be4240 | |
| − | + | |innerbordercolor = #eeeeac | |
| − | + | |title = Shippu Mahou Daisakusen | |
| − | + | |background = #ffeaec | |
| − | + | |image = Kingdom-Grandprix-title.png|200px | |
| − | width | + | |width = 324px; |
| − | + | |imagecaption = Title screen | |
| − | |||
| − | |||
| − | + | |developer = [[Raizing|Raizing / Eighting]] | |
| − | + | |music = [https://en.wikipedia.org/wiki/Hitoshi_Sakimoto Hitoshi Sakimoto] </br> [https://en.wikipedia.org/wiki/Masaharu_Iwata Masaharu Iwata] | |
| − | + | |program = Yasunari Watanabe </br> Yuichi Toyama | |
| − | + | |art = [https://en.wikipedia.org/wiki/Akihiro_Yamada Akihiro_Yamada] </br> Kazuyuki Nakashima </br> Kenichi Yokoo | |
| − | + | |releasedate = '''JP''': September 1994 </br> '''EU''': 1994 | |
| − | + | |previousgame = [[Mahou Daisakusen]] | |
| − | + | |nextgame = [[Battle Garegga]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | }} | ||
== TEST ASDF == | == TEST ASDF == | ||
| Line 63: | Line 29: | ||
| {{STGLegacyRecordRow | Spitfire | 5,249,040 | KDK-Takeyuki | JHA September 2019 | | | 3,362,310 | trap15 | blah | blah | blah }} | | {{STGLegacyRecordRow | Spitfire | 5,249,040 | KDK-Takeyuki | JHA September 2019 | | | 3,362,310 | trap15 | blah | blah | blah }} | ||
|} | |} | ||
| + | |||
| + | asdfsadfasf {{unconfirmed}} | ||
Latest revision as of 19:23, 1 July 2020
Shippu Mahou Daisakusen
Title screen
| Developer: | Raizing / Eighting |
|---|---|
| Music: | Hitoshi Sakimoto Masaharu Iwata |
| Program: | Yasunari Watanabe Yuichi Toyama |
| Art: | Akihiro_Yamada Kazuyuki Nakashima Kenichi Yokoo |
| Release date: | JP: September 1994 EU: 1994 |
| Previous game: | Mahou Daisakusen |
| Next game: | Battle Garegga |
TEST ASDF
| P-47 Aces | ||||||
|---|---|---|---|---|---|---|
| Ship | Score | Player | % of World Record | Date / Source | Comment | Replay |
| Black Widow | 5,216,590 | KDK-Takeyuki | 100% | JHA November 2019 | ||
| Black Widow | 3,362,310 | trap15 | 64.5% | blah | blah | blah |
| Spitfire | 5,249,040 | KDK-Takeyuki | 100% | JHA September 2019 | ||
| Spitfire | 3,362,310 | trap15 | 64.1% | blah | blah | blah |
asdfsadfasf?