Difference between revisions of "Pink Sweets: Ibara Sorekara/Enemy list"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "== Enemy list ==  === <span style="font-size:180%"> Stage 1 </span>===  {{PSEnemyTable |side=left |name = Mint Castella |image = PS-mintcastella.png |imagepx = 100px |health =...") | |||
| Line 20: | Line 20: | ||
| |name = Peppermint | |name = Peppermint | ||
| |image = PS-peppermint.png | |image = PS-peppermint.png | ||
| − | |imagepx =  | + | |imagepx = 75px | 
| |health = Very Low | |health = Very Low | ||
| |scoresh = 100 | |scoresh = 100 | ||
Revision as of 09:30, 18 October 2020
Enemy list
Stage 1
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Peppermint | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 75px | Very Low | 100 | 100 | Air | |
| Pistachio | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | Very Low | 100 | 100 | Air | |
| Orange Pekoe | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | Very Low | 100 | 100 | Air | |
| Cranberry | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | Very Low | 200 | 200 | Air | |
| Mint Galette | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | Low | 500 | 500 | Air | |
| Zuccotto Soda | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | Medium | Missile Pod (x2): 1,000 Propellor (x2): 500 Body: 1,000 | Missile Pod (x2): 1,000 Propellor (x2): 500 Body: 1,000 | Air | |
| Cinnamon Waffle | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | Low | Launcher (x2): 1,000 Body: 1,000 | Launcher (x2): 1,000 Body: 1,000 | Ground | |
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | Higgh | Front Propellor: - Back Propellor: - Body: 50,000 | Front Propellor: 500 Back Propellor: 500 Body: 5,000 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 75px | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 100px | - | - | - | Air | |
| Maple Pink & Caramel Pink | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
| 150px | Very High | Hand (x2): 30,000 Launcher: 50,000 Body: 100,000 | Hand (x2): 3,000 Launcher: 5,000 Body: 10,000 | Air | |
