Difference between revisions of "Vasara 2/BossInfo"
< Vasara 2
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
! colspan=10 | Shibata Katsuie's Army | ! colspan=10 | Shibata Katsuie's Army | ||
|- | |- | ||
− | | [[File:shibata_katsuie_portrait.jpg]] || Example || Example | + | | [[File:shibata_katsuie_portrait.jpg]] || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:narimasa_sasaki_portrait.jpg]] || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:nagachika_kanamori_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:tsutsui_sadatsugu_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:tsutsui_junkei_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:shima_sakon_portrait.jpg]]|| Example || Example || Example |
|} | |} | ||
Line 20: | Line 20: | ||
! colspan=10 | Oda Nobutada's Army | ! colspan=10 | Oda Nobutada's Army | ||
|- | |- | ||
− | | [[File:oda_nobutada_portrait.jpg]]|| Example || Example | + | | [[File:oda_nobutada_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:YASUKE_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:hori_hidemasa_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:hosokawa_tadaoki_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:hosokawa_fujitaka_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | [[File:niwa_nagahide_portrait.jpg]]|| Example || Example || Example |
|} | |} | ||
Line 37: | Line 37: | ||
! colspan=10 | Maeda Toshiie's Army | ! colspan=10 | Maeda Toshiie's Army | ||
|- | |- | ||
− | | [[File:maeda_toshiie_portrait.jpg]]|| Example || Example | + | | [[File:maeda_toshiie_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|} | |} | ||
Line 54: | Line 54: | ||
! colspan=10 | Takigawa Kazumasu Army | ! colspan=10 | Takigawa Kazumasu Army | ||
|- | |- | ||
− | | [[File:takigawa_kazumasu_portrait.jpg]]|| Example || Example | + | | [[File:takigawa_kazumasu_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|} | |} | ||
Line 71: | Line 71: | ||
! colspan=10 | Hashiba Hideyoshijun | ! colspan=10 | Hashiba Hideyoshijun | ||
|- | |- | ||
− | | [[File:hashiba_hideyoshi_portrait.jpg]]|| Example || Example | + | | [[File:hashiba_hideyoshi_portrait.jpg]]|| Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|} | |} | ||
Line 88: | Line 88: | ||
! colspan=10 | Oda Nobunaga's Army | ! colspan=10 | Oda Nobunaga's Army | ||
|- | |- | ||
− | | [[File:oda_nobunaga_portrait.jpg]] || Example || Example | + | | [[File:oda_nobunaga_portrait.jpg]] || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|- | |- | ||
− | | Example || Example || Example | + | | Example || Example || Example || Example |
|} | |} |
Revision as of 13:07, 12 August 2025
Shibata Katsuie's Army | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example |
Oda Nobutada's Army | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example | ||||||
![]() |
Example | Example | Example |