Difference between revisions of "Crisis Rose/Video Index"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{{clear}} | {{clear}} | ||
| − | + | == Arcade Mode == | |
| − | + | ||
| + | ===Common=== | ||
| + | |||
{| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
|- | |- | ||
| Line 10: | Line 12: | ||
! style="width:10%;" | Difficulty | ! style="width:10%;" | Difficulty | ||
! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
| − | ! style="width: | + | ! style="width:10%;" | Stage |
| + | ! style="width:10%;" | Total rank | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
| − | ! style="width: | + | ! style="width:55%;" | Comment |
|- | |- | ||
| JulianSeph 842 Gamez | | JulianSeph 842 Gamez | ||
| Line 18: | Line 21: | ||
| 1,068,738,100 | | 1,068,738,100 | ||
| TLB ALL | | TLB ALL | ||
| + | | SSSSSSS | ||
| [https://www.youtube.com/watch?v=PMb8JL4BCBc Youtube] | | [https://www.youtube.com/watch?v=PMb8JL4BCBc Youtube] | ||
| − | | 1-Miss Clear | + | | 1-Miss Clear. No-Miss until TLB 1st form. |
| + | |} | ||
| + | |||
| + | ===Critical=== | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| + | |- | ||
| + | ! style="width:20%;" | Player | ||
| + | ! style="width:10%;" | Difficulty | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Stage | ||
| + | ! style="width:10%;" | Total rank | ||
| + | ! style="width:10%;" | Video | ||
| + | ! style="width:55%;" | Comment | ||
|- | |- | ||
| M. Knight | | M. Knight | ||
| Line 25: | Line 42: | ||
| 1,078,938,900 | | 1,078,938,900 | ||
| TLB ALL | | TLB ALL | ||
| + | | ASSSSSS | ||
| [https://www.youtube.com/watch?v=ls2jv4WxM1Q Youtube] | | [https://www.youtube.com/watch?v=ls2jv4WxM1Q Youtube] | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ===Crisis=== | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| + | |- | ||
| + | ! style="width:20%;" | Player | ||
| + | ! style="width:10%;" | Difficulty | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Stage | ||
| + | ! style="width:10%;" | Total rank | ||
| + | ! style="width:10%;" | Video | ||
| + | ! style="width:55%;" | Comment | ||
| + | |- | ||
| + | | k176 | ||
| + | | Crisis | ||
| + | | 1,930,773,900 | ||
| + | | TLB ALL | ||
| + | | SSSSSSS | ||
| + | | [https://www.youtube.com/watch?v=ExMVRzD0cj4 Youtube] | ||
| | | | ||
|} | |} | ||
Latest revision as of 07:40, 12 May 2024
Contents
Arcade Mode
Common
| Player | Difficulty | Score | Stage | Total rank | Video | Comment |
|---|---|---|---|---|---|---|
| JulianSeph 842 Gamez | Common | 1,068,738,100 | TLB ALL | SSSSSSS | Youtube | 1-Miss Clear. No-Miss until TLB 1st form. |
Critical
| Player | Difficulty | Score | Stage | Total rank | Video | Comment |
|---|---|---|---|---|---|---|
| M. Knight | Critical | 1,078,938,900 | TLB ALL | ASSSSSS | Youtube |
Crisis
| Player | Difficulty | Score | Stage | Total rank | Video | Comment |
|---|---|---|---|---|---|---|
| k176 | Crisis | 1,930,773,900 | TLB ALL | SSSSSSS | Youtube |