Difference between revisions of "User:1ccsDontMatter/sandbox"
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
|} | |} | ||
| − | asdfsadfasf {{ | + | asdfsadfasf {{unconfirmed}} |
Latest revision as of 19:23, 1 July 2020
Shippu Mahou Daisakusen
Title screen
| Developer: | Raizing / Eighting |
|---|---|
| Music: | Hitoshi Sakimoto Masaharu Iwata |
| Program: | Yasunari Watanabe Yuichi Toyama |
| Art: | Akihiro_Yamada Kazuyuki Nakashima Kenichi Yokoo |
| Release date: | JP: September 1994 EU: 1994 |
| Previous game: | Mahou Daisakusen |
| Next game: | Battle Garegga |
TEST ASDF
| P-47 Aces | ||||||
|---|---|---|---|---|---|---|
| Ship | Score | Player | % of World Record | Date / Source | Comment | Replay |
| Black Widow | 5,216,590 | KDK-Takeyuki | 100% | JHA November 2019 | ||
| Black Widow | 3,362,310 | trap15 | 64.5% | blah | blah | blah |
| Spitfire | 5,249,040 | KDK-Takeyuki | 100% | JHA September 2019 | ||
| Spitfire | 3,362,310 | trap15 | 64.1% | blah | blah | blah |
asdfsadfasf?