Difference between revisions of "Konami"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 54: | Line 54: | ||
| | ''[[Otomedius]]'' (Otomedius Gorgeous) || 2007 || || | | ''[[Otomedius]]'' (Otomedius Gorgeous) || 2007 || || | ||
| |- | |- | ||
| − | | ''[[Otomedius Excellent]]'' ||  | + | | ''[[Otomedius Excellent]]'' || 2011 || Xbox 360 / X360 || | 
| |- | |- | ||
| |} | |} | ||
Revision as of 16:35, 7 December 2021
Konami
Shooting games developed by Konami
| Game | Year | Original System | Publisher | 
|---|---|---|---|
| Scramble | 1981 | ||
| Super Cobra | 1981 | ||
| Gradius (Nemesis) | 1985 | ||
| Twin Bee | 1985 | ||
| Vs Gradius | 1986 | ||
| Salamander (Life Force) | 1986 | ||
| Ajax | 1988 | ||
| Thunder Cross | 1988 | ||
| Gradius II (Vulcan Venture) | 1988 | ||
| Parodius | 1988 | MSX | |
| Gradius III | 1989 | ||
| Trigon (Lightning Fighters) | 1990 | ||
| Parodius Da! | 1990 | ||
| Thunder Cross II | 1991 | ||
| Detana!! Twin Bee | 1991 | ||
| Xexex | 1991 | ||
| Pop’n TwinBee | 1993 | Super Famicom / SNES | Palcom Software (Europe) | 
| Gokujo Parodius (Fantastic Journey) | 1994 | ||
| Twin Bee Yahhoo! | 1995 | ||
| Salamander 2 | 1996 | ||
| Sexy Parodius | 1996 | ||
| Gradius IV: Fukkatsu | 1999 | ||
| Otomedius (Otomedius Gorgeous) | 2007 | ||
| Otomedius Excellent | 2011 | Xbox 360 / X360 | 

