DoDonPachi DaiOuJou Black Label/Video Index
Jump to navigation
Jump to search
Type A-S
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Harduser | 1,066,231,700 | Arcade | 2-All | link | |
Rokukichi | 940,497,230 | Arcade | 2-All | link | |
BAK | 436,448,460 | Arcade | 2-All | link | |
stm鳥居 | 421,740,070 | Arcade | 2-All | link |
Type A-E
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
WY. | 3,723,313,050 | Arcade | 2-All | link | |
LYX | 3,618,047,010 | Arcade | 2-All | link | |
WY. | 3,580,529,280 | Arcade | 2-All | link | |
WY. | 3,566,009,150 | Arcade | 2-All | link | |
HFD | 3,545,274,390 | Arcade | 2-All | link | Nakanopro Superplay DVD |
LYX | 3,211,592,260 | Arcade | 2-All | link | |
ProMeTheus | 2,514,678,800 | Arcade | 2-All | link | Special Demonstrations #2 |
GFA2-ISO | 2,580,587,470 | Arcade | 2-All | link | Superplay VHS |
ProMeTheus | 2,137,066,330 | Arcade | 2-All | link | |
Juju Kenobi | 1,972,338,780 | Arcade | 2-5 Hibachi | link | |
Juju Kenobi | 1,791,463,330 | Arcade | 2-All | link | 8 months, 800 hours of play |
VioletHatPurple | 1,618,647,759 | Arcade | 2-All | link | |
Cri666ddp | 1,341,254,930 | Arcade | 2-5 | link | |
NOT | 1,326,718,060 | Arcade | 2-All | link | |
ProMeTheus | 1,295,608,170 | Arcade | 2-All | link | Live at Stunfest 2013 |
Cri666ddp | 1,204,167,490 | Arcade | 2-5 | link | |
KLO-JHG | 1,137,532,340 | Arcade | 1-All | link | |
Erppo | 927,314,430 | Arcade | 2-5 | link | |
Jaimers | 741,806,400 | Arcade | 2-All | link | |
Tame | 584,545,560 | Xbox 360 | 2-All | link | most likely a tool-assisted replay |
Sapzdude | 441,653,170 | Arcade | 2-3 Boss | link | |
ZillionBrain | 286,069,290 | Arcade | 2-All | link | |
ナット | 263,927,440 | Arcade | 2-All | 1 2 | survival 2-All with audio commentary (Japanese) |
Enigma Gamer | 142,376,850 | Arcade | 2-1 | link | |
Nereid | 136,414,760 | Xbox 360 | 2-2 | link | |
Mark MSX | 62,070,940 | Arcade | 1-All | link | |
Mark MSX | 60,006,950 | Xbox 360 | 1-All | link | |
ProMeTheus | score not visible | Arcade | 2-5 Hibachi | link | Live Demonstration |
Type B-L
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
stm鳥居 | 329,287,970 | Arcade | 2-All | link |
Type B-E
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Rokukichi | 3,681,252,160 | Arcade | 2-All | link | |
Rokukichi | 3,580,357,290 | Arcade | 2-All | link | |
WY. | 3,473,015,470 | Arcade | 2-All | link | |
HFD | 3,308,161,360 | Arcade | 2-All | link | Nakanopro Superplay DVD |
GFA2-ISO | 2,429,420,510 | Arcade | 2-All | link | SOF Superplay tape |
Rokukichi | 2,341,687,690 | Arcade | 2-All | link | |
Rokukichi | 1,168,224,370 | Arcade | 1-All | link | high scoring 1st loop |
ProMeTheus | 864,385,700 | Arcade | 2-All | link | |
HIS | 626,634,840 | Arcade | 2-All | link | |
Shinyu Liu | 381,830,600 | Arcade | 2-All | link | |
Blinge | 57,266,170 | Arcade | 1-All | link |
Doubleplay
Player | Score | Platform | Ships | Stage | Video | Comment |
---|---|---|---|---|---|---|
- | 274,234,740 & 184,235,350 | Arcade | A-E & A-L | 1-All | link |
Guides & Commentaries
Player | Content | Platform | Video | Comment |
---|---|---|---|---|
Juju Kenobi | chaining tutorial for the first loop with type A-E (English) | Arcade | 1 2 3 4 5 | |
Prometheus, iconoclast, MON | Strategy discussion & superplay commentary | Arcade, PS2 | 1 2 | STG Weekly #74 (White Label, Black Label, Death Label) |