Strikers 1945 II/Video Index
Jump to navigation
Jump to search
Contents
Focke-wulf Ta152
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
I.O | 2,792,400 | Arcade | 2-All | link | |
しすく | 2,363,000 | Arcade | 2-All | 1 2 |
Ki84 Hayate
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
HD. | 3,330,300 | Arcade | 2-All | link | |
H.J | 3,303,600 | Arcade | 2-All | link | |
WC | 3,256,500 | Arcade | 2-All | link | |
PASTA | 3,247,000 | Arcade | 2-All | link | |
JJU | 3,183,600 | Arcade | 2-All | link | harder difficulty settings |
Z3L4 | 3,151,200 | Arcade | 2-All | link | |
WEDNESDAY | 3,073,000 | Arcade | 2-All | link | |
bbb | 2,950,600 | Arcade | 2-All | 1 2 | includes text commentary (Japanese) |
JJU | 2,863,600 | Arcade | 2-All | link | harder difficulty Settings |
Vludi | 2,806,400 | Arcade | 2-All | link | |
Kal-Koron | 2,691,600 | Arcade | 2-All | link | |
LyvMeAlone | 2,611,500 | Arcade | 2-All | link | |
PEG | 2,543,800 | Arcade | 2-All | link | |
GH0 | 2,477,900 | Arcade | 2-All | link | |
TAQ | 2,431,400 | Arcade | 2-All | link | |
Xno Zero | 2,357,100 | Arcade | 2-All | link |
P-38 Lightning
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
bbb | 2,953,500 | Arcade | 2-All | link | replay contains only loop 2; incl. text commentary (Japanese) |
J7W | 2,907,800 | Arcade | 2-All | link | replay contains only loop 2 |
DH98 Mosquito
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
alcoholic | 3,251,100 | Arcade | 2-All | 1 2 3 4 | |
団长 | 2,072,300 | Arcade | 2-6 | link | |
alcoholic | 1,625,700 | Arcade | 1-All | 1 2 | high scoring first loop; incl. text commentary (Japanese) |
Z3L4 | 1,468,700 | Arcade | 1-All | link |
F5U Pancake
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
I.O | 3,403,800 | Arcade | 2-All | link | |
Y.Saito | 3,328,300 | Arcade | 2-All | link | Live Stunfest 2018 (Saturday); harder difficulty settings |
Y.Saito | 3,287,500 | Arcade | 2-All | link | Live Stunfest 2018 (Friday); harder difficulty settings |
Erppo | 2,740,400 | Arcade | 2-All | link | |
VioletHatPurple | 2,738,900 | Arcade | 2-All | link | |
J7W | 2,568,800 | Arcade | 2-7 Boss | 1 2 | high scoring first loop: 1,523,100 |
BOS | 2,435,000 | Arcade | 2-All | link |
J7W Shinden
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
M.T | 3,250,100 | Arcade | 2-All | 1 2 | |
Z3L4 | 1,445,800 | Arcade | 1-All | link |
Two Player Cooperative Play
Players | Scores | Platform | Ships | Stage | Video | Comment |
---|---|---|---|---|---|---|
WC. & I.O | 1,544,300 & 1,529,100 | Arcade | Pancake & Fockewulf | 2-All | link | |
WC. & J7W | 1,645,800 & 1,297,200 | Arcade | Pancake & Lightning | 2-All & 2-8 Boss | link | replay starts during 1-7 |
JJU & YSJ | 1,210,100 & 1,527,300 | Arcade | Hayate & Pancake | 2-All | link |