DoDonPachi/Video Index
< DoDonPachi
Jump to navigation
Jump to search
Revision as of 20:02, 13 December 2020 by Komidore64 (talk | contribs) (Komidore64 moved page Dodonpachi/Video Index to DoDonPachi/Video Index without leaving a redirect)
A - Shot
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
SIN | 437,214,990 | Arcade | Hibachi | https://www.youtube.com/watch?v=Txg7aC-oVaQ&feature=youtu.be&t=35m57s | 8/23/18 | Japan |
SIN | 388,350,200 | Arcade | Hibachi | https://youtu.be/MWoJgBC-tmw?t=4722 | 10/1/19,Starts at 1:18:42 | Japan |
SIN | 365,075,020 | Arcade | Hibachi | https://youtu.be/6QZpnNEdwSM?t=985 | 9/24/19,Starts at 16:25 | Japan |
Solunas | 35,343,970 | Arcade | 1-All | https://www.twitch.tv/videos/61908469 | 8/22/18 |
A - Laser
Player | Score | Platform | Stages | Video | Comment | Country | |
---|---|---|---|---|---|---|---|
SOF-WTN | 727,164,520 | Arcade | 2-All | https://youtu.be/qfZXe0-MIJ0 | 5/10/20 | ||
デビル宣教師 | 712,989,150 | Arcade | 2-All | https://youtu.be/GbWR1m5OPUA | 8/21/18 | Japan | |
DGC | 625,650,270 | Arcade | 2-All | https://youtu.be/dgRteVlT3UI?t=13808 | 9/3/19 | Japan | |
Laos O. Sennin | 603,513,220 | Arcade | 2-All | https://www.youtube.com/watch?v=y9ZRcifoUag&feature=youtu.be | 8/23/18,Starts at 51:03,Superplay VHS" | Japan | |
ProMeTheus | 547,501,230 | Arcade | 2-All | https://www.youtube.com/watch?v=t_oMO2HpxLQ | 8/21/18 | France | |
Blackisto | 522,211,790 | Arcade | Hibachi | https://youtu.be/1aVfBLpRwa4 | 5/10/20 | Switzerland | |
SOF-WTN | 501,221,270 | Arcade | Hibachi | https://www.dailymotion.com/video/x1smonh | 9/26/18, Live Stunfest 2014! Friday)" | Japan | |
Blackisto | 498,509,450 | Arcade | Hibachi | https://youtu.be/iW49l9anukQ | 11/6/19 | Switzerland | |
DGC | 496,785,080 | Arcade | 2-All | https://youtu.be/Sh5yiMiwEQs?t=2950 | 10/1/19,Starts at 49:10 | Japan | |
SOF-WTN | 494,460,810 | Arcade | 2-All | https://www.youtube.com/watch?v=faaLlH-73Ek | 8/22/18, Live Stunfest 2014! Saturday | Japan | |
ProMeTheus | 488,838,900 | Arcade | 2-All | https://www.youtube.com/watch?v=PTOHnUALJOI&list=PL164EF2288A8364EB | 9/28/18 | France | |
DGC | 484,648,830 | Arcade | Hibachi | https://youtu.be/yB5wukh7ncc?t=1779 | 10/1/19,Starts at 29:39 | Japan | |
DGC | 475,127,570 | Arcade | 2-All | https://youtu.be/BZhISqe2u9I | 10/1/19 | Japan | |
Blackisto | 462,001,630 | Arcade | 2-All | https://youtu.be/K24qbJVLj6Q | 5/10/20,Commentary (French) | Switzerland | |
Blackisto | 443,024,610 | Arcade | Hibachi | https://www.youtube.com/watch?v=fMCGWAaux-Q&index=2&list=PL4hZjxAJG0btxjA2of0BHn_40SgmZaURF&t=0s | 8/22/18 | Switzerland | |
DGC | 434,597,590 | Arcade | Hibachi | https://youtu.be/nRpnKAlnDhU?t=3246 | 10/1/19,Starts at 54:06 | Japan | |
ProMeTheus | 214,434,020 | Arcade | Hibachi | https://www.youtube.com/watch?v=1gSJkzYW9WY | 8/22/18,Live Demontration! | France | |
ProMeTheus | 206,000,000 | Arcade | Hibachi | https://youtu.be/tU7sI0Djt1M | 9/28/18,"Live at MIG 2012 Exact Score Unkown" | France | |
.QF | 198,680,470 | Arcade | 2-All | https://www.bilibili.com/video/av14832553 | 11/10/18 | ||
Neptas | 139,728,990 | Arcade | 2-4 | https://www.youtube.com/watch?v=0mzqQZhpOM4&feature=youtu.be | 10/25/18 | ||
Scarlet Moose | 96,351,930 | Arcade | 2-All | https://youtu.be/PXiMhnbIpqI | 10/14/19 | ||
Mark MSX | 86,638,480 | Arcade | 2-5 | https://youtu.be/RznYzguRlQA | "Finale of Road to 80 Mill" | USA | |
Mark MSX | 73,296,880 | Arcade | 2-5 | https://youtu.be/5pI51r_5Mm8 | 10/9/18 | Includes Video Commentary! | USA |
Mark MSX | 63,350,840 | Arcade | 2-4 Boss | https://youtu.be/ESdFZt-vD3w | 9/19/18,"Includes Commentary!" | USA | |
PandoraXhunter | 54,563,980 | Arcade | 2-2 | https://www.youtube.com/watch?v=PJMquX7Sqqo | 8/22/18 | ||
Mark MSX | 49,138,800 | Arcade | 2-3 | https://youtu.be/3j6gwSxpvX4 | 8/27/18,"1st run towards my goal of 80 Million" | USA | |
CloudyMusic | 39,378,130 | Arcade | 2-2 | https://www.youtube.com/watch?v=38dg_Qox6Q0&feature=youtu.be | 8/22/18 | USA | |
Sean AB | 30,199,280 | Arcade | 1-All | https://www.twitch.tv/videos/97271746 | 8/22/18 | Canada | |
Shion | 26,081,330 | Arcade | 1-All | https://www.youtube.com/watch?v=lTDyjjsl73I | 8/22/18 | ||
Mark MSX | 25,541,500 | Arcade | 1-All | https://www.youtube.com/watch?v=XTLZdh2SOkw | 8/21/18,3 Runs in one! | USA | |
Blackisto | Playlist | Arcade | 2-All | https://www.youtube.com/playlist?list=PL4hZjxAJG0btxjA2of0BHn_40SgmZaURF | 8/22/18 | PB Playlist | Switzerland |
Devil Missionary | Arcade | 1-6 (IL) | https://www.nicovideo.jp/watch/sm23155854 | 12/9/18 | 902 hits 57mil chain |
B - Shot
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
小鸡法师 | 117,775,320 | Arcade | 2-All | https://www.bilibili.com/video/av14593526 | 11/10/18 | |
Solunas | 29,055,210 | Arcade | 1-All | https://www.twitch.tv/videos/61680597 | 8/22/18 |
B - Laser
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Laos O. Sennin | 477,813,110 | Arcade | 2-All | https://www.youtube.com/watch?v=y9ZRcifoUag&feature=youtu.be | 8/23/18 Superplay VHS | Japan |
Yami9999 | 42,054,740 | Arcade | 2-3 | http://www.youtube.com/watch?v=tdls2d5z91Y&feature=youtu.be | 8/22/18 |
C - Shot
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
ZBL-SOF-NAI | 702,458,640 | Arcade | 2-All | https://www.youtube.com/watch?v=BVj-gmLgcic https://www.youtube.com/watch?v=lySOTOBvu1Y&t=4s | 8/22/18 Superplay VHS | Japan |
ZBL-SOF-NAI | 638,327,060 | Arcade | 2-All | https://youtu.be/P5Qgtjkb4Uk | 8/28/18 Superplay VHS | Japan |
SON | 630,688,550 | Arcade | 2-All | https://www.youtube.com/watch?v=waX6zOi0pWA | 8/22/18 | Korea |
漆黒の羊 | 583,651,250 | Arcade | 2-All | https://www.twitch.tv/videos/609815195 | 5/10/20 CAVE Shmupmania,Starts at 5:10:21 | |
SON | 487,381,420 | Arcade | 2-All | https://www.bilibili.com/video/av4840113 | 11/10/18 | |
漆黒の羊 | 440,547,080 | Arcade | Hibachi | https://youtu.be/Pqm6_B7uWRk | 10/1/19 second loop only. world record class routes | |
Erppo | 380,744,100 | Arcade | 2-All | https://www.youtube.com/watch?v=cJwgJ-PDk2o | 8/22/18 | Finland |
Volaju | 182,113,220 | Arcade | 2-5 Boss | https://www.youtube.com/watch?v=8BKu7NSAaUI | 8/22/18 | |
BR1 | 149,027,230 | Arcade | 2-4 | https://youtu.be/AMJcXUjwuPQ https://youtu.be/K_aFQk1TGmU https://youtu.be/EWDtjBQGinE https://youtu.be/jDd0QgxRYc4 | 12/9/18 | |
Solunas | 37,833,230 | Arcade | 1-All | https://www.twitch.tv/videos/62038651 | 8/22/18 | |
N.E.Sure | 32,432,210 | Arcade | 1-All | https://www.youtube.com/watch?v=cB1-bDkvSVc | 8/22/18 | |
Jam | 31,378,840 | Arcade | 1-All | https://youtu.be/Z2KCsYEQ9yA | 3/13/19 "Subtitles 1cc for Commentary." | |
Mac Rgf | 28,319,480 | Arcade | 1-All | https://www.youtube.com/watch?v=3_BY5g22JYo | 8/22/18 |
C - Laser
Player | Score | Platform | Stages | Video | Comment | Country | |
---|---|---|---|---|---|---|---|
Jaimers91 | 638,295,200 | Arcade | 2-All | https://youtu.be/_nh_11rOb8E | 10/28/19 | ||
Sddkaede | 613,876,500 | Arcade | 2-All | https://www.youtube.com/watch?v=wx8LRAK2Uks | 8/22/18 | Japan | |
RS | 613,806,780 | Arcade | 2-All | https://www.youtube.com/watch?v=-tqDcxHQE0w | 8/21/18 | ||
Bananamatic | 608,885,760 | Arcade | 2-All | https://www.youtube.com/watch?v=Ovf6xpH4dRE | 8/22/18 | Czech Republic | |
Bananamatic | 586,854,430 | Arcade | 2-All | https://www.youtube.com/watch?v=hc24DeyBoMI | 8/22/18 | Czech Republic | |
Jaimers91 | 573,956,400 | Arcade | 2-All | https://www.youtube.com/watch?v=fNWUhcT19Dc&t=5s | 8/21/18 | Netherlands | |
Bananamatic | 520,941,090 | Arcade | 2-All | https://youtu.be/pZ0zd4yVrZo | 11/8/18 | 2-miss Clear | Czech Republic |
Bananamatic | 288,271,440 | Arcade | 2-All | https://youtu.be/e4d5kI2oQHk | 10/5/18 "Live commentary by player" | Czech Republic | |
Jaimers91 | 267,106,230 | Arcade | 2-All | https://www.youtube.com/watch?v=cB1-bDkvSVc | 8/22/18 | Netherlands | |
忠太郎 | 183,802,440 | Arcade | 2-All | https://www.youtube.com/watch?v=gPzPHHvbfA0&t=7s | 8/22/18 | Japan | |
Chamakake | 145,631,140 | Arcade | 2-All | https://youtu.be/WMyWLBjM1QA | 8/29/18 | ||
Mark MSX | 94,837,700 | Arcade | 2-All | https://youtu.be/16yD84DZJto | 9/25/19 Commentary :-D | USA | |
KZ the Kusoplayer | 46,098,360 | Arcade | 2-3 | https://youtu.be/u3jgvUjQJxY | 3/13/19 | ||
PEG | 37,355,300 | Arcade | 1-All | https://www.youtube.com/watch?v=e-Jc6fJcZHk | 8/22/18 | ||
Lou1CREDIT | 27,247,040 | Arcade | 1-All | https://www.youtube.com/watch?v=o5q8lOVZqQ4 | 8/22/18 |
Campaign
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
SOF-WTN | 5,448,702,440 | Campaign | 2-All | https://www.youtube.com/watch?v=rv1JK2Ezk9U | 8/21/18,"Run starts at 46:55;Superplay VHS" | Japan |
SOF-WTN | 4,410,989,650 | Campaign | 2-All | https://www.youtube.com/watch?v=rv1JK2Ezk9U | 8/21/18,"Superplay VHS" | Japan |