STG Hall of Records/World Record Progression Dodonpachi
Jump to navigation
Jump to search
The majority of the following scores have been retrieved via Hatty's homepage. The more recent scores are taken from Nonkiya 呑気屋 and Twitter.
For simplicity's sake, the World Record Progression for DoDonPachi is in accord with the Japanese scorekeeping tradition. This means that scores are only kept track for the three ships irregardless of Shot vs. Laser types and no separate tables for scores exploiting the glitch.
In case it was possible to identify a player, the names have been standardized. Therefore, these entries do not match with the exact submission as found in the gaming magazines.
Type A
Score | Player | Date / Source | Notes |
---|---|---|---|
313,479,140 | ☆CAT'S-とき坊 | April 1997 | 2L remaining |
364,497,280 | LAOS-長田仙人 | May 1997 | A-L, 0L remaining |
443,285,830 | LAOS-長田仙人 | June 1997 | A-L, 2L remaining |
468,814,890 | LAOS-長田仙人 | July 1997 | A-L, 2L remaining |
513,098,850 | LAOS-長田仙人 | August 1997 | A-L, 3L remaining |
554,324,330 | LAOS-長田仙人 | October 1997 | A-L |
584,618,990 | LAOS-長田仙人 | December 1997 | A-L, 3L remaining |
635,226,660 | LAOS-長田仙人 | February 1998 | A-L, 3L remaining |
653,566,360 | ヤキソバンDX | June 1999 | A-L, 3L remaining, 1st loop: 193m |
673,013,160 | ヤキソバンDX | July 1999 | A-L, 4L remaining, 1st loop: 200m |
674,217,390 | ぺぷしまん | November 1999 | A-L |
688,943,670 | SOF-WTN | January 2000 | A-L, 3L remaining, 1st loop: 202.32m |
700,723,840 | SOF-WTN | March 2000 | A-L, 4L remaining, 1st loop: 203.71m |
708,143,270 | ヤキソバンDX | August 2001 | A-L, 4L remaining |
728,094,550 | SOF-WTN | September 2001 | A-L, 4L remaining, 1st loop: 217.30m |
729,671,480 | ヤキソバンDX | January 2002 | A-L, 5L remaining |
748,414,350 | SOF-WTN | August 2002 (Arcadia November 2002) | A-L, 5L remaining, 1st loop: 217.97m, max hit 926 |
754,937,640 | SOF-WTN | March 22nd, 2015 / Twitter | A-L (1p side), max hit 949 |
862,976,450 | SOF-WTN | August 29th, 2015 (JHA March 2016) / Twitter | A-L (1p side), glitch |
Type B
Score | Player | Date / Source | Notes |
---|---|---|---|
213,388,100 | YGA-IBA | April 1997 | game over in 2-7 |
254,128,520 | ☆CAT'S-とき坊 | May 1997 | |
409,892,630 | LAOS-長田仙人 | June 1997 | B-L, 1L remaining |
414,235,550 | LAOS-長田仙人 | July 1997 | B-L, 1L remaining |
466,256,640 | LAOS-長田仙人 | August 1997 | B-L, 1L remaining, 1st loop: 180m |
601,088,790 | LAOS-長田仙人 | September 1997 | B-L, 2L remaining |
626,796,520 | LAOS-長田仙人 | February 1998 | B-L, 2L remaining |
634,749,270 | LAOS-長田仙人 | March 1998 | B-L, 1st loop: 180m |
643,500,490 | hatty | December 1998 | B-S, 1L remaining, 1st loop: 201m |
687,985,400 | KTL-NAL | June 1999 | B-L, 4L remaining |
694,352,270 | hatty | June 2000 | B-S, 3L remaining, 1st loop: 212m |
695,996,270 | KTL-NAL | July 2000 | B-L |
704,468,390 | KTL-NAL | December 2000 | B-L, 3L remaining |
704,638,650 | KTL-NAL | Arcadia August 2008 | B-L, 3L remaining |
730,186,030 | KTL-NAL | August 29th, 2015 (JHA March 2016) / Twitter | B-L (1p side), max hit 865, glitch |
Type C
Score | Player | Date / Source | Notes |
---|---|---|---|
226,319,140 | ZBL-SOF-NAI | March 1997 | C-S, game over in 2-7 |
324,438,240 | ZBL-SOF-NAI | April 1997 | C-S, 1L remaining, 1st loop: 121m |
382,561,120 | ZBL-SOF-NAI | May 1997 | C-S |
496,672,840 | ZBL-SOF-NAI | June 1997 | C-S |
568,120,890 | ZBL-SOF-NAI | July 1997 | C-S |
613,119,250 | ZBL-SOF-NAI | August 1997 | C-S, 3L remaining, 1st loop: 165m |
615,936,150 | ZBL-SOF-NAI | September 1997 | C-S |
637,356,600 | ZBL-SOF-NAI | November 1997 | C-S, 3L remaining |
659,931,810 | ZBL-SOF-NAI | January 1998 | C-S |
683,721,480 | ZBL-SOF-NAI | February 1998 | C-S, 4L remaining, 1st loop: 200m |
694,990,760 | SOF-WTN | October 1998 | C-S, 3L remaining, 1st loop: 208.8m |
719,354,770 | ZBL-SOF-NAI | February 1999 | C-S, 5L remaining, 1st loop: 225m |
722,157,820 | Hituji | April 2003 (Arcadia July 2003) | C-S, 4L remaining |
738,838,870 | Hituji | June 15th, 2014 (played at home) / Twitter | C-S (2p side), max hit 925 |
747,563,190 | Hituji | April 4th, 2015 (played at home) / Twitter | C-S (2p side), max hit 943 |
763,513,750 | Hituji | September 13th, 2015 (played at home) | C-S (2p side), no miss, max hit 929 |
790,813,760 | Clover-TAC | JHA March 2016 | C-L (2p side), glitch |
800,885,810 | Hituji | January 25th, 2020 (played at home) / Twitter | C-S (2p side), glitch, max hit 943 |