Choujikuu Yousai Macross II/Strategy
Jump to navigation
Jump to search
This page is a work in progress. Please wait warmly.
Contents
Enemy List
Beginner Course
Stage 1
Stage 2
Stage 3
Medium Course
Stage 1
Stage 2
Stage 3
Expert Course
Stage 1: Disorder
Wave-based Enemies
Wave | Enemy | Position | Notes |
1 | yellow zako | High | Moves straight to the left
Drops a small coloured coin when all of them are defeated |
2 | yellow zako | Low | |
3 | yellow zako | High | |
4 | yellow zako | Low | |
5 | power up carrier | Mid high | Power up starts as F |
6 | yellow zako | High | |
7 | yellow zako | Low | |
8 | yellow zako | High | |
9 | yellow zako | Low | |
10 | power up carrier | Mid low | Power up starts as G |
11 | blue mech | Top | Missile item starts as M |
12 | blue mech | Bottom | Missile item starts as H |
13 | yellow zako | Mid high | |
14 | yellow zako | Mid low | |
15 | power up carrier | Mid high | Power up starts as F |
16 | yellow zako | Mid high | |
17 | yellow zako | Mid low | |
18 | power up carrier | Mid low | Power up starts as G |
19 | yellow zako | Mid high | |
20 | yellow zako | Mid low | |
21 | transformer | High | BONUS: destroy after it transforms (30,000) |
22 | transformer | Middle | |
23 | yellow zako | Mid high | |
24 | yellow zako | Mid low | |
25 | purple mech | Mid high | |
26 | purple mech | Mid low | |
27 | power up carrier | Mid high | Power up starts as F |
28 | yellow zako | Middle | Moves in a sine wave, starting with up
Drops a medium coloured coin when all of them are defeated |
29 | |||
30 | |||
31 | |||
32 | |||
33 | power up carrier | Mid low | Power up starts as G |
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 |