From Shmups Wiki -- The Digital Library of Shooting Games
		
		
		
		
		
		Jump to navigation
		Jump to search
		
A-Expert
A-Shot
| Player | Score | Platform | Stages | Video | Comment | Country | 
| Fufufu | 2,063,083,220 | Arcade | 2-All | https://youtu.be/DuTQLjUX9tw | 8/23/18 | Japan | 
| WY. | 2,042,687,840 | Arcade | 2-All | https://youtu.be/7zHTAmHj8PU | 8/23/18 | China | 
| LYX | 2,003,129,570 | Arcade | 2-All | https://youtu.be/PC4YraPMrlo | 10/8/18 |  | 
| Laos Osada Sennin | 1,893,459,930 | Arcade | 2-All | https://youtu.be/G1WkH_bF5O0 | 8/28/18,Superplay DVD with PS2 port | Japan | 
| Pazzy | 1,835,788,100 | Arcade | 2-All | https://youtu.be/ga_kIUUwLGE?list=PLXiTxi2eTJesoMFLRDwgTOJYXd5ada5OO | 8/23/18,Full of great annotations! |  | 
| Pazzy | 1,640,888,110 | Arcade | 2-All | https://youtu.be/EM_kRAb-P7c?list=PLXiTxi2eTJesoMFLRDwgTOJYXd5ada5OO | 8/23/18,Full of great annotations! |  | 
| SON | 1,601,506,640 | Arcade | 2-All | https://www.youtube.com/watch?v=X0xjabKnM4A | 3/22/20 |  | 
| SON | 1,570,072,580 | Arcade | 2-5 Hibachi | https://www.youtube.com/watch?v=C0KAiaa1R9s | 4/26/20 |  | 
| SON | 1,550,296,340 | Arcade | 2-5 Hibachi | https://youtu.be/tGBJBGsjRWk | 8/27/18 | Korea | 
| SON | 1,427,780,990 | Arcade | 2-All | https://youtu.be/-Oxt0Rg4G8g | 8/7/19 |  | 
| Funky Beetle | 1,348,864,970 | PS2 | 2-All | https://youtu.be/XGbirFlLjEA | 7/11/19 |  | 
| KAL | 1,320,714,420 | Arcade | 2-All | https://www.bilibili.com/video/av38059039 | 12/16/18 |  | 
| VioletHatPurple | 1,271,629,720 | Arcade | 2-All | https://youtu.be/TGz2aAq30hs | 12/28/19 |  | 
| SON | 1,105,438,290 | Arcade | 2-5 Hibachi | https://www.youtube.com/watch?v=pGCvvC_gimk&authuser=0 | 8/27/18 | Korea | 
| Iconoclast | 1,058,551,400 | Xbox 360 | 2-All | https://youtu.be/zw17fP7RcMk | 8/23/18 | United States | 
| Pazzy | 1,050,832,610 | Arcade | 2-All | https://www.youtube.com/watch?v=uv10Rzz64HM&authuser=0 | 8/27/18 |  | 
| WFL | 907,038,820 | Arcade | 1-All | http://www.nicovideo.jp/watch/sm25751516 | 8/27/18 | very refined routes. First loop only |  | 
| Funky Beetle | 846,631,340 | PS2 | 1-All | https://www.youtube.com/watch?v=4aSxfAqWt7o&authuser=0 | 8/27/18 |  | 
| SON | 842,741,950 | Arcade | 2-All | https://youtu.be/znJAGtzt2qQ | 8/23/18 | Korea | 
| Kal-Koron | 827,888,600 | Arcade | 2-1 | https://www.bilibili.com/video/av19494531/?from=search&seid=13465589899112655526 | 8/27/18 |  | 
| SON | 751,282,040 | Arcade | 1-All | https://youtu.be/UFADix88w6g | 8/27/18 | Korea | 
| Funky Beetle | 580,782,960 | PS2 | 1-All | https://www.youtube.com/watch?v=dEXN78my34k&authuser=0 | 8/27/18 |  | 
| Funky Beetle | 615,098,410 | PS2 | 2-All | https://www.youtube.com/watch?v=vxuh5tVW4JE&authuser=0 | 8/27/18 |  | 
| Pazzy | 444,943,910 | Arcade | 1-All | https://youtu.be/bwVJlQ9l9cA | 8/27/18,No miss. No Bomb 1-All |  | 
| CJM | 209,072,700 | Arcade | 2-All | https://youtu.be/AZE2lxuwhHw | 8/27/18 |  | 
| Softdrink | 106,546,430 | Arcade | 2-1 | https://www.youtube.com/watch?v=Opdy_qvQd3E&authuser=0 | 8/27/18 | United States | 
A-Laser
| Player | Score | Platform | Stages | Video | Comment | Country | 
| Yusemi SWY | 1,625,093,800 | Arcade | 2-All | https://youtu.be/bsU31nIncgc | 8/23/18 | Japan | 
| HEY FL | 1,281,741,740 | Arcade | 2-All | https://youtu.be/un5oWeR_5A4  https://youtu.be/UpiajiGrqdM  https://youtu.be/1GR3YTCLZyw https://youtu.be/ilkPWb56C8g  https://youtu.be/fIMJsv5Wv5o  https://youtu.be/Y2kmp6ZZYwk
 | 11/10/18,6 Part Video |  | 
| 漆黒の羊 | 1,268,721,270 | Arcade | 2-All | https://www.nicovideo.jp/watch/sm24285063  https://www.nicovideo.jp/watch/sm24285231 | 11/13/18,806mil first loop |  | 
B-ExpertB-Shot
| Player | Score | Platform | Stages | Video | Comment | Country | 
| Fufufu | 2,229,390,350 | Arcade | 2-All | https://youtu.be/0vSFuWaTQZ0 | 8/23/18 | Japan | 
| SPS | 2,170,809,750 | Arcade | 2-All | https://youtu.be/9aP4I6_IdB4 | 3/15/20 |  | 
| SPS | 2,042,659,840 | Arcade | 2-All | https://www.bilibili.com/video/av2852337 | 11/13/18,2nd loop only |  | 
| SPS | 1,968,617,870 | Arcade | 2-5 Hibachi | https://www.youtube.com/watch?v=jqWJwG3HhwI  https://www.youtube.com/watch?v=Nn7Zo6Q2Qzw  https://www.youtube.com/watch?v=j-F2WdZD5ZQ https://www.youtube.com/watch?v=hpLoLlEaZZM
 | 8/27/18,4 Part Video | Japan | 
| Fufufu | 1,511,584,400 | Arcade | 2-All | https://www.youtube.com/watch?v=mUF3299XqLc&authuser=0 | 8/27/18,Live from Stunfest 2018! | Japan | 
| Fufufu | 1,295,286,810 | Arcade | 2-All | https://youtu.be/7HW7qt67h3Y | 8/27/18,Live Demonstration Wasshoi 2015! | Japan | 
| Starshine Legacy | 53,309,400 | Arcade | 1-All | https://www.youtube.com/watch?v=bL8jE3Dhnyc&authuser=0 | 8/27/18 |  | 
GuidesTAS