Armed Police Batrider/Enemy list
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
Stage 1
| Cars | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 |   | 
| Large Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Small Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Fire hydrant | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Motorcycle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 |   | 
| Soldier | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | Any | 
| Transporter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
| [[Image:|]] | 5000 | 5000 | 5000 |   | 
| Containers | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 |   | 
| Side Rotor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 |   | 
| Small Sign | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Large Billboard | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 per hit | 
| Hut | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 50000 | 50000 | 
| Bird | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 50 | 50 | 
| Infantry | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Station Wagon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+200 | 100+200 |   | 
| Green Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | Any | 
| Red bullet turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Fuselage | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Patrol car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Medal if destroyed by boss, otherwise none. | 
Stage 2
| Air Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+300 | 100+300 | 100+300 | Any | 
| Air Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | Any | 
| Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Stealth Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | Any | 
| Orange Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Green Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
Stage 3
| Gun Platform | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+2000 | 100+2000 |   | 
| Submarine | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500+500 | 5000+5000 | 5000+5000 |   | 
| Black Partridge | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 100 | 100 | Any | 
| Hovercraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Laser Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | Bomb - 1 medal when closed, 4 medals right before they reopen. Otherwise a large shot item. | 
| Laser Cannon Backside | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000 | 50000 | 50000 |   | 
| Red Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Turret Magazine | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 |   | 
| Torso | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Short-tail heli | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Red Light Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 |   | 
| Orange Robot | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000+1000 | 1000+1000 | 1000+1000 | Gives a bomb fragment while moving. Otherwise an Option. | 
| Tanks | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200+300 | 200+300 | 200+300 |   | 
| Machinery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | 
| Sewer Trailer | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/500 | 1000 | 500 |   | 
| Armored Vehicle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 20000 | 20000 | 4 Bomb fragments while moving, Otherwise an Option/Large Shot. | 
| Armored Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/500 | 1000 | 500 | 
| Mystery Weapon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Laser Car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 4 Bomb fragments while moving, Otherwise a Large Shot. | 
| Sub-laser | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Main Armament | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
Stage 4
| Insect Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Semi-trailer Truck | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | Full Bomb on the front before it stops, otherwise an Option. | 
| turrets | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 | 
| Insect Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Airport Glass | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Hover Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Bomb fragment in lobby, otherwise any. | 
| Hover Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Bomb fragment in lobby, otherwise any. | 
| Countertop | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | An Option and Large Shot. | 
| Flower Pot | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Bench | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 5000 | 5000 | 
| Retrorocket | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 or 3000 | 3000 | 3000 | Any | 
| Blue Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | Any | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Tail | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Front Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 300 | 300 |   | 
| Blue-Shell Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 300 | 300 |   | 
| Midboss | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Side Part | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000/5000 | 50000 | 5000 | 
| Cannon ball | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Small turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
Stage 5
| 5-Sided Mystery Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 500 | 500 | Any | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | 
| Burner | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Blue Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Any | 
| Hover Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Round turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Blue shell battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Exterior | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Core | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | An extend if parked, otherwise 9 Bomb fragments. | 
| Biker A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Medal while fleeing, otherwise any. | 
| Biker A Leader | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Biker B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Medal while fleeing, otherwise any. | 
| Biker B Leader | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | Any | 
| Orange Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | Full Bomb if parked, otherwise 9 Bomb fragments. | 
| Main Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Main Gun Base | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Secondary Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
