Armed Police Batrider/Enemy list
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
Stage 1
| Cars | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 |   | 
| Large Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Small Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Fire hydrant | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Motorcycle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 |   | 
| Soldier | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | Any | 
| Transporter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
| [[Image:|]] | 5000 | 5000 | 5000 |   | 
| Containers | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 |   | 
| Side Rotor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 |   | 
| Small Sign | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Large Billboard | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 per hit | 
| Hut | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 50000 | 50000 | 
| Bird | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 50 | 50 | 
| Infantry | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Station Wagon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+200 | 100+200 |   | 
| Green Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | Any | 
| Red bullet turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Fuselage | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Patrol car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Medal if destroyed by boss, otherwise none. | 
Stage 2
| Air Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+300 | 100+300 | 100+300 | Any | 
| Air Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | Any | 
| Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Stealth Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | Any | 
| Orange Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Green Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
Stage 3
| Gun Platform | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+2000 | 100+2000 |   | 
| Submarine | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500+500 | 5000+5000 | 5000+5000 |   | 
| Black Partridge | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 100 | 100 | Any | 
| Hovercraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Laser Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | Bomb - 1 medal when closed, 4 medals right before they reopen. Otherwise a large shot item. | 
| Laser Cannon Backside | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000 | 50000 | 50000 |   | 
| Red Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Turret Magazine | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 |   | 
| Torso | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Short-tail heli | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Red Light Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 |   | 
| Orange Robot | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000+1000 | 1000+1000 | 1000+1000 | Gives a bomb fragment while moving. Otherwise an option. | 
| Tanks | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200+300 | 200+300 | 200+300 |   | 
| Machinery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | 
| Sewer Trailer | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/500 | 1000 | 500 |   | 
| Armored Vehicle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 20000 | 20000 | 4 Bomb fragments while moving, Otherwise any. | 
| Armored Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
