From Shmups Wiki -- The Digital Library of Shooting Games
		
		
		
		
		
		Jump to navigation
		Jump to search
		
Arcade
Training
| Player | Score | Platform | Stage | Video | Comment | 
| The Master of Raiden 2013 | 14,329,970 | PCB (JP) | 1-6? | pt1 pt2 pt3 | video cuts off at start of 1-6 | 
| TRK | 12,593,670 | MAME (JP set 1) | 1-7 | pt1 pt2 pt3 pt4 |  | 
| ggmaximo | 7,950,340 | MAME 0.239 ( UK set 1) | 1-5 | Youtube |  | 
| ggmaximo | 7,950,340 | MAME 0.239 ( UK set 1) | 1-5 | Youtube |  | 
Novice
| Player | Score | Platform | Stage | Video | Comment | 
| はむはむ | 7,463,360 | PCB (JP) | ALL | Youtube |  | 
| ggmaximo | 6,077,190 | MAME (JP Set 1) | ALL | Youtube |  | 
| ggmaximo | 5,871,600 | MAME (JP Set 1) | ALL | Youtube |  | 
Expert
| Player | Score | Platform | Stage | Video | Comment | 
| saucykobold | 17,894,940 | MAME (JP) | 3-ALL (4-4) | Youtube | video cuts off at 4-1 | 
| Knight2K | 11,423,260 | PCB (JP) | 2-ALL (3-3) | Youtube |  | 
| Knight2K | 4,570,010 | PCB (JP) | 1-ALL (2-1) | Youtube |  | 
| ggmaximo | 3,318,390 | MAME (JP) | 1-ALL (2-3) | Youtube |  | 
Playstation, Normal (Major)
Training
| Player | Score | Platform | Stage | Video | Comment | 
| IcarusFW | 8,873,930 | JP PS1 | 1-4 | Youtube |  | 
Novice
| Player | Score | Platform | Stage | Video | Comment | 
| IcarusFW | 5,419,870 | JP PS1 | ALL | Youtube |  | 
Expert
Playstation, Arcade (Colonel)
Training
Novice
| Player | Score | Platform | Stage | Video | Comment | 
| saucykobold | 7,075,210 | JP PS1 | ALL | Youtube |  | 
Expert
| Player | Score | Platform | Stage | Video | Comment | 
| saucykobold | 8,633,960 | JP PS1 | 2-2? | pt1 pt2 pt3 pt4 pt5 | video stops after 2-1 boss |