Difference between revisions of "RayCrisis/Video Index"
Jump to navigation
Jump to search
(→WR-01R) |
(→WR-02R) |
||
Line 58: | Line 58: | ||
| [https://youtu.be/a5b56gL45OE Youtube] | | [https://youtu.be/a5b56gL45OE Youtube] | ||
| MAP 10, no-miss clear | | MAP 10, no-miss clear | ||
+ | |- | ||
+ | | VAN-Gluon | ||
+ | | 9,308,340 | ||
+ | | Arcade | ||
+ | | All | ||
+ | | [https://youtu.be/IlwMJQ_2Dr8 Youtube] | ||
+ | | MAP 27 | ||
|} | |} | ||
Revision as of 13:22, 1 April 2021
WR-01R
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
S.S.D.K. | 25,656,460 | Arcade | All | Youtube | MAP 05 |
KRS-TTR | 21,536,770 | Arcade | All | Youtube | MAP 17 |
VAN-Gluon | 12,056,970 | Arcade | All | Youtube | MAP 16 |
WR-02R
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
- | 22,641,050 | Arcade | All | Youtube | MAP 39 |
Sei-Dragon | 11,212,790 | Android/IOS | All | Youtube | MAP 10, no-miss clear |
VAN-Gluon | 9,308,340 | Arcade | All | Youtube | MAP 27 |
WR-03
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
R-GRAY 1 | 28,758,610 | Arcade | All | Youtube | MAP 23 |
R-GRAY 1 | 28,406,210 | Arcade | All | Youtube | MAP 33 |