Difference between revisions of "OutZone/Video Index"
< OutZone
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| 99 (15-1) | | 99 (15-1) | ||
| [https://www.youtube.com/watch?v=ZDjhUaTP2nk YouTube] | | [https://www.youtube.com/watch?v=ZDjhUaTP2nk YouTube] | ||
− | | CS at 7-5. ( | + | | CS at 7-5. |
+ | |- | ||
+ | |- | ||
+ | | Jaimers | ||
+ | | 9,999,999 | ||
+ | | 99 (7-4) | ||
+ | | [https://youtu.be/Mlgj8SuvhPs YouTube] | ||
+ | | CS at 6-4. | ||
|- | |- | ||
|- | |- |
Revision as of 03:53, 10 March 2021
OutZone (Japan)
Player | Score | Stage | Video | Comment |
---|---|---|---|---|
Jaimers | 9,999,999 | 99 (15-1) | YouTube | CS at 7-5. |
Jaimers | 9,999,999 | 99 (7-4) | YouTube | CS at 6-4. |
JEK | 9,999,999 | 71 (11-1) | YouTube | CS at 8-1 |
XUR | 9,999,999 | 62 (9-6) | YouTube | CS at 8-1 |
ggmaximo | 9,999,999 | 43 (7-1) | YouTube | Incomplete. Starts at 2-5. CS at 6-7. |
KON-DOU | 9,999,999 | 42 (6-7) | YouTube | |
KON-DOU | 2,191,990 | 8 (2-1) | YouTube | No miss, no bomb loop 1. |
Unknown | 2,163,750 | 8 (2-1) | YouTube | No miss loop 1. |
Shepardus | 1,649,630 | 9 (2-2) | YouTube | |
5H16E | 1,359,910 | 8 (2-1) | YouTube |
OutZone (International)
Player | Score | Stage | Video | Comment |
---|---|---|---|---|
Owlnonymous | 2,259,520 | 13 (2-6) | Youtube | |
JayLab | 2,185,580 | 13 (2-6) | Youtube | |
TodayIsForgotten | 1,950,860 | 08 (2-1) | Youtube | No autofire |
Monouchi AT | 1,418,130 | 08 (2-1) | Youtube |