Difference between revisions of "Espgaluda II/Video Index"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:50%;" | Comment | ! style="width:50%;" | Comment | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | === Tateha === | ||
| + | |||
| + | {| class=wikitable style="text-align: center; width:100%;" | ||
| + | |- | ||
| + | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Platform | ||
| + | ! style="width:10%;" | Stage | ||
| + | ! style="width:10%;" | Video | ||
| + | ! style="width:50%;" | Comment | ||
| + | | | ||
| + | |} | ||
Revision as of 01:41, 2 February 2021
Contents
Arcade
Ageha
| Player | Score | Platform | Stage | Video | Comment |
|---|
Tateha
| Player | Score | Platform | Stage | Video | Comment |
|---|
