Difference between revisions of "Battle Garegga/Video Index"
Jump to navigation
Jump to search
m (TheRealMarkMSX moved page Battle Garegga - VI to Battle Garegga - Video Index) |
|||
Line 849: | Line 849: | ||
| https://www.youtube.com/watch?v=URuT2vfmPww&authuser=0 | | https://www.youtube.com/watch?v=URuT2vfmPww&authuser=0 | ||
| 8/29/18 | | 8/29/18 | ||
+ | | USA | ||
+ | |- | ||
+ | | Mark MSX | ||
+ | | 7,658,340 | ||
+ | | Rev. 2016 - Arcade | ||
+ | | All | ||
+ | | https://youtu.be/iQHqmPgw_80 | ||
+ | | 11/18/2020 | ||
| USA | | USA | ||
|- | |- |
Revision as of 23:00, 18 November 2020
Silver Sword
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Migu | 16,925,130 | Arcade | All | https://youtu.be/DB5NarRmbxo | 2/24/19 | |
Yamanaka | 16,010,200 | Arcade | All | https://youtu.be/D8rDAIpWTTE?t=2677 | 8/29/18,starts at 44:37 | Japan |
Yamanaka | 15,994,300 | Arcade | All | https://youtu.be/D8rDAIpWTTE | 9/7/18,first run in the video | Japan |
DXP_Yoshidaya | 15,082,330 | Arcade | All | https://youtu.be/UnTyJ8wYfXU | 9/30/18,Superplay DVD (omake disc) | Japan |
Tein Gauntlet | 15,018,840 | PS4/Rev 2016 | All | https://www.nicovideo.jp/watch/sm34715948 https://www.nicovideo.jp/watch/sm34721720 | 3/4/19,2 Part Video; detailed guide + audio commentary (Japanese) | Japan |
Kamui | 15,002,190 | PS4/Rev 2016 | All | https://www.youtube.com/watch?v=sanjq6Gm1WY&authuser=0 | 8/29/18,Live demo at Taito HEY 12-13-16 | Japan |
KET | 14,945,710 | Arcade | All | https://youtu.be/nuPbWFJslJg https://youtu.be/aT6rIxXwcVQ https://youtu.be/H5HHwYFzE-M | 9/7/18,3 Part Video | Japan |
DXP-Yoshidaya | 14,893,540 | Arcade | All | https://youtu.be/r2Vmcc85aUo | 9/7/18,Superplay DVD | Japan |
AJX (Nakiri Yu) | 11,773,880 | Saturn | All | https://youtu.be/_-d479jcx9Q https://youtu.be/7eZrVdjlwo4 https://youtu.be/hqsV5VdAnN8 | 11/29/18,3 Part Video | |
Zaarock | 9,687,100 | PS4 / Rev 2016 | All | https://www.youtube.com/watch?v=W2Us_GjMjWg | 8/29/18 | Finland |
CSG | 8,835,030 | Arcade | All | https://youtu.be/KJWQ7jWUtM4 | 8/24/19 |
Grasshopper
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
KMB | 15,710,440 | Arcade | All | https://www.nicovideo.jp/watch/sm36462454 https://www.nicovideo.jp/watch/sm36462467 | 3/9/20,2 Part Video | |
Sddkaede | 15,072,450 | Arcade | All | https://youtu.be/LwJb9Q3j4Q8 | 8/29/18 | Japan |
DXP-Yoshidaya | 14,199,040 | Arcade | All | https://youtu.be/-uvQpcr17-I | 9/7/18,Superplay DVD | Japan |
Eaglet | 13,397,210 | Arcade | All | https://youtu.be/ClRNqCx-EFE https://youtu.be/i2KO7ErN3p4 https://youtu.be/-YJthye5sAM https://youtu.be/ul6oC6cLfpM | 9/7/18,4 Part Video | Sweden |
AJX (Nakiri Yu) | 10,145,770 | Saturn | All | https://youtu.be/iGSbw3SWXXg https://youtu.be/LepTkOF7RZs https://youtu.be/_a4PP8fZR5Q | 11/29/18,3 Part Video | |
KET | 4,377,820 | Arcade | All | https://youtu.be/TVoDv4phxTs https://youtu.be/OQS97oNibJE | 9/7/18,NO MISS replay, 2 Part Video | Japan |
2a03 | 4,098,190 | Arcade | All | https://youtu.be/wuCIvDst3Fk | 9/26/18 |
Flying Baron
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Yamanaka | 15,054,690 | PS4 / Rev 2016 | All | https://youtu.be/V0I6lD0CECk | 3/9/20,rank display was OFF during the run | |
DBS | 14,226,430 | Arcade | All | https://youtu.be/tbrAt82YazQ | 8/29/18 | Japan |
G | 14,155,400 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm34243116 | 11/29/18 | |
Eaglet | 13,346,840 | Arcade | All | https://youtu.be/7quHQD7r2-I | 12/3/19 | |
元団長 (IZA) | 12,051,930 | Arcade | All | https://youtu.be/nghRcQqyQXw | 11/29/18,3 Part Video | |
AJX (Nakiri Yu) | 10,317,340 | Saturn | All | https://youtu.be/RdURA5IDTRw https://youtu.be/C-bfIgKTVXo https://youtu.be/zX2EqaYYI84 | 11/29/18,3 Part Video | |
Chiyogami | 8,147,550 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm34163973 https://www.nicovideo.jp/watch/sm34164034 https://www.nicovideo.jp/watch/sm34164106 | 11/13/18,3 Part Video;Japanese commentary | |
KET | *15,033,410 | PS4 / Rev 2016 | All | https://youtu.be/_LZun9nCG-I?t=4298 | 11/14/18,*Segemented run with savestates; starts at 1:11:38 |
Wild Snail
Player | Score | Platform | Stages | Video | Comment | Country | |
---|---|---|---|---|---|---|---|
Yamanaka | 17,521,570 | PS4 / Rev 2016 | All | https://youtu.be/OpdCVN6CHUM | 3/9/20,rank display was OFF during the run | ||
Yamanaka | 17,334,020 | Arcade | All | https://youtu.be/7_OdMRArZkU | 8/29/18,incomplete replay. shows only stages 1 to 5 | Japan | |
G | 16,688,790 | Arcade | All | https://www.nicovideo.jp/watch/sm36037447 | 12/3/19 | ||
Kamui | 16,686,680 | Arcade | All | https://youtu.be/BkxK5onb6uE | 6/5/19,incomplete replay | Japan | |
G | 16,382,250 | Arcade | All | https://www.nicovideo.jp/watch/sm35262040 | 7/25/19 | ||
Kamui | 16,300,070 | Arcade | All | https://www.youtube.com/watch?v=W3LDdpJxx5w&authuser=0 | 8/29/18,Special Demonstrations #7! | Japan | |
Kamui | 16,272,900 | PS4 / Rev 2016 | All | https://youtu.be/a1Ex9wXLZQA?t=1878 | 3/9/20,starts at 31:18 | ||
Yamanaka | 16,205,200 | Arcade | All | https://youtu.be/Jp2JHO_Oq-w https://youtu.be/Kv79-uECnkM https://youtu.be/jDtpMrLE2nk https://youtu.be/mx3W5GRfRbE https://youtu.be/vYuf4ldkqVg | 9/25/18,5 Part Video | Japan | |
USI (Savini#) | *15,823,440 | Sega Saturn | All | https://youtu.be/qZfNrJXTeCA | 8/29/18,segmented run. Available on the Saturn port | Japan | |
道重一筋GDS | 14,362,500 | PS4 / Rev 2016 | All | https://youtu.be/jRHRIRJgp6Q | 5/26/20 | ||
きゃさ夫 | 13,423,530 | Arcade | All | https://youtu.be/-Bkg-Nq5mgU | 9/7/18,Superplay VHS | Japan | |
Eaglet | 12,913,470 | Arcade | 7 | https://youtu.be/oVqmusNvCjY | 8/29/18 | Sweden | |
Eaglet | 11,463,460 | Arcade | All | https://youtu.be/C2aSbmmDpt4 | 9/7/18 | Sweden | |
AJX (Nakiri Yu) | 11,237,800 | Saturn | All | https://youtu.be/M-QZuFuiNDA https://youtu.be/GMcGGA-aIQU https://youtu.be/MZaQaDDOtig | 11/29/18,3 Part Video | ||
EDF | 10,791,650 | PS4 / Rev 2016 | All | https://youtu.be/Q-aUiOOBouw | |||
ちゃんたけ | 10,270,670 | Arcade | All | https://youtu.be/DvQBPDtnWX8 | 8/29/18 | Japan | |
KBR | 7,721,650 | Arcade | All | https://youtu.be/S5svrQiVFKM | 9/7/18 | ||
2a03 | 6,772,080 | Arcade | All | https://www.youtube.com/watch?v=-VBoQ6GdcFo | 8/29/18 | ||
VxD | 6,366,980 | PS4 / Rev 2016 | All | https://www.youtube.com/watch?v=VPGtA74vyWI | 6/3/20 | ||
Softdrink | 6,220,710 | Arcade | All | https://youtu.be/F-Ciyltrk44 | 8/29/18 | USA | |
Were1974 | 5,245,290 | Arcade | All | https://www.youtube.com/watch?v=C_XMOuTMK68&authuser=0 | 8/29/18 | ||
leo | 4,605,510 | Arcade | All | https://youtu.be/2J9dNMyPoTI | 11/15/19,NO MISS NO BOMB | ||
Kamui | 4,030,780 | PS4 / Rev 2016 | All | https://youtu.be/ChpDTLwy3QM | 6/4/20 | NO MISS |
Gain
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Kamui | 20,959,490 | Arcade | All | https://youtu.be/M4fnxn4xeBE | 3/12/20,Special Demonstrations #13! | |
Kamui | 20,836,870 | Arcade | All | https://www.youtube.com/watch?v=VisS7_ROmYw&authuser=0 | 8/29/18,Special Demonstrations #8! | Japan |
Kamui | 20,720,100 | Arcade | All | https://youtu.be/VcyT9LvvVag https://youtu.be/Cu50NdRawfI https://youtu.be/_exSl2xask0 | 11/10/18,3 Part Video | |
Kamui | 20,687,970 | Arcade | All | https://youtu.be/2kYshtJ9k7U | 10/3/19 | |
Kamui | 20,547,360 | Arcade | All | https://youtu.be/n4qpO4psYow | 9/21/19 | |
Kamui | 20,432,610 | Arcade | 7 Boss | https://www.youtube.com/watch?v=r59Yhk9Z-14&authuser=0 | 8/29/18,Special Demonstrations #3! | Japan |
Kamui | 20,396,400 | Arcade | All | https://www.youtube.com/watch?v=SHnIglw0ob8&authuser=0 | 8/29/18,Special Demonstrations #1! | Japan |
Kamui | 20,112,090 | Arcade | All | https://www.youtube.com/watch?v=Rq_3J2w8cAg&authuser=0 | 8/29/18 | Japan |
Yamanaka | 20,107,920 | Arcade | All | https://youtu.be/p4sPVPU38QE | 9/7/18,starts at 48:12, no max rank play | Japan |
Kamui | 20,047,010 | Arcade | All | https://youtu.be/5dfCiRWYMAM | 8/29/18,Live demo at Mikado 4-14-18 | Japan |
Kamui | 19,876,220 | Arcade | All | https://youtu.be/dmCDjBBL1Fo | 9/7/18,Superplay DVD | Japan |
Kamui | 19,685,570 | Arcade | All | https://youtu.be/BtRGOWeJAGY https://youtu.be/ORSF0ZiTnyQ | 9/7/18,2 Part Video | Japan |
Kamui | 19,111,620 | Arcade | All | https://youtu.be/rOKVn-MZFi0 | 9/7/18,Superplay VHS | Japan |
Yamanaka | 19,054,930 | Arcade | All | https://youtu.be/p4sPVPU38QE | 9/7/18,first run in the video, no max rank play | Japan |
Kamui | 19,035,250 | PS4/Rev 2016 | All | https://www.youtube.com/watch?v=A-d8dGvk5Sw&authuser=0 | 8/29/18,Live demo at Taito HEY 12-09-16 | Japan |
Kamui | 18,468,780 | Arcade | 7 Boss | https://www.youtube.com/watch?v=TbV31alZbhc&authuser=0 | 8/29/18,Live at Stunfest 2013 | Japan |
Tein_Gauntlet | 18,368,730 | PS4/Rev 2016 | All | https://www.nicovideo.jp/watch/sm36777582 | 5/1/20,Japanese audio commentary | |
Eaglet | 17,196,850 | Arcade | All | https://youtu.be/mHbx-mdvGLI | 9/5/18 | Sweden |
Eaglet | 17,017,110 | Arcade | All | https://youtu.be/P_Dgr_5d2PY | 9/7/18 | Sweden |
ゑふまいか | 16,764,360 | PS4 / Rev 2016 | All | https://youtu.be/evvN0SmsJeQ | 11/23/19 | |
ゑふまいか | 16,006,800 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm35131292 | 9/27/19,includes commentary (Japanerse) | |
Kamui | 15,170,860 | PS4 / Rev 2016 | All | https://youtu.be/kqXS24-WNeU | 9/28/18,NO OPTION play | Japan |
Kal-Koron | 15,103,240 | Arcade | All | http://www.bilibili.com/video/av1729963/index_2.html | 8/29/18 | |
CloudyMusic | 12,923,950 | Arcade | 7 | https://youtu.be/kfb582w7XmA | 8/29/18 | USA |
DKA_Darius | 10,618,920 | Arcade | All | https://www.bilibili.com/video/av1858236 | 11/13/18 | |
STM | 10,184,570 | Arcade | All | https://youtu.be/PksNaD4FUiw | 8/2/19 | |
leo | 5,101,520 | Arcade | All | https://youtu.be/RtUCAvvHu3M | 11/15/19,NO MISS NO BOMB |
Miyamoto
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Sddkaede | 18,604,540 | Arcade | All | https://youtu.be/62kUnrbzBII | 10/22/19 | |
Sddkaede | 18,485,040 | Arcade | All | https://youtu.be/VeueMafUHXw | 8/29/18,Special Demonstrations #11! | Japan |
Migu | 18,212,290 | Arcade | All | https://youtu.be/D-34M0HrZ10 | 2/24/19 | |
もず | 18,154,610 | PS4 / Rev 2016 | All | https://youtu.be/bEKVhvJooWY | 4/29/20 | |
Migu | 18,052,450 | Arcade | All | https://youtu.be/v-JgPrSpjNM | 1/1/19 | |
Migu | 17,977,320 | Arcade | All | https://youtu.be/KRlXAUx7Yts | 9/7/18 | Japan |
Yamanaka | 17,587,210 | Arcade | All | https://youtu.be/r1XT3Ya9KBk https://youtu.be/eh-3YWh6cnc https://youtu.be/tdC28UTwCds | 9/7/18,3 Part Video | Japan |
Yamanaka | 17,416,240 | PS4 / Rev 2016 | All | https://youtu.be/TF8I9kpVP5I?t=5263 | 3/11/20,starts at 1:27:43 | |
DXP-Yoshidaya | 17,384,790 | Arcade | All | https://youtu.be/DE9w1dQFrQM | 9/7/18,Superplay DVD | Japan |
sddkaede | 17,071,090 | Arcade | All | https://youtu.be/D0BDhD_cDdU | 9/7/18,10 hz autofire only | Japan |
- | 16,133,200 | Arcade | All | https://youtu.be/5ntsmlr2uJk https://youtu.be/OXuyIGSGdB8 https://youtu.be/ofALj6WT9XQ https://youtu.be/5hiWY77GLN4
https://youtu.be/I2whaAslo5w https://youtu.be/YQrd53Q9oRw https://youtu.be/xXVKIn2MVgE |
9/7/18,7 Part Video | Japan |
sddkaede | 16,049,180 | Arcade | All | https://youtu.be/DwClhxtNVgk | 9/7/18,10 hz autofire only | Japan |
Tarosuke | 15,335,120 | PS4 / Rev 2016 | All | https://youtu.be/qeMyM2cbisg | 12/01/18,Incl. audio commentary (Japanese) | |
Bananamatic | 15,010,550 | PS4 / Rev 2016 | All | https://youtu.be/T2yY2tSUT0M | 12/01/18 | |
ゑふまいか | 14,149,690 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm35714802 | 9/27/19,includes commentary (Japanese) | |
Chiyogami | 14,045,740 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm33056840 https://www.nicovideo.jp/watch/sm33056920 https://www.nicovideo.jp/watch/sm33056991 | 12/11/18,3 Part Video;Japanese commentary | |
AJX (Nakiri Yu) | 11,448,900 | Saturn | All | https://youtu.be/5XYqxGp_Qmk https://youtu.be/CxxIScsiWUg https://youtu.be/8aNYaDIPjdU | 11/29/18,3 Part Video | |
sddkaede | 9,534,530 | Arcade | All | https://youtu.be/epUr2hw7Zok | 9/7/18,NO OPTION play | Japan |
DocViper | 9,173,320 | PS4 / Rev 2016 | All | https://youtu.be/ffyPzjWzgrk | 6/1/20,Very solid survival routes w/ text commentary (English) | |
Shepardus | 9,063,190 | Arcade | All | https://www.youtube.com/watch?v=URuT2vfmPww&authuser=0 | 8/29/18 | USA |
Mark MSX | 7,658,340 | Rev. 2016 - Arcade | All | https://youtu.be/iQHqmPgw_80 | 11/18/2020 | USA |
Jaimers | 6,847,130 | Arcade | All | https://www.youtube.com/watch?v=Ku9HQXtwJX8&authuser=0 | 8/29/18 | Netherlands |
Chiyogami | 6,752,000 | PS4 / Rev 2016 | All | https://youtu.be/wG5eO9T6ZhI | 11/6/19,NO OPTION play | |
sddkaede | 6,726,390 | Arcade | All | https://youtu.be/J8BM-IL8VGk | 9/7/18,NO MISS NO BOMB | Japan |
Pearl | 5,623,420 | Arcade | All | https://youtu.be/GjqYWRIuBPA | 6/3/20 |
Chitta
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
KET | 16,920,870 | PS4 / Rev 2016 | All | https://youtu.be/H5WsfDkq2RI | 5/11/20,rank display was OFF during the run | |
KET | 16,557,790 | Arcade | All | https://youtu.be/QvrVIPJgr5c | 8/29/18 | Japan |
KET | 16,265,590 | PS4 / Rev 2016 | All | https://youtu.be/y4wvfux-M30 | 9/15/18,Starts at 40:25 | Japan |
KET | 16,062,720 | Arcade | All | https://youtu.be/fDPZo7ahBmo https://youtu.be/zKsQ2LhiM7o https://youtu.be/VZf0UIAzWm8 | 9/7/18,3 Part Video | Japan |
sddkaede | 15,901,770 | Arcade | All | https://youtu.be/eDUlq1K7STI | 1/5/2020 | |
ゑふまいか | 13,502,810 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm35936733 | 11/10/19 | |
道重一筋GDS | 13,535,090 | PS4 / Rev 2016 | https://youtu.be/3zGHsciQrK0 | 5/26/20 | ||
Eaglet | 13,074,910 | Arcade | All | https://youtu.be/D7bqo7rK7qE https://youtu.be/q5oVzF8WLqo https://youtu.be/Dt9fE3YKU2k https://youtu.be/3GOkHCIA5_c | 9/7/18,4 Part Video | Sweden |
AJX (Nakiri Yu) | 11,676,900 | Saturn | All | https://youtu.be/C5U1Ii6NCsA https://youtu.be/enZXvcLs2PE https://youtu.be/5vXSjc5iNsc | 11/29/18,3 Part Video |
Bornnam
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Y.S.333 | 17,810,890 | PS4 / Rev 2016 | All | https://youtu.be/FCUis6PmxMI | 5/11/20,rank display was ON during the run | |
sddkaede | 17,121,140 | Arcade | All | https://youtu.be/CaUHa1-qGIs | 8/29/18 | Japan |
Tein Gauntlet | 16,039,820 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm35603941 | 8/28/19,guide + audio commentary (Japanese) | |
Eaglet | 15,817,820 | Arcade | All | https://youtu.be/uyT4-W3owVQ | 9/7/18 | Sweden |
CAT JAPAN | 15,324,690 | Arcade | All | https://youtu.be/Y1Fan8XW9Ps | 11/13/18 | |
道重一筋GDS | 15,025,640 | PS4 / Rev 2016 | All | https://youtu.be/2_g1lqbFxhA | 2/20/20 | |
ゑふまいか | 15,015,450 | PS4 / Rev 2016 | All | https://www.nicovideo.jp/watch/sm35652753 | 9/27/19,includes commentary (Japanese) | |
WS. | 14,868,530 | Arcade | All | https://youtu.be/82_1PHbyDJ4 | 9/7/18 | China |
Icarus | 14,449,340 | Arcade | All | https://www.youtube.com/watch?v=74M7kxdjT5A | 8/29/18 | United Kingdom |
Eaglet | 14,443,580 | Arcade | 7 | https://youtu.be/12n6jL2ylzY | 9/4/18,Live Stunfest 2018! Saturday Run | Sweden |
ふくちゃん | 14,057,220 | PS4 / Rev 2016 | All | https://youtu.be/RpaYnHlR_aM | 9/29/18 | Japan |
YMG-C | 13,488,790 | PS4 / Rev 2016 | All | https://youtu.be/hjKEFR845gs | 3/13/20 | |
AJX (Nakiri Yu) | 12,776,520 | Saturn | All | https://youtu.be/Wzw9DOY1hqA https://youtu.be/8Rd6Rc8Dr6Q https://youtu.be/FM_5tCcNbaQ | 11/29/18,3 Part Vid | |
Plasmo | 11,890,000 | Arcade | 7 | https://youtu.be/saBhq5IOiDM | 9/4/18,Live Stunfest 2018! Sunday Run. The final four digits of the score are actually unknown | Germany |
Eaglet | 11,806,340 | Arcade | 6 | https://youtu.be/saBhq5IOiDM | 9/4/18,Live Stunfest 2018! Sunday Run | Sweden |
Plasmo | 10,766,850 | Arcade | 6 | https://youtu.be/kcHQ-fK7YUs | 8/29/18 | Germany |
Plasmo | 9,444,740 | Arcade | 6 | https://youtu.be/12n6jL2ylzY | 9/4/18,Live Stunfest 2018! Saturday Run | Germany |
Extended
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
Kamui | 35,726,550 | Arcade | Gain | 2-All | https://youtu.be/bctCOzqAGkw | 3/13/20 | |
ZBL-JAC | 29,062,670 | Arcade | Miyamoto | 2-All | https://youtu.be/IsCEI_ZWoCc | 8/29/18 | Japan |
LIS | 28,374,170 | Arcade | Bornnam | 2-All | https://youtu.be/d5__v8nFydA | 9/21/18 | Japan |
KET | 21,316,270 | Arcade | Miyamoto | 2-All | https://youtu.be/2nZ4QD7Mrl0 https://youtu.be/WrMd8jbxjZQ https://youtu.be/m6sCJjBvlco
https://youtu.be/a2YDiXFGoc4 https://youtu.be/5w6J01Do4JM https://youtu.be/OQPRbn0sha0 |
9/7/18,6 Part Video | Japan |
LIS & Yamanaka | 8,855,210 & 11,528,590 | Arcade | Wild Snail (x2) | 2-All | https://youtu.be/vP1LKlbvQO0 | 9/7/18,2 player cooperative play | Japan |
Harder
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
しすく | 8,748,920 | Arcade | Chitta | All | http://www.nicovideo.jp/watch/sm33804175 | 9/7/18 | Japan |
Premium
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
Kamui | 38,068,940 | PS4/Premium | Gain | All | https://youtu.be/7XFTLAPyMQs | 12/11/18 | |
Kamui | 37,100,670 | PS4/Premium | Gain | All | https://youtu.be/ghEaoWUZZCY | 12/3/18 | |
Kamui | 36,446,490 | PS4/Premium | Gain | All | https://youtu.be/xUEnyfOD1wM | 9/28/18 | Japan |
WS. | 35,003,810 | PS4/Premium | Gain | All | https://youtu.be/3WtpVJ0Ze7o | 9/7/18 | China |
Icarus | 31,211,870 | PS4/Premium | Gain | All | https://youtu.be/1-zj_sIfN2w | 9/7/18 | United Kingdom |
Icarus | 26,440,430 | PS4/Premium | Gain | All | https://www.youtube.com/watch?v=IoNmCZOBOQE&authuser=0 | 8/29/18 | United Kingdom |
EDF | 25,537,240 | PS4/Premium | Wild Snail | All | https://youtu.be/wELegR8mMkw | 10/05/18,includes commentary (Japanese) |
1945二代 (Chinese hack)
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
WS. | 35,137,040 | Arcade | |||||
All | https://www.bilibili.com/video/av21812402 | 12/3/18 |
Guides & Commentaries
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
Eaglet & Kamui | 11,123,120 & 20,720,100 | Arcade | Wild Snail & Gain | All | https://youtu.be/cQgeb6Sa-ts | 9/7/18,STG Weekly #18 | |
Icarus & Eaglet & Plasmo | |||||||
Arcade | |||||||
https://www.youtube.com/watch?v=Pz1kXyXOz_4&authuser=0 | 8/29/18,An excellent tutorial of the game! | ||||||
Kamui | 20,112,090 | Arcade | Gain | All | https://youtu.be/xbWb5-YaESs | 9/7/18,Guide by Yom & BOS (French) | |
Kamui | |||||||
PS4 / Rev 2016 | Gain | ||||||
https://youtu.be/mCwaBBL6h5o | 9/28/18,Guide for the second boss (Japanese) | ||||||
Kamui | 20,031,740 | PS4 / Rev 2016 | Gain | All | https://youtu.be/3ZZAWUTX-W8 | 9/28/18,Detailed scoring guide on how to get 20mil (Japanese) |
TAS
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
まりめきっず | 20,346,640 | Arcade | Miyamoto | All | https://youtu.be/NY01OAgSGRQ | 9/25/19,TAS;Starts on 5th boss. |