Difference between revisions of "DoDonPachi DaiOuJou/Video Index"
Jump to navigation
Jump to search
Line 209: | Line 209: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/bsU31nIncgc | + | | [https://youtu.be/bsU31nIncgc Link] |
| 8/23/18 | | 8/23/18 | ||
| Japan | | Japan | ||
Line 217: | Line 217: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/un5oWeR_5A4 | + | | [https://youtu.be/un5oWeR_5A4 1] / [https://youtu.be/UpiajiGrqdM 2] / [https://youtu.be/1GR3YTCLZyw 3] / [https://youtu.be/ilkPWb56C8g 4] / [https://youtu.be/fIMJsv5Wv5o 5] [https://youtu.be/Y2kmp6ZZYwk 6] |
− | https://youtu.be/ilkPWb56C8g | ||
| 11/10/18,6 Part Video | | 11/10/18,6 Part Video | ||
| | | | ||
Line 226: | Line 225: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://www.nicovideo.jp/watch/sm24285063 | + | | [https://www.nicovideo.jp/watch/sm24285063 1] / [https://www.nicovideo.jp/watch/sm24285231 2] |
| 11/13/18,806mil first loop | | 11/13/18,806mil first loop | ||
| | | | ||
Line 249: | Line 248: | ||
| Arcade | | Arcade | ||
| 2-5 Hibachi | | 2-5 Hibachi | ||
− | | https://youtu.be/w9k_kgvwuEc?t=2466 | + | | [https://youtu.be/w9k_kgvwuEc?t=2466 Link] |
| 10/1/19,starts at 41:06 | | 10/1/19,starts at 41:06 | ||
| | | | ||
Line 271: | Line 270: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/0vSFuWaTQZ0 | + | | [https://youtu.be/0vSFuWaTQZ0 Link] |
| 8/23/18 | | 8/23/18 | ||
| Japan | | Japan | ||
Line 279: | Line 278: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/9aP4I6_IdB4 | + | | [https://youtu.be/9aP4I6_IdB4 Link] |
| 3/15/20 | | 3/15/20 | ||
| | | | ||
Line 287: | Line 286: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://www.bilibili.com/video/av2852337 | + | | [https://www.bilibili.com/video/av2852337 Link] |
| 11/13/18,2nd loop only | | 11/13/18,2nd loop only | ||
| | | | ||
Line 295: | Line 294: | ||
| Arcade | | Arcade | ||
| 2-5 Hibachi | | 2-5 Hibachi | ||
− | | https://www.youtube.com/watch?v=jqWJwG3HhwI | + | | [https://www.youtube.com/watch?v=jqWJwG3HhwI 1] / [https://www.youtube.com/watch?v=Nn7Zo6Q2Qzw 2] / [https://www.youtube.com/watch?v=j-F2WdZD5ZQ 3] / [https://www.youtube.com/watch?v=hpLoLlEaZZM 4] |
− | https://www.youtube.com/watch?v=hpLoLlEaZZM | ||
| 8/27/18,4 Part Video | | 8/27/18,4 Part Video | ||
| Japan | | Japan | ||
Line 304: | Line 302: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://www.youtube.com/watch?v=mUF3299XqLc&authuser=0 | + | | [https://www.youtube.com/watch?v=mUF3299XqLc&authuser=0 Link] |
| 8/27/18,Live from Stunfest 2018! | | 8/27/18,Live from Stunfest 2018! | ||
| Japan | | Japan | ||
Line 312: | Line 310: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/7HW7qt67h3Y | + | | [https://youtu.be/7HW7qt67h3Y Link] |
| 8/27/18,Live Demonstration Wasshoi 2015! | | 8/27/18,Live Demonstration Wasshoi 2015! | ||
| Japan | | Japan | ||
Line 320: | Line 318: | ||
| Arcade | | Arcade | ||
| 1-All | | 1-All | ||
− | | https://www.youtube.com/watch?v=bL8jE3Dhnyc&authuser=0 | + | | [https://www.youtube.com/watch?v=bL8jE3Dhnyc&authuser=0 Link] |
| 8/27/18 | | 8/27/18 | ||
| | | | ||
Line 343: | Line 341: | ||
| PS2 | | PS2 | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/TkDyVu5f_oA | + | | [https://youtu.be/TkDyVu5f_oA Link] |
| 10/22/19,2nd loop only | | 10/22/19,2nd loop only | ||
| | | | ||
Line 351: | Line 349: | ||
| Arcade | | Arcade | ||
| 1-All | | 1-All | ||
− | | https://www.youtube.com/watch?v=6vNuz4OEDJk&authuser=0 | + | | [https://www.youtube.com/watch?v=6vNuz4OEDJk&authuser=0 Link] |
| 8/27/18 | | 8/27/18 | ||
| | | | ||
Line 367: | Line 365: | ||
! style="width:10%;" | Stages | ! style="width:10%;" | Stages | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
− | ! style="width: | + | ! style="width:30%;" | Comment |
! style="width:10%;" | Country | ! style="width:10%;" | Country | ||
|- | |- | ||
Line 375: | Line 373: | ||
| A-EX | | A-EX | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/6aRcRe23x18 | + | | [https://youtu.be/6aRcRe23x18 Link] |
| 8/27/18 ,Guide by Feedbacker & BOS (French) | | 8/27/18 ,Guide by Feedbacker & BOS (French) | ||
| | | | ||
Line 384: | Line 382: | ||
| A-EX | | A-EX | ||
| 1-All | | 1-All | ||
− | | https://www.youtube.com/watch?v=3Nb3hVYJGOA&authuser=0 | + | | [https://www.youtube.com/watch?v=3Nb3hVYJGOA&authuser=0 Link] |
| 8/27/18,1-Sissy series; Commentary by BOS % Trizeal (French) | | 8/27/18,1-Sissy series; Commentary by BOS % Trizeal (French) | ||
| France | | France | ||
Line 393: | Line 391: | ||
| | | | ||
| | | | ||
− | | https://youtu.be/s2QicYZMWg4 | + | | [https://youtu.be/s2QicYZMWg4 Link] |
| 10/1/19,STG Weekly #74 | | 10/1/19,STG Weekly #74 | ||
| | | | ||
Line 403: | Line 401: | ||
{| class=wikitable style="text-align: center; width:90%;" | {| class=wikitable style="text-align: center; width:90%;" | ||
|- | |- | ||
− | ! Player | + | ! style="width:10%;" | Player |
− | ! Score | + | ! style="width:10%;" | Score |
− | ! Platform | + | ! style="width:10%;" | Platform |
− | ! Ship | + | ! style="width:10%;" | Ship |
− | ! Stages | + | ! style="width:10%;" | Stages |
− | ! Video | + | ! style="width:10%;" | Video |
− | ! Comment | + | ! style="width:30%;" | Comment |
− | ! Country | + | ! style="width:10%;" | Country |
|- | |- | ||
| Mojiwan | | Mojiwan | ||
Line 417: | Line 415: | ||
| A-EX | | A-EX | ||
| 2-All | | 2-All | ||
− | | https://youtu.be/GwmCE6nDpHs | + | | [https://youtu.be/GwmCE6nDpHs Link] |
| 11/13/18,TAS | | 11/13/18,TAS | ||
| | | | ||
|} | |} |
Revision as of 21:23, 18 November 2020
Arcade
A-Expert
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Fufufu | 2,063,083,220 | Arcade | 2-All | Link | 8/23/18 | Japan |
WY. | 2,042,687,840 | Arcade | 2-All | Link | 8/23/18 | China |
LYX | 2,003,129,570 | Arcade | 2-All | Link | 10/8/18 | |
Laos Osada Sennin | 1,893,459,930 | Arcade | 2-All | Link | 8/28/18,Superplay DVD with PS2 port | Japan |
Pazzy | 1,835,788,100 | Arcade | 2-All | Link | 8/23/18,Full of great annotations! | |
Pazzy | 1,640,888,110 | Arcade | 2-All | Link | 8/23/18,Full of great annotations! | |
SON | 1,601,506,640 | Arcade | 2-All | Link | 3/22/20 | |
SON | 1,570,072,580 | Arcade | 2-5 Hibachi | Link | 4/26/20 | |
Funky Beetle | 1,348,864,970 | PS2 | 2-All | Link | 7/11/19 | |
KAL | 1,320,714,420 | Arcade | 2-All | Link | 12/16/18 | |
VioletHatPurple | 1,271,629,720 | Arcade | 2-All | Link | 12/28/19 | |
Iconoclast | 1,058,551,400 | Xbox 360 | 2-All | Link | 8/23/18 | United States |
Pazzy | 1,050,832,610 | Arcade | 2-All | Link | 8/27/18 | |
WFL | 907,038,820 | Arcade | 1-All | Link | 8/27/18,very refined routes. First loop only | |
Funky Beetle | 846,631,340 | PS2 | 1-All | Link | 8/27/18 | |
Kal-Koron | 827,888,600 | Arcade | 2-1 | Link | 8/27/18 | |
Funky Beetle | 580,782,960 | PS2 | 1-All | Link | 8/27/18 | |
Funky Beetle | 615,098,410 | PS2 | 2-All | Link | 8/27/18 | |
Pazzy | 444,943,910 | Arcade | 1-All | Link | 8/27/18,No miss. No Bomb 1-All | |
OmKol | 441,433,570 | Arcade | 2-All | Link | 10/19/20 | |
CJM | 209,072,700 | Arcade | 2-All | Link | 8/27/18 | |
Softdrink | 106,546,430 | Arcade | 2-1 | Link | 8/27/18 | United States |
A-Shot
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Yusemi SWY | 1,625,093,800 | Arcade | 2-All | Link | 8/23/18 | Japan |
HEY FL | 1,281,741,740 | Arcade | 2-All | 1 / 2 / 3 / 4 / 5 6 | 11/10/18,6 Part Video | |
漆黒の羊 | 1,268,721,270 | Arcade | 2-All | 1 / 2 | 11/13/18,806mil first loop |
A-Laser
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
(Not Known) | 549,583,200 | Arcade | 2-5 Hibachi | Link | 10/1/19,starts at 41:06 |
B-Expert
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
Fufufu | 2,229,390,350 | Arcade | 2-All | Link | 8/23/18 | Japan |
SPS | 2,170,809,750 | Arcade | 2-All | Link | 3/15/20 | |
SPS | 2,042,659,840 | Arcade | 2-All | Link | 11/13/18,2nd loop only | |
SPS | 1,968,617,870 | Arcade | 2-5 Hibachi | 1 / 2 / 3 / 4 | 8/27/18,4 Part Video | Japan |
Fufufu | 1,511,584,400 | Arcade | 2-All | Link | 8/27/18,Live from Stunfest 2018! | Japan |
Fufufu | 1,295,286,810 | Arcade | 2-All | Link | 8/27/18,Live Demonstration Wasshoi 2015! | Japan |
Starshine Legacy | 53,309,400 | Arcade | 1-All | Link | 8/27/18 |
B-Shot
Player | Score | Platform | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|
UEO | 298,696,780 | PS2 | 2-All | Link | 10/22/19,2nd loop only | |
CAVE PCB | 44,523,890 | Arcade | 1-All | Link | 8/27/18 |
Guides
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
Pazzy | 1,640,888,110 | Arcade | A-EX | 2-All | Link | 8/27/18 ,Guide by Feedbacker & BOS (French) | |
BOS | 74,056,440 | Arcade | A-EX | 1-All | Link | 8/27/18,1-Sissy series; Commentary by BOS % Trizeal (French) | France |
Arcade | Link | 10/1/19,STG Weekly #74 |
TAS
Player | Score | Platform | Ship | Stages | Video | Comment | Country |
---|---|---|---|---|---|---|---|
Mojiwan | 2,625,878,830 | Arcade | A-EX | 2-All | Link | 11/13/18,TAS |