Difference between revisions of "OutZone/Video Index"
< OutZone
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
| CS at 7-5. | | CS at 7-5. | ||
|- | |- | ||
| − | |||
| JEK | | JEK | ||
| 9,999,999 | | 9,999,999 | ||
| Line 24: | Line 23: | ||
| CS at 8-1 | | CS at 8-1 | ||
|- | |- | ||
| − | |||
| XUR | | XUR | ||
| 9,999,999 | | 9,999,999 | ||
| Line 31: | Line 29: | ||
| CS at 8-1 | | CS at 8-1 | ||
|- | |- | ||
| − | |||
| Jaimers | | Jaimers | ||
| 9,999,999 | | 9,999,999 | ||
| Line 38: | Line 35: | ||
| CS at 6-4. | | CS at 6-4. | ||
|- | |- | ||
| − | |||
| ggmaximo | | ggmaximo | ||
| 9,999,999 | | 9,999,999 | ||
| Line 45: | Line 41: | ||
| Incomplete. Starts at 2-5. CS at 6-6. | | Incomplete. Starts at 2-5. CS at 6-6. | ||
|- | |- | ||
| + | | PEG | ||
| + | | 9,999,999 | ||
| + | | 43 (7-1) | ||
| + | | [https://youtu.be/4EiUl6-3-Sc YouTube] | ||
| + | | CS at 6-6. | ||
|- | |- | ||
| KON-DOU | | KON-DOU | ||
| Line 52: | Line 53: | ||
| | | | ||
|- | |- | ||
| − | |||
| KON-DOU | | KON-DOU | ||
| 2,191,990 | | 2,191,990 | ||
| Line 64: | Line 64: | ||
| [https://youtu.be/yGWdYqqYHNE YouTube] | | [https://youtu.be/yGWdYqqYHNE YouTube] | ||
| No miss loop 1. | | No miss loop 1. | ||
| − | |||
|- | |- | ||
| Shepardus | | Shepardus | ||
| Line 72: | Line 71: | ||
| | | | ||
|- | |- | ||
| − | |||
| 5H16E | | 5H16E | ||
| 1,359,910 | | 1,359,910 | ||
| Line 78: | Line 76: | ||
| [https://youtu.be/2i5o84nkQ90 YouTube] | | [https://youtu.be/2i5o84nkQ90 YouTube] | ||
| | | | ||
| − | |||
|} | |} | ||
Revision as of 19:34, 9 May 2026
OutZone (Japan)
| Player | Score | Stage | Video | Comment |
|---|---|---|---|---|
| Jaimers | 9,999,999 | 99 (15-1) | YouTube | CS at 7-5. |
| JEK | 9,999,999 | 71 (11-1) | YouTube | CS at 8-1 |
| XUR | 9,999,999 | 62 (9-6) | YouTube | CS at 8-1 |
| Jaimers | 9,999,999 | 46 (7-4) | YouTube | CS at 6-4. |
| ggmaximo | 9,999,999 | 43 (7-1) | YouTube | Incomplete. Starts at 2-5. CS at 6-6. |
| PEG | 9,999,999 | 43 (7-1) | YouTube | CS at 6-6. |
| KON-DOU | 9,999,999 | 42 (6-7) | YouTube | |
| KON-DOU | 2,191,990 | 8 (2-1) | YouTube | No miss, no bomb loop 1. |
| Unknown | 2,163,750 | 8 (2-1) | YouTube | No miss loop 1. |
| Shepardus | 1,649,630 | 9 (2-2) | YouTube | |
| 5H16E | 1,359,910 | 8 (2-1) | YouTube |
OutZone (International)
| Player | Score | Stage | Video | Comment |
|---|---|---|---|---|
| Owlnonymous | 2,259,520 | 13 (2-6) | Youtube | |
| JayLab | 2,185,580 | 13 (2-6) | Youtube | |
| TodayIsForgotten | 1,950,860 | 08 (2-1) | Youtube | No autofire |
| Monouchi AT | 1,418,130 | 08 (2-1) | Youtube |