Difference between revisions of "Pink Sweets: Ibara Sorekara/Enemy list"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 1,198: | Line 1,198: | ||
| |name = Scrambled Egg (pod) | |name = Scrambled Egg (pod) | ||
| |image = PS-scrambledegg5pod.gif | |image = PS-scrambledegg5pod.gif | ||
| − | |||
| |imagepx = 75px | |imagepx = 75px | ||
| |health = Medium | |health = Medium | ||
| Line 1,229: | Line 1,228: | ||
| |scoresh = Back Launcher (x2): 1,000 <br>Body: 100,000 | |scoresh = Back Launcher (x2): 1,000 <br>Body: 100,000 | ||
| |scorerc = Back Launcher (x2): 1,000 <br>Body: 10,000 | |scorerc = Back Launcher (x2): 1,000 <br>Body: 10,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Stage 6 </span>=== | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Honeycomb | ||
| + | |image = PS-honeycomb.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 200 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Cigar Choco | ||
| + | |image = PS-cigarchoco.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 200 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Pecan Beet | ||
| + | |image = PS-pecanbeet.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Low | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 200 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Watermelon | ||
| + | |image = PS-watermelon.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Peppermint | ||
| + | |image = PS-peppermint.gif | ||
| + | |imagepx = 75px | ||
| + | |health = Very Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Biscuit Orange | ||
| + | |image = PS-biscuitorange.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Honey Chip | ||
| + | |image = PS-honeychip.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Anise | ||
| + | |image = PS-anise.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 2,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Sweet Potato | ||
| + | |image = PS-sweetpotato.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Pretzel | ||
| + | |image = PS-pretzel.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 2,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Pistachio | ||
| + | |image = PS-pistachio.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Melon Candy | ||
| + | |image = PS-meloncandy.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Arazan | ||
| + | |image = PS-arazan.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 2,000 | ||
| + | |scorerc = 200 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Poppy Seed | ||
| + | |image = PS-poppyseed.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = 1,000 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Noisette | ||
| + | |image = PS-noisette.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Very Low | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 200 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Tapioca Nut | ||
| + | |image = PS-tapiocanut.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = 1,000 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Apple Star | ||
| + | |image = PS-applestar.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Low | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 200 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Melonpan | ||
| + | |image = PS-melonpan.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Low | ||
| + | |scoresh = 300 | ||
| + | |scorerc = 300 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Mint Galette | ||
| + | |image = PS-mintgalette.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Low | ||
| + | |scoresh = 500 | ||
| + | |scorerc = 500 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Sour Fromage | ||
| + | |image = PS-sourfromage.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Low | ||
| + | |scoresh = 100 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Coriander | ||
| + | |image = PS-coriander.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Low | ||
| + | |scoresh = 10,000 | ||
| + | |scorerc = 1,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Sultana | ||
| + | |image = PS-sultana.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = 200 | ||
| + | |scorerc = 2,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Cardamom | ||
| + | |image = PS-cardamom.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = 500 | ||
| + | |scorerc = 500 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Fat Date | ||
| + | |image = PS-fatdate.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = 10,000 | ||
| + | |scorerc = 1,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Robo PEZ | ||
| + | |image = PS-robopez.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Low | ||
| + | |scoresh = 2,000 | ||
| + | |scorerc = 200 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Zuccotto Soda | ||
| + | |image = PS-zuccottosoda.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = Missile Pod (x2): 1,000 <br>Propellor (x2): 500 <br>Body: 1,000 | ||
| + | |scorerc = Missile Pod (x2): 1,000 <br>Propellor (x2): 500 <br>Body: 1,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Dill Seed | ||
| + | |image = PS-dillseed.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = Turret: 1,000 <br>Body: 500 | ||
| + | |scorerc = Turret: 100 <br>Body: 500 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Thunder Cream | ||
| + | |image = PS-thundercream.gif | ||
| + | |imagepx = 100px | ||
| + | |health = Medium | ||
| + | |scoresh = Tail Cannon: 3,000 <br>Body: 1,000 <br>Front Laser (x2): 1,000 | ||
| + | |scorerc = Tail Cannon: 3,000 <br>Body: 1,000 <br>Front Laser (x2): 1,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Gruyère Robo | ||
| + | |image = PS-gruyèrerobo.gif | ||
| + | |imagepx = 150px | ||
| + | |health = Medium | ||
| + | |scoresh = Head: 500 <br>Arm (x2): 500 <br>Body: 10,000 | ||
| + | |scorerc = Head: 5,000 <br>Arm (x2): 5,000 <br>Body: 10,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Soda Churros | ||
| + | |image = PS-sodachurros.gif | ||
| + | |imagepx = 20px | ||
| + | |health = Low | ||
| + | |scoresh = 1,000 | ||
| + | |scorerc = 100 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Mint Churros | ||
| + | |image = PS-mintchurros.gif | ||
| + | |imagepx = 20px | ||
| + | |health = Medium | ||
| + | |scoresh = 5,000 | ||
| + | |scorerc = 500 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Mint York | ||
| + | |image = PS-mintyork.gif | ||
| + | |imagepx = 150px | ||
| + | |health = High | ||
| + | |scoresh = 50,000 | ||
| + | |scorerc = 5,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Cheese Korone | ||
| + | |image = PS-cheesekorone.gif | ||
| + | |imagepx = 150px | ||
| + | |health = High | ||
| + | |scoresh = 50,000 | ||
| + | |scorerc = 5,000 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Scrambled Egg (main) | ||
| + | |image = PS-scrambledegg6.gif | ||
| + | |imagepx = 100px | ||
| + | |health = High | ||
| + | |scoresh = Body: 50,000 <br>Front propellor (x2): - <br>Back propellor (x2): - <br>Turret (x2): 5,000 <br>Opening back turrets (x2): 5,000 | ||
| + | |scorerc = Body: 5,000 <br>Front propellor (x2): 10,000 <br>Back propellor (x2): 30,000 <br>Turret (x2): 5,000 <br>Opening back turrets (x2): 500 | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Flying Egg | ||
| + | |image = PS-flyingegg.gif | ||
| + | |imagepx = 100px | ||
| + | |health = - | ||
| + | |scoresh = - | ||
| + | |scorerc = - | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Super Nova | ||
| + | |image = PS-boss6.gif | ||
| + | |imagepx = 150px | ||
| + | |health = Very High | ||
| + | |scoresh = Phase 1: 50,000 <br>Phase 2: 50,000 <br>Phase 3: 100,000 | ||
| + | |scorerc = Phase 1: 50,000 <br>Phase 2: 5,000 <br>Phase 3: 10,000 | ||
| |type = Air | |type = Air | ||
| |locales =   | |locales =   | ||
| |content =   | |content =   | ||
| }} | }} | ||
Revision as of 18:26, 24 August 2023
Enemy list
Stage 1
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Peppermint | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Pistachio | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Orange Pekoe | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Cranberry | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Mint Galette | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 500 | 500 | Air | |
| Cinnamon Waffle | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Launcher (x2): 1,000 Body: 1,000 | Launcher (x2): 1,000 Body: 1,000 | Ground | |
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | High | Front Propellor: - Back Propellor: - Body: 50,000 | Front Propellor: 500 Back Propellor: 500 Body: 5,000 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
Stage 2
| Pretzel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 2,000 | Air | |
| Cranberry | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Lemon Peel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Honeycomb | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Apple Star | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 200 | 200 | Air | |
| Melonpan | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 300 | 300 | Air | |
| Marron Glacé | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | |
| Blue Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | |
| Blue Hawaii | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | |
| Orange Chiffon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 2,000 | Ground | |
| Mont Blanc | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Banana Sundae | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Kuri-zaemon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Super Ice Tower | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | Searchlight: 10,000 Body: 1,000 Arm (x2): 1,000 | Searchlight: 1,000 Body: 1,000 Arm (x2): 1,000 | Ground | |
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | High | Body: 50,000 Propellor (x3): 5,000 Light: 3,000 | Body: 5,000 Propellor (x3): 500 Light: 300 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Socie Soar | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very High | 100,000 | 10,000 | Air | |
Stage 3
| Watermelon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Konpeito | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Sweet Potato | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Lemon Peel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Muscat Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Blue Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Honey Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Kuri-zaemon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Banana Tart | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Blueberry Roll | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | Turret: 1,000 Tread (x4): 5,000 Body: 1,000 | Turret: 1,000 Tread (x4): 5,000 Body: 1,000 | Ground | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Harmony Humming | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very High | Phase 1: 0 Phase 2: 50,000 Phase 3: 100,000 | Phase 1: 0 Phase 2: 5,000 Phase 3: 10,000 | Air | |
Stage 4
| Biscuit Orange | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Melon Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Blue Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Honey Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Mille-feuille Glacê | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Mont Blanc | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Cinnamon Waffle | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Launcher (x2): 1,000 Body: 1,000 | Launcher (x2): 1,000 Body: 1,000 | Ground | |
| Melon Bowl | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 1,000 | Turret: 300 Body: 1,000 | Ground | |
| Banana Boat | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | Turret: 1,000 Body: 1,000 | Turret: 1,000 Body: 1,000 | Ground | |
| Soda Churros | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 1,000 | 100 | Air | |
| Mint Churros | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 5,000 | 500 | Air | |
| Strong Strawberry Churros | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | High | Turret (x8): 1,000 Body: 50,000 | Turret (x8): 100 Body: 5,000 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Uni Ulysses | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very High | Arm (x2): 10,000 Body: 100,000 | Arm (x2): 10,000 Body: 10,000 | Air | |
Stage 5
| Cigar Choco | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Fruit Gum | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Robo PEZ | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 2,000 | 200 | Air | |
| Pâtissier Sachertorte | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Head: 300 Body: 1,000 | Head: 300 Body: 100 | Ground | |
| Hadou Cake | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | Head: 5,000 Upper body: 10,000 Inner turret: 500 | Head: 500 Upper body: 1,000 Inner turret: 500 | Ground | |
| Mango Pudding (pack of 8) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Container (x8): 300 Foot turret (x2): 1,000 | Container (x8): 300 Foot turret (x2): 100 | Ground | |
| Mango Pudding (pack of 2) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Container (x8): 1,000 Foot turret (x2): 1,000 | Container (x8): 1,000 Foot turret (x2): 100 | Ground | |
| Strawberry Jelly | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 500 | 5,000 | Ground | |
| Blueberry Jelly | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 500 | 5,000 | Ground | |
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
