Difference between revisions of "Talk:Dangun Feveron"
Jump to navigation
Jump to search
(Created page with "==Rank investigations== BR4 vs. stage 5 first zako wave. Basic rank is always 63. * Line up with 4th item carrier at bottom * Top right second row enemy's first shot Grouped b...") |
|||
Line 55: | Line 55: | ||
|- | |- | ||
| 0 || 8 || Yes || 6476851 || 3586 || 3311 || 0 || 70 || No || Bombs on stage 4 boss | | 0 || 8 || Yes || 6476851 || 3586 || 3311 || 0 || 70 || No || Bombs on stage 4 boss | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | 0 || 1 || No || 32274 || 1791 || 1486 || 1347 || 76 || No || Full game, cyborg rank disabled | ||
|} | |} | ||
Things that definitely are relevant: | Things that definitely are relevant: | ||
Line 62: | Line 66: | ||
* 1up timing | * 1up timing | ||
* Direct set score or chain/DM counts | * Direct set score or chain/DM counts | ||
+ | * Number of waves cleared | ||
Things that theoretically might be relevant: | Things that theoretically might be relevant: | ||
* Specific chain/DM threshold | * Specific chain/DM threshold | ||
* Specific score breakpoint checked at some point | * Specific score breakpoint checked at some point | ||
− | |||
* Bomb usage | * Bomb usage |
Latest revision as of 22:53, 7 October 2022
Rank investigations
BR4 vs. stage 5 first zako wave. Basic rank is always 63.
- Line up with 4th item carrier at bottom
- Top right second row enemy's first shot
Grouped by savestate. There is a little variation in the timings but the differences are obvious.
Misses | Bombs used | 1up? | Total score | T.Chain | TDM | DM lost | Appx. frames to hit | DM cheated? | Notes |
---|---|---|---|---|---|---|---|---|---|
2 | 6 | Yes | 6543493 | ? | ? | 0 | 70 | No | Full game, miss on stage 2 and 4 |
0 | 6 | Yes | 6624621 | 3770 | 3495 | 0 | 64 | No | Full game |
0 | 0 | Yes | 6328 | ~2000 | ~2000 | 18 | 77 | 1999 | Full game |
0 | 0 | Yes | 36 | ~2000 | ~2000 | 0 | 77 | 1999 | Stage 4 start |
3 | 0 | Yes | 72 | ~2000 | ~2000 | 1 | 77 | 1999 | Stage 4 start, misses at start |
0 | 0 | No | 1908366 | 5998 | 5843 | 0 | 77 | 4999 | Stage 4 start |
0 | 0 | Yes | 4216195 | 2631 | 2381 | 0 | 74 | No | Full game, skipped stage 3 |
0 | 0 | Yes | 21019979 | 2612 | 2362 | 0 | 74 | No | Cheated 5m/stage + 1 |
0 | 0 | Yes | 7525973 | 2621 | 2371 | 0 | 74 | No | Cheated 1.625m/stage + 1 |
0 | 3 | Yes | 4608375 | 2639 | 2482 | 0 | 77 | No | Full game, skipped stage 4 |
0 | 4 | Yes | 6480847 | 3590 | 3315 | 0 | 70 | No | Full game |
3 | 4 | Yes | 6488839 | 3598 | 3323 | 0 | 75 | No | Misses on stage 4 boss |
0 | 8 | Yes | 6476851 | 3586 | 3311 | 0 | 70 | No | Bombs on stage 4 boss |
0 | 1 | No | 32274 | 1791 | 1486 | 1347 | 76 | No | Full game, cyborg rank disabled |
Things that definitely are relevant:
- Misses when it's above minimum level
Things that seem to be irrelevant:
- Chain break
- 1up timing
- Direct set score or chain/DM counts
- Number of waves cleared
Things that theoretically might be relevant:
- Specific chain/DM threshold
- Specific score breakpoint checked at some point
- Bomb usage