Difference between revisions of "Compile"
Jump to navigation
Jump to search
72.8% Water (talk | contribs) m |
|||
Line 116: | Line 116: | ||
|1993 | |1993 | ||
|GG | |GG | ||
+ | |Sega | ||
+ | |- | ||
+ | |[[Power Strike II]] | ||
+ | |1993 | ||
+ | |SMS | ||
|Sega | |Sega | ||
|- | |- | ||
Line 122: | Line 127: | ||
|PCE CD-ROM | |PCE CD-ROM | ||
|Tonkin House | |Tonkin House | ||
+ | |- | ||
+ | |[[Rude Breaker]] | ||
+ | |1996 | ||
+ | |PC-98 | ||
+ | |Compile | ||
|- | |- | ||
|[[Zanac x Zanac]] | |[[Zanac x Zanac]] |
Revision as of 09:48, 15 April 2022
Compile Co. Ltd.
Compile was founded in 1982 and dissolved in 2003. They are best know for the Aleste series.
The company were originally called Programmers-3 Inc and became Compile from 1985 onwards.?
Shooting games developed by Compile
Title | Release Date | System | Publisher |
---|---|---|---|
As Programmers-3 Inc | |||
Devil's Heaven | 1984 | MSX | General |
E.I. | 1984 | MSX | Sony |
As Compile | |||
Final Justice | 1985 | MSX | Pony |
Gulkave | 1986 | MSX / SG-1000 | Pony / Sega |
Zanac | 1986 / 87 / 2001 | MSX / MSX2 / FC | Pony |
Guardic | 1986 / 87 | MSX | Compile |
Aleste/Power Strike | 1988 | MSX2 / Mark III | Compile / Sega |
Guardic Gaiden/The Guardian Legend | 1988 | FC | Irem |
Gunhed/Blazing Lasers | 1989 | PCE | Hudson |
Aleste 2 | 1989 | MSX 2 | Compile |
Aleste Gaiden | 1989 | MSX 2 | Compile |
Blaster Burn | 1990 | MSX 2 | Compile |
Gun-Nac | 1990 | FC | Tonkin House |
Musha Aleste/M.U.S.H.A. | 1990 | MD | Toaplan |
Seirei Senshi Spriggan | 1991 | PCE CD-ROM | Naxat |
GG Aleste | 1991 | GG | Compile |
Super Aleste/Space Megaforce | 1992 | SFC | Toho |
Spriggan Mark 2 | 1992 | PCE CD-ROM | Naxat |
Dennin Aleste/Robo Aleste | 1992 | MD CD-ROM | Compile |
GG Aleste II/Power Strike II | 1993 | GG | Sega |
Power Strike II | 1993 | SMS | Sega |
Sylphia | 1993 | PCE CD-ROM | Tonkin House |
Rude Breaker | 1996 | PC-98 | Compile |
Zanac x Zanac | 2001 ? | Playstation | Compile |
?
Compile also developed ports based on existing titles. They include:
Title | Release Date | System | Publisher |
---|---|---|---|
A.E. | 1982 | MSX | Sony |
N-Sub | 1983 | SG-1000 | Sony |
Borderline | 1983 | SG-1000 | Sony |
Starblazer | 1984 | MSX | Sony |
R-Type | 1988 | Mark III | Sega |
Xevious Fardraut Saga | 1988 / 90 | MSX2 / PCE | Namco |