Difference between revisions of "RayCrisis/Video Index"
Jump to navigation
Jump to search
(→WR-01R) |
(→WR-03) |
||
Line 102: | Line 102: | ||
| Arcade | | Arcade | ||
| All | | All | ||
− | | [https://www.nicovideo.jp/watch/sm20589386 | + | | [https://www.nicovideo.jp/watch/sm20589386 Nico] |
| MAP 09 | | MAP 09 | ||
+ | |- | ||
+ | | VAN-Glon | ||
+ | | 11,113,150 | ||
+ | | Arcade | ||
+ | | All | ||
+ | | [https://www.nicovideo.jp/watch/sm30190706 Nico] | ||
+ | | MAP 03 | ||
|} | |} | ||
[[Category:Video Index|RayCrisis]] | [[Category:Video Index|RayCrisis]] | ||
[[Category:RayCrisis]] | [[Category:RayCrisis]] |
Revision as of 16:33, 24 April 2021
WR-01R
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
S.S.D.K. | 25,656,460 | Arcade | All | Youtube | MAP 05 |
かない | 25,108,470 | Arcade | All | Nico | MAP 05 |
KRS-TTR | 21,536,770 | Arcade | All | Youtube | MAP 17 |
VAN-Gluon | 12,056,970 | Arcade | All | Youtube | MAP 16 |
WR-02R
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
- | 22,641,050 | Arcade | All | Youtube | MAP 39 |
Sei-Dragon | 11,212,790 | Android/IOS | All | Youtube | MAP 10, no-miss clear |
VAN-Gluon | 9,308,340 | Arcade | All | Youtube | MAP 27 |
WR-03
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
R-GRAY 1 | 28,758,610 | Arcade | All | Youtube | MAP 23 |
R-GRAY 1 | 28,406,210 | Arcade | All | Youtube | MAP 33 |
toto | 26,428,420 | Arcade | All | Nico | MAP 09 |
VAN-Glon | 11,113,150 | Arcade | All | Nico | MAP 03 |