Difference between revisions of "RayCrisis/Video Index"
Jump to navigation
Jump to search
(→WR-03) |
(→WR-01R) |
||
Line 18: | Line 18: | ||
| All | | All | ||
| [https://youtu.be/_ZcVzs0l0CQ Youtube] | | [https://youtu.be/_ZcVzs0l0CQ Youtube] | ||
+ | | MAP 05 | ||
+ | |- | ||
+ | | かない | ||
+ | | 25,108,470 | ||
+ | | Arcade | ||
+ | | All | ||
+ | | [https://www.nicovideo.jp/watch/sm5687324 Nico] | ||
| MAP 05 | | MAP 05 | ||
|- | |- |
Revision as of 16:31, 24 April 2021
WR-01R
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
S.S.D.K. | 25,656,460 | Arcade | All | Youtube | MAP 05 |
かない | 25,108,470 | Arcade | All | Nico | MAP 05 |
KRS-TTR | 21,536,770 | Arcade | All | Youtube | MAP 17 |
VAN-Gluon | 12,056,970 | Arcade | All | Youtube | MAP 16 |
WR-02R
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
- | 22,641,050 | Arcade | All | Youtube | MAP 39 |
Sei-Dragon | 11,212,790 | Android/IOS | All | Youtube | MAP 10, no-miss clear |
VAN-Gluon | 9,308,340 | Arcade | All | Youtube | MAP 27 |
WR-03
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
R-GRAY 1 | 28,758,610 | Arcade | All | Youtube | MAP 23 |
R-GRAY 1 | 28,406,210 | Arcade | All | Youtube | MAP 33 |
toto | 26,428,420 | Arcade | All | Niconico | MAP 09 |