Difference between revisions of "Gradius III: Densetsu kara Shinwa e/Video Index"
Jump to navigation
Jump to search
(→Technical Course: Edit mode section) |
(→Technical Course: Fixed Type C URLs) |
||
| Line 155: | Line 155: | ||
| 4-2 | | 4-2 | ||
| C | | C | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=9Z8QAwHLXpU YouTube] |
| From 3-1 | | From 3-1 | ||
|- | |- | ||
| Line 414: | Line 414: | ||
| 3-2 | | 3-2 | ||
| C | | C | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=c8_f0gQ5uz0 YouTube] |
| | | | ||
|- | |- | ||
| Line 477: | Line 477: | ||
| 3-1 | | 3-1 | ||
| C | | C | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=yKZs3HV5_Mk YouTube] |
| | | | ||
|- | |- | ||
| Line 554: | Line 554: | ||
| 3-1 | | 3-1 | ||
| C | | C | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=LYs6pa8AEzU YouTube] |
| | | | ||
|- | |- | ||
| Line 1,315: | Line 1,315: | ||
| Arcade | | Arcade | ||
| 4-2 | | 4-2 | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=9Z8QAwHLXpU YouTube] |
| From 3-1 | | From 3-1 | ||
|- | |- | ||
| Line 1,329: | Line 1,329: | ||
| Arcade | | Arcade | ||
| 3-2 | | 3-2 | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=c8_f0gQ5uz0 YouTube] |
| | | | ||
|- | |- | ||
| Line 1,336: | Line 1,336: | ||
| Arcade | | Arcade | ||
| 3-1 | | 3-1 | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=yKZs3HV5_Mk YouTube] |
| | | | ||
|- | |- | ||
| Line 1,350: | Line 1,350: | ||
| Arcade | | Arcade | ||
| 3-1 | | 3-1 | ||
| − | | [https://www.youtube.com/watch?v= | + | | [https://www.youtube.com/watch?v=LYs6pa8AEzU YouTube] |
| | | | ||
|- | |- | ||
Revision as of 04:30, 30 October 2022
Contents
Technical Course
| Player | Score | Stage | Type | Video | Comment |
|---|---|---|---|---|---|
| GEN | 3,292,950 | 6-2 | D | YouTube | From 3-9 |
| GEN | 3,274,750 | 6-2 | D | Part 1 Part 2 | Complete. |
| YDA | 3,073,730 | 5-10 | A | YouTube | From 3-1 |
| OZK | 2,781,070 | 5-2 | B | YouTube | From 3-1 |
| TUS | 2,741,630 | 5-5 | Edit | YouTube | |
| めしやん | 2,686,970 | 5-2 | B | Twitch | |
| YDA | 2,567,180 | 5-2 | B | Part 1 Part 2 Part 3 | |
| めしやん | 2,529,330 | 5-1 | Edit | Twitch | |
| めしやん | 2,435,590 | 4-3 | B | Twitch | |
| T.T | 2,236,490 | 3-10 | Edit | Part1 Part 2 | |
| G3Fleako | 2,201,600 | 4-2 | B | YouTube | |
| G3Fleako | 2,144,870 | 4-2 | B | YouTube | |
| めしやん | 2,089,090 | 4-2 | D | Twitch | |
| OZK | 2,076,750 | 4-5 | B | YouTube | From 2-7 |
| めしやん | 2,027,760 | 3-10 | B | Twitch | |
| めしやん | 2,002,360 | 4-2 | B | Twitch | |
| G3Fleako | 1,993,570 | 4-2 | B | YouTube | |
| GSA | 1,944,020 | 4-1 | A | Part 1 Part 2 | From 2-3 |
| G3Fleako | 1,944,900 | 3-10 | B | YouTube | |
| TUS | 1,929,060 | 3-10 | D | YouTube | |
| YDA | 1,907,600 | 4-2 | C | YouTube | From 3-1 |
| TUS | 1,903,010 | 4-1 | Edit | YouTube | |
| OZK | 1,893,590 | 4-1 | D | YouTube | From 2-3 |
| T.T | 1,884,710 | 4-2 | Edit | YouTube | |
| TUS | 1,883,070 | 3-10 | Edit | YouTube | |
| G3Fleako | 1,865,900 | 3-9 | B | YouTube | |
| GEN | 1,819,640 | 4-1 | Edit | YouTube | From 2-1 |
| YDA | 1,807,630 | 3-10 | Edit | YouTube | |
| GEN | 1,750,380 | 3-5 | B | YouTube | From 2-1 |
| GEN | 1,729,580 | 4-2 | Edit | YouTube | From 2-1 |
| G3Fleako | 1,723,700 | 3-7 | B | YouTube | |
| G3Fleako | 1,705,830 | 3-5 | Edit | YouTube | |
| YDA | 1,671,070 | 3-7 | D | YouTube | |
| G3Fleako | 1,652,580 | 3-5 | B | YouTube | |
| G3Fleako | 1,637,580 | 3-5 | Edit | YouTube | |
| SIN | 1,567,970 | 3-5 | C | YouTube | From 2-9 |
| YDA | 1,551,370 | 3-5 | Edit | YouTube | |
| GEN | 1,540,860 | 3-5 | A | YouTube | |
| BAA | 1,538,080 | 3-5 | A | YouTube | |
| Hide | 1,534,830 | 3-5 | Edit | YouTube | From 2-1 |
| YDA | 1,512,390 | 3-7 | Edit | YouTube | |
| G3Fleako | 1,505,470 | 3-1 | Edit | YouTube | |
| YDA | 1,484,490 | 3-5 | Edit | YouTube | |
| G3Fleako | 1,469,010 | 3-2 | Edit | YouTube | |
| G3Fleako | 1,464,410 | 3-2 | D | YouTube | |
| G3Fleako | 1,453,300 | 3-2 | B | YouTube | |
| G3Fleako | 1,448,610 | 3-1 | A | YouTube | |
| SIN | 1,437,630 | 3-2 | B | YouTube | |
| G3Fleako | 1,436,850 | 3-1 | Edit | YouTube | |
| DAI | 1,431,480 | 3-1 | D | YouTube | |
| GEN | 1,429,940 | 3-1 | D | YouTube | |
| TUS | 1,415,740 | 3-2 | Edit | YouTube | |
| SIN | 1,411,380 | 3-2 | B | YouTube | From 2-1 |
| TUS | 1,409,120 | 2-5 | D | YouTube | |
| G3Fleako | 1,407,640 | 2-10 | D | YouTube | |
| G3Fleako | 1,397,740 | 2-9 | Edit | YouTube | |
| SIN | 1,392,470 | 3-2 | B | YouTube | |
| SIN | 1,384,100 | 3-2 | C | YouTube | |
| G3Fleako | 1,379,550 | 3-2 | Edit | YouTube | |
| MYM | 1,359,550 | 3-2 | A | YouTube | |
| G3Fleako | 1,342,010 | 3-3 | Edit | YouTube | |
| MYM | 1,339,240 | 3-2 | A | YouTube | |
| G3Fleako | 1,332,070 | 3-2 | D | YouTube | |
| TUS | 1,317,450+ | Edit | YouTube | To 2-10 | |
| ぺくん | 1,316,600 | 3-2 | Edit | Part 1 Part 2 | |
| G3Fleako | 1,307,760 | 2-10 | Edit | YouTube | |
| 1,297,380 | 3-1 | C | YouTube | ||
| G3Fleako | 1,297,620 | 3-1 | D | YouTube | |
| Hide | 1,297,340 | 3-2 | Edit | YouTube | |
| G3Fleako | 1,274,440 | 3-1 | A | YouTube | |
| SIN | 1,269,460 | 3-2 | C | YouTube | |
| YDA | 1,266,390 | 2-10 | B | YouTube | |
| G3Fleako | 1,260,990 | 3-1 | D | YouTube | |
| saucykobold | 1,255,620 | 3-2 | B | YouTube | |
| GEN | 1,234,060 | 3-1 | Edit | YouTube | |
| MYM | 1,223,770 | 3-1 | A | YouTube | |
| CM | 1,216,360 | 2-10 | Edit | YouTube | |
| 1,212,280 | 3-1 | C | YouTube | ||
| P | 1,190,000 | 3-2 | Edit | YouTube | From 1-7 |
| 1,172,850 | 2-10 | D | YouTube | From 2-1 | |
| MYM | 1,155,640 | 2-10 | A | YouTube | |
| MYM | 1,134,520 | 2-5 | A | YouTube | |
| Kiano_ac | 1,061,600 | 2-9 | A | YouTube | |
| DAI | 1,059,240 | 2-6 | Edit | YouTube | |
| 1,043,120 | 2-5 | A | YouTube | ||
| DAI | 1,041,910 | 2-7 | Edit | YouTube | |
| GEN | 1,035,600 | 2-9 | Edit | YouTube | |
| 1,006,320 | 2-7 | C | YouTube | ||
| G3Fleako | 997,620 | 2-5 | A | YouTube | |
| TUS | 967,700 | 2-5 | Edit | YouTube | |
| T.T | 929,900 | 2-6 | C | YouTube | |
| TUS | 911,750 | 2-5 | Edit | YouTube | |
| MYM | 898,560 | 2-5 | A | YouTube | |
| 847,730 | 2-7 | Edit | YouTube | ||
| G3Fleako | 822,100 | 2-3 | Edit | YouTube | |
| G3Fleako | 809,770 | 2-3 | Edit | YouTube | |
| G3Fleako | 805,160 | 2-3 | Edit | YouTube | |
| TUS | 798,450 | 2-2 | Edit | YouTube | |
| YDA | 794,520 | 2-3 | D | YouTube | |
| DAI | 779,490 | 2-3 | Edit | YouTube | |
| G3Fleako | 778,610 | 2-3 | A | YouTube | |
| G3Fleako | 770,140 | 2-3 | Edit | YouTube | |
| TUS | 770,090 | 2-1 | Edit | YouTube | |
| G3Fleako | 768,900 | 2-3 | Edit | YouTube | |
| 732,910 | 2-1 | A | YouTube | ||
| 723,060 | 2-2 | A | YouTube | ||
| YDA | 720,060 | 2-3 | Edit | YouTube | |
| Daringspino34 | 712,130 | 2-1 | Edit | YouTube | |
| SuperViperT302 | 710,370 | 2-1 | B | YouTube | Live at 1CC Marathon 2019. |
| G3Fleako | 703,690 | 2-2 | Edit | YouTube | |
| YDA | 703,500 | 2-3 | D | YouTube | |
| ZER | 696,320 | 2-2 | D | YouTube | |
| SIN | 674,180 | 1-10 | B | YouTube | |
| G3Fleako | 673,850 | 2-3 | Edit | YouTube | |
| 大江 | 668,490 | 2-1 | B | YouTube | Mikado Spring Shooting Matsuri 2021 |
| ZER | 664,590 | 2-3 | Edit | YouTube | |
| 658,780 | 2-1 | A | YouTube | ||
| SuperViperT302 | 658,310 | 2-1 | B | YouTube | Live at 1CC Marathon 2017. Konami Code used. |
| G3Fleako | 655,270 | 2-1 | Edit | YouTube | |
| 644,770 | 2-2 | GEN | YouTube | ||
| SuperViperT302 | 641,700 | 2-1 | B | YouTube | Live at GDQ Game Masters. |
| めしやん | 628,240 | 2-3 | B | Twitch | No Option |
| G3Fleako | 612,830 | 2-1 | Edit | YouTube | |
| 603,100 | 1-10 | C | YouTube | ||
| めしやん | 593,470 | 2-1 | Edit | Twitch | |
| 588,650 | 2-1 | A | YouTube | ||
| 576,120 | 1-10 | C | YouTube | ||
| G3Fleako | 560,490 | 2-1 | Edit | YouTube | |
| yasfuu | 541,060 | 2-1 | Edit | YouTube | |
| G3Fleako | 534,790 | 2-1 | C | YouTube | |
| BAA | 444,840 | 1-8 | A | YouTube | |
| YDA | 251,550 | 1-5 | Edit | YouTube | |
| T.T | 247,320 | 1-5 | D | YouTube |
Type A
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| YDA | 3,073,730 | Arcade | 5-10 | YouTube | From 3-1 |
| GSA | 1,944,020 | Arcade | 4-1 | Part 1 Part 2 | From 2-3 |
| GEN | 1,540,860 | Arcade | 3-5 | YouTube | |
| BAA | 1,538,080 | Arcade | 3-5 | YouTube | |
| G3Fleako | 1,448,610 | Arcade | 3-1 | YouTube | |
| MYM | 1,359,550 | Arcade | 3-2 | YouTube | |
| MYM | 1,339,240 | Arcade | 3-2 | YouTube | |
| G3Fleako | 1,274,440 | Arcade | 3-1 | YouTube | |
| MYM | 1,223,770 | Arcade | 3-1 | YouTube | |
| MYM | 1,155,640 | Arcade | 2-10 | YouTube | |
| MYM | 1,134,520 | Arcade | 2-5 | YouTube | |
| Kiano_ac | 1,061,600 | Arcade | 2-9 | YouTube | |
| 1,043,120 | Arcade | 2-5 | YouTube | ||
| G3Fleako | 997,620 | Arcade | 2-5 | YouTube | |
| MYM | 898,560 | Arcade | 2-5 | YouTube | |
| G3Fleako | 778,610 | Arcade | 2-3 | YouTube | |
| 732,910 | Arcade | 2-1 | YouTube | ||
| 723,060 | Arcade | 2-2 | YouTube | ||
| 658,780 | Arcade | 2-1 | YouTube | ||
| 588,650 | Arcade | 1-10 | YouTube | ||
| BAA | 444,840 | Arcade | 1-8 | YouTube |
Type B
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| OZK | 2,781,070 | Arcade | 5-2 | YouTube | From 3-1 |
| めしやん | 2,686,970 | Arcade | 5-2 | Twitch | |
| YDA | 2,567,180 | Arcade | 5-2 | Part 1 Part 2 Part 3 | |
| めしやん | 2,435,590 | Arcade | 4-3 | Twitch | |
| G3Fleako | 2,201,600 | Arcade | 4-2 | YouTube | |
| G3Fleako | 2,144,870 | Arcade | 4-2 | YouTube | |
| OZK | 2,076,750 | Arcade | 4-5 | YouTube | From 2-7 |
| めしやん | 2,027,760 | Arcade | 3-10 | Twitch | |
| めしやん | 2,002,360 | Arcade | 4-2 | Twitch | |
| G3Fleako | 1,993,570 | Arcade | 4-2 | YouTube | |
| G3Fleako | 1,944,900 | Arcade | 3-10 | YouTube | |
| G3Fleako | 1,865,900 | Arcade | 3-9 | YouTube | |
| GEN | 1,750,380 | Arcade | 3-5 | YouTube | From 2-1 |
| G3Fleako | 1,723,700 | Arcade | 3-7 | YouTube | |
| G3Fleako | 1,652,580 | Arcade | 3-5 | YouTube | |
| G3Fleako | 1,453,300 | Arcade | 3-2 | YouTube | |
| SIN | 1,437,630 | Arcade | 3-2 | YouTube | |
| SIN | 1,411,380 | Arcade | 3-2 | YouTube | From 2-1 |
| SIN | 1,392,470 | Arcade | 3-2 | YouTube | |
| YDA | 1,266,390 | Arcade | 2-10 | YouTube | |
| saucykobold | 1,255,620 | Arcade | 3-2 | YouTube | |
| SuperViperT302 | 710,370 | PS2 | 2-1 | YouTube | Live at 1CC Marathon 2019. |
| SIN | 674,180 | Arcade | 1-10 | YouTube | |
| 大江 | 668,490 | Arcade | 2-1 | YouTube | Mikado Spring Shooting Matsuri 2021 |
| SuperViperT302 | 658,310 | PS2 | 2-1 | YouTube | Live at 1CC Marathon 2017. Konami Code used. |
| SuperViperT302 | 641,700 | PS2 | 2-1 | YouTube | Live at GDQ Game Masters. |
| めしやん | 628,240 | Arcade | 2-3 | Twitch | No Option |
Type C
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| YDA | 1,907,600 | Arcade | 4-2 | YouTube | From 3-1 |
| SIN | 1,567,970 | Arcade | 3-5 | YouTube | From 2-9 |
| SIN | 1,384,100 | Arcade | 3-2 | YouTube | |
| 1,297,380 | Arcade | 3-1 | YouTube | ||
| SIN | 1,269,460 | Arcade | 3-2 | YouTube | |
| 1,212,280 | Arcade | 3-1 | YouTube | ||
| 1,006,320 | Arcade | 2-7 | YouTube | ||
| T.T | 929,900 | Arcade | 2-6 | YouTube | |
| 603,100 | Arcade | 1-10 | YouTube | ||
| 576,120 | Arcade | 1-10 | YouTube | ||
| G3Fleako | 534,790 | Arcade | 2-1 | YouTube |
Type D
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| GEN | 3,292,950 | Arcade | 6-2 | YouTube | From 3-9 |
| GEN | 3,274,750 | Arcade | 6-2 | Part 1 Part 2 | Complete. |
| めしやん | 2,089,090 | Arcade | 4-2 | Twitch | |
| TUS | 1,929,060 | Arcade | 3-10 | YouTube | |
| OZK | 1,893,590 | Arcade | 4-1 | YouTube | From 2-3 |
| YDA | 1,671,070 | Arcade | 3-7 | YouTube | |
| G3Fleako | 1,464,410 | Arcade | 3-2 | YouTube | |
| DAI | 1,431,480 | Arcade | 3-1 | YouTube | |
| GEN | 1,429,940 | Arcade | 3-1 | YouTube | |
| TUS | 1,409,120 | Arcade | 2-5 | YouTube | |
| G3Fleako | 1,407,640 | Arcade | 2-10 | YouTube | |
| G3Fleako | 1,332,070 | Arcade | 3-2 | YouTube | |
| G3Fleako | 1,297,620 | Arcade | 3-1 | YouTube | |
| G3Fleako | 1,260,990 | Arcade | 3-1 | YouTube | |
| 1,172,850 | Arcade | 2-10 | YouTube | From 2-1 | |
| YDA | 794,520 | Arcade | 2-3 | YouTube | |
| YDA | 703,500 | Arcade | 2-3 | YouTube | |
| ZER | 696,320 | Arcade | 2-2 | YouTube | |
| T.T | 247,320 | Arcade | 1-5 | YouTube |
Edit Mode
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| TUS | 2,741,630 | Arcade | 5-5 | YouTube | |
| めしやん | 2,529,330 | Arcade | 5-1 | Twitch | |
| T.T | 2,236,490 | Arcade | 3-10 | Part1 Part 2 | |
| TUS | 1,903,010 | Arcade | 4-1 | YouTube | |
| T.T | 1,884,710 | Arcade | 4-2 | YouTube | |
| TUS | 1,883,070 | Arcade | 3-10 | YouTube | |
| GEN | 1,819,640 | Arcade | 4-1 | YouTube | From 2-1 |
| YDA | 1,807,630 | Arcade | 3-10 | YouTube | |
| GEN | 1,729,580 | Arcade | 4-2 | YouTube | From 2-1 |
| G3Fleako | 1,705,830 | Arcade | 3-5 | YouTube | |
| G3Fleako | 1,637,580 | Arcade | 3-5 | YouTube | |
| YDA | 1,551,370 | Arcade | 3-5 | YouTube | |
| Hide | 1,534,830 | Arcade | 3-5 | YouTube | From 2-1 |
| YDA | 1,512,390 | Arcade | 3-7 | YouTube | |
| G3Fleako | 1,505,470 | Arcade | 3-1 | YouTube | |
| YDA | 1,484,490 | Arcade | 3-5 | YouTube | |
| G3Fleako | 1,469,010 | Arcade | 3-2 | YouTube | |
| G3Fleako | 1,436,850 | Arcade | 3-1 | YouTube | |
| TUS | 1,415,740 | Arcade | 3-2 | YouTube | |
| G3Fleako | 1,397,740 | Arcade | 2-9 | YouTube | |
| G3Fleako | 1,379,550 | Arcade | 3-2 | YouTube | |
| G3Fleako | 1,342,010 | Arcade | 3-3 | YouTube | |
| TUS | 1,317,450+ | Arcade | YouTube | To 2-10 | |
| ぺくん | 1,316,600 | Arcade | 3-2 | Part 1 Part 2 | |
| G3Fleako | 1,307,760 | Arcade | 2-10 | YouTube | |
| Hide | 1,297,340 | Arcade | 3-2 | YouTube | |
| GEN | 1,234,060 | Arcade | 3-1 | YouTube | |
| CM | 1,216,360 | Arcade | 2-10 | YouTube | |
| P | 1,190,000 | Arcade | 3-2 | YouTube | From 1-7 |
| DAI | 1,059,240 | Arcade | 2-6 | YouTube | |
| DAI | 1,041,910 | Arcade | 2-7 | YouTube | |
| GEN | 1,035,600 | Arcade | 2-9 | YouTube | |
| TUS | 967,700 | Arcade | 2-5 | YouTube | |
| TUS | 911,750 | Arcade | 2-5 | YouTube | |
| 847,730 | Arcade | 2-7 | YouTube | ||
| G3Fleako | 822,100 | Arcade | 2-3 | YouTube | |
| G3Fleako | 809,770 | Arcade | 2-3 | YouTube | |
| G3Fleako | 805,160 | Arcade | 2-3 | YouTube | |
| TUS | 798,450 | Arcade | 2-2 | YouTube | |
| DAI | 779,490 | Arcade | 2-3 | YouTube | |
| G3Fleako | 770,140 | Arcade | 2-3 | YouTube | |
| TUS | 770,090 | Arcade | 2-1 | YouTube | |
| G3Fleako | 768,900 | Arcade | 2-3 | YouTube | |
| YDA | 720,060 | Arcade | 2-3 | YouTube | |
| Daringspino34 | 712,130 | Arcade | 2-1 | YouTube | |
| G3Fleako | 703,690 | Arcade | 2-2 | YouTube | |
| G3Fleako | 673,850 | Arcade | 2-3 | YouTube | |
| ZER | 664,590 | Arcade | 2-3 | YouTube | |
| G3Fleako | 655,270 | Arcade | 2-1 | YouTube | |
| G3Fleako | 612,830 | Arcade | 2-1 | YouTube | |
| めしやん | 593,470 | Arcade | 2-1 | Twitch | |
| G3Fleako | 560,490 | Arcade | 2-1 | YouTube | |
| yasfuu | 541,060 | Arcade | 2-1 | YouTube | |
| YDA | 251,550 | Arcade | 1-5 | YouTube |
Beginner Course
| Player | Score | Stage | Type | Video | Comment |
|---|---|---|---|---|---|
| G3Fleako | 164,410 | All | D | YouTube | Speed up only. |
Guides & Commentaries
| Player | Score | Stage | Type | Video | Comment |
|---|---|---|---|---|---|
| SuperViperT302 | 539,070 | 1-All | B | YouTube | STG Weekly #148 |
| Aquas | 89,300 | 1-3 | B | YouTube | STG Weekly #35 |