Difference between revisions of "DonPachi/Enemy list"
< DonPachi
Jump to navigation
Jump to search
(Added strategy category) |
|||
(19 intermediate revisions by one other user not shown) | |||
Line 231: | Line 231: | ||
|dangerlevel = Low | |dangerlevel = Low | ||
|item = Star Item | |item = Star Item | ||
− | |locales = Stage 2 | + | |locales = Stage 2, 3, 5 |
− | |content = A simple turret. Not a big deal. | + | |content = A simple turret. Not a big deal. Gives slightly more points in stage 2 than the same turret in later stages. |
}} | }} | ||
Line 255: | Line 255: | ||
|dangerlevel = Low | |dangerlevel = Low | ||
|item = Star Item | |item = Star Item | ||
− | |locales = Stage 2 | + | |locales = Stage 2, 4 |
− | |content = A slightly less dangerous turret. May only cause trouble in groups with other turrets. | + | |content = A slightly less dangerous turret. May only cause trouble in groups with other turrets. Gives a tad more points in stage 2 than the same turret in stage 4. |
}} | }} | ||
Line 327: | Line 327: | ||
|dangerlevel = High | |dangerlevel = High | ||
|item = [Bomb] | |item = [Bomb] | ||
− | |locales = Stage 2 | + | |locales = Stage 2, 4 |
|content = The midboss section holds 3 of these very dangerous enemies. If you are playing for survival use a planned laser bomb. Very important for chaining. <br>This enemy drops a bomb item when destroyed without the use of a bomb during the loop only. | |content = The midboss section holds 3 of these very dangerous enemies. If you are playing for survival use a planned laser bomb. Very important for chaining. <br>This enemy drops a bomb item when destroyed without the use of a bomb during the loop only. | ||
}} | }} | ||
Line 609: | Line 609: | ||
|locales = Stage 3 | |locales = Stage 3 | ||
|content = Towards the end of the stage there's a tricky part with these enemies coming from behind. Try to seal their twin bullets and eliminate them as soon as possible. | |content = Towards the end of the stage there's a tricky part with these enemies coming from behind. Try to seal their twin bullets and eliminate them as soon as possible. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-purpleplane.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = 3,100 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = These enemies shoot a wide 7-way pattern and are quite resilient. Don't underestimate! | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-htank.png | ||
+ | |imagepx = 200px | ||
+ | |health = High | ||
+ | |score = 4,500 | ||
+ | |dangerlevel = High | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = So to say the midboss of stage 3. Due to the high HP, you will barely be able to destroy it before it traps you with the nasty spread bullets from its back turrets. Thankfully, these can be sealed by pointblanking. This only leaves the line of bullets from the center to worry about. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-box.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 340 | ||
+ | |dangerlevel = - | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = A wooden crate. Move on. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-cargroup.png | ||
+ | |imagepx = 150px | ||
+ | |health = Very Low | ||
+ | |score = 130 | ||
+ | |dangerlevel = - | ||
+ | |item = Star Item | ||
+ | |locales = Stage 3 | ||
+ | |content = The blue, red, and purple cars throughout the stage don't carry Bee Medals and are therefore less important. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-forklift.png | ||
+ | |imagepx = 150px | ||
+ | |health = Low | ||
+ | |score = 800 | ||
+ | |dangerlevel = - | ||
+ | |item = Star Item | ||
+ | |locales = Stage 3 | ||
+ | |content = Scenery object. Worth a bit more than the small cars. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-hturret.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = 3,300 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = This big turret building can easily become an issue if you don't take it out quickly. Difficult to include in bigger chains but worth it. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-greenshipbridge.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = 820 | ||
+ | |dangerlevel = - | ||
+ | |item = Bee Medal | ||
+ | |locales = Stage 3 | ||
+ | |content = The cockpit of the cargo ship holds a Bee Medal. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-container3.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 520 | ||
+ | |dangerlevel = - | ||
+ | |item = Star Item | ||
+ | |locales = Stage 3 | ||
+ | |content = A container holding a Star Item. No danger. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-mtruck.png | ||
+ | |imagepx = 125px | ||
+ | |health = Low | ||
+ | |score = tank: 2,000 <br>truck: 2,000 | ||
+ | |dangerlevel = - | ||
+ | |item = Star Item x2 | ||
+ | |locales = Stage 3 | ||
+ | |content = Scenery object but very important for chaining due to the unexpectedly high score value. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-roof.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 190 | ||
+ | |dangerlevel = - | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = Low scoring scenery object. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bombcarrier.png | ||
+ | |imagepx = 200px | ||
+ | |health = Low | ||
+ | |score = 1,200 | ||
+ | |dangerlevel = Low | ||
+ | |item = Bomb | ||
+ | |locales = Stage 2, 3, 4, 5 | ||
+ | |content = The item carrier has a comparatively high score value making it worthwhile to include early on in chains. | ||
}} | }} | ||
=== <span style="font-size:180%"> Stage 3 Boss </span>=== | === <span style="font-size:180%"> Stage 3 Boss </span>=== | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bosssturret.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 360 | ||
+ | |dangerlevel = Low | ||
+ | |item = Star Item | ||
+ | |locales = Stage 2, 3, 5 | ||
+ | |content = A simple turret. Not a big deal. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bossflipover.png | ||
+ | |imagepx = 150px | ||
+ | |health = Low | ||
+ | |score = 320 | ||
+ | |dangerlevel = Low | ||
+ | |item = [Star Item x3] | ||
+ | |locales = Stage 3 | ||
+ | |content = Can only be damaged when open. These flipover turrets will only drop three Star Items when destroyed after the screen has stopped scrolling. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bossrailturret.png | ||
+ | |imagepx = 100px | ||
+ | |health = Medium | ||
+ | |score = - | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = No point reward, milking is futile! | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bosshatchcover.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 800 | ||
+ | |dangerlevel = - | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = A simple cover for the underlying turret. If you keep this cover intact, you can prevent the turret from ever attacking. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bosshatch.png | ||
+ | |imagepx = 150px | ||
+ | |health = High | ||
+ | |score = 40,000 | ||
+ | |dangerlevel = Medium | ||
+ | |item = Bee Medal | ||
+ | |locales = Stage 3 | ||
+ | |content = Highest score value outside of bosses proper. Even short chains with this turret are worth a lot. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bossheli.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = - | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 1, 2, 3, 4 | ||
+ | |content = Harmless popcorn helicopter that dies in one hit. This red version appearing during the boss fight doesn't give any points so milking them is not possible. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s3-bosscore.png | ||
+ | |imagepx = 200px | ||
+ | |health = Extremely High | ||
+ | |score = 300,000 | ||
+ | |dangerlevel = High | ||
+ | |item = - | ||
+ | |locales = Stage 3 | ||
+ | |content = The core of the boss has an insane amount of health. The attack patterns are a bit weird but very consistent if you can find the right rhythm. | ||
+ | }} | ||
=== <span style="font-size:180%"> Stage 4 </span>=== | === <span style="font-size:180%"> Stage 4 </span>=== | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-powercarrier.png | ||
+ | |imagepx = 200px | ||
+ | |health = Low | ||
+ | |score = 1,200 | ||
+ | |dangerlevel = Low | ||
+ | |item = Power-Up | ||
+ | |locales = Stage 1, 2, 3, 4, 5 | ||
+ | |content = The item carrier has a comparatively high score value making it worthwhile to include early on in chains. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-spurpleship.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 70 | ||
+ | |dangerlevel = Low - Medium | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Popcorn enemy that comes in large groups and can easily trap the player. At the very end of the stage the last wave of these enemies shoots almost constant streams of bullets. Tricky enemy. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-sgreenship1.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 140 | ||
+ | |dangerlevel = Low - Medium | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Shoots a twin bullet attack. Some formations with these green enemies are not easy to deal with. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-hblueplane.png | ||
+ | |imagepx = 200px | ||
+ | |health = High | ||
+ | |score = 2,400 | ||
+ | |dangerlevel = High | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Very dangerous enemy shooting wide spread attacks and occasionally homing missiles. Destroying these enemies quickly by pointblanking them triggers waves of bonus enemies. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-missile.png | ||
+ | |imagepx = 50px | ||
+ | |health = Low | ||
+ | |score = 150 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Homing missile fired by some midsize planes. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-sblueship.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 70 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Another popcorn enemy but much less dangerous than its purple counterpart due to a different movement behavior. The reason for this is that these blue ships are not homing in on the player but rather move down sideways. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-mpurpleplane.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = 510 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 2, 4 | ||
+ | |content = Harmless midsize plane with a directly aimed line of bullets. Behavior is very easy to predict. Don't let it push you too far to the side. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-redship.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 100 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 2, 4 | ||
+ | |content = Another small fry. Shoot it down and focus on other things. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-sgreenship2.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 90 | ||
+ | |dangerlevel = Very Low | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Compared to the other small popcorn ships, this one is even less dangerous as its attacks are delayed by quite a bit. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-mredplane1.png | ||
+ | |imagepx = 200px | ||
+ | |health = Medium | ||
+ | |score = 1,400 | ||
+ | |dangerlevel = High | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Dangerous aircraft that comes in groups and immediately fills the screen with bullets. The wings have no hitbox. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-midboss.png | ||
+ | |imagepx = 200px | ||
+ | |health = High | ||
+ | |score = turret: 320 <br>base: 4,500 | ||
+ | |dangerlevel = Very High | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = This midboss combines numerous very difficult attacks and constantly fires rockets with big explosions trapping the player in no time. Fortunately, this enemy can be taken out quickly by pointblanking it. The sooner you kill it, the more waves of bonus enemies will appear afterwards. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-rocket.png | ||
+ | |imagepx = 50px | ||
+ | |health = Very Low | ||
+ | |score = 390 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Rockets fired by the midboss. Will leave a dangerous explosion radius on screen. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-sturret1.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 600 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 2, 4 | ||
+ | |content = A simple turret not causing any danger. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-roundturret.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 800 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Another simple turret. Can be used to prolong chains. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-bigshipcockpit.png | ||
+ | |imagepx = 100px | ||
+ | |health = Medium | ||
+ | |score = 800 | ||
+ | |dangerlevel = - | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Scenery object. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-bigshipcore.png | ||
+ | |imagepx = 200px | ||
+ | |health = Medium | ||
+ | |score = 2,000 | ||
+ | |dangerlevel = - | ||
+ | |item = Bee Medal | ||
+ | |locales = Stage 4 | ||
+ | |content = Once this structure is destroyed, bonus waves of helicopters rush in that are important for chaining. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-bigshipflipover.png | ||
+ | |imagepx = 75px | ||
+ | |health = Low | ||
+ | |score = 800 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Flipover turret that opens and retracts in random intervals. Has slightly more HP when closed. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-heli.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 130 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 1, 2, 3, 4 | ||
+ | |content = Harmless popcorn helicopter that dies in one hit. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-sturret4.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 800 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 2, 3, 4, 5 | ||
+ | |content = A small turret that only becomes an issue when the screen is filled with other enemies. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-redplanestationary.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 1,400 | ||
+ | |dangerlevel = - | ||
+ | |item = Star Item | ||
+ | |locales = Stage 4 | ||
+ | |content = The stationary variant of this red plane is harmless. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-sturret2.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 480 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Exclusively appearing in groups of two in the center line of the screen. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-extendbuilding.png | ||
+ | |imagepx = 175px | ||
+ | |health = Medium | ||
+ | |score = 1,000 | ||
+ | |dangerlevel = Medium | ||
+ | |item = [1-Up] | ||
+ | |locales = Stage 4 | ||
+ | |content = This building drops a 1-Up item when destroyed without the use of a bomb (first loop only!). | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-turretbox.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = 1,000 | ||
+ | |dangerlevel = Medium | ||
+ | |item = Power-Up | ||
+ | |locales = Stage 4 | ||
+ | |content = The bullets of this turret battery can be sealed by pointblanking or when it's out of screen. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-purpletank.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 600 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = These tanks rush in from the side and fire directly aimed bullet patterns that can be dodged simply by tap dodging. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-sturret3.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 600 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 1, 4, 5 | ||
+ | |content = Shoots a short stream of bullets. Not too dangerous. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-mredplane2.png | ||
+ | |imagepx = 150px | ||
+ | |health = Low | ||
+ | |score = turret: 420 <br>base: 3,400 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 2, 4 | ||
+ | |content = Behaves slightly differently compared to its green counterpart in stage 2 and goes down much quicker. Important for chaining. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-missileship.png | ||
+ | |imagepx = 200px | ||
+ | |health = High | ||
+ | |score = 2,500 | ||
+ | |dangerlevel = High | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Very dangerous enemy that shoots a random volley during phase 1 and a stream of homing missiles during phase 2. As there are three of them at the end of the stage, they are conventionally called "Ichirō" (firstborn), "Jirō" (secondborn), and "Saburō" (thirdborn) by Japanese players. | ||
+ | }} | ||
=== <span style="font-size:180%"> Stage 4 Boss </span>=== | === <span style="font-size:180%"> Stage 4 Boss </span>=== | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-boss1laser.png | ||
+ | |imagepx = 75px | ||
+ | |health = Medium | ||
+ | |score = left turret: 650 <br>right turret: 660 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = These turrets shoot a straight laser beam every time the main pod stops moving. For whatever reason the right turret is worth 10 points more. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-boss1.png | ||
+ | |imagepx = 150px | ||
+ | |health = High | ||
+ | |score = 1,250 | ||
+ | |dangerlevel = High | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = After a while, the center will explode and an additional turret shows up firing a deadly stream of bullets. If both laser turrets are destroyed, the pod starts moving frantically and becomes even more dangerous. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s4-boss2.png | ||
+ | |imagepx = 250px | ||
+ | |health = Very High | ||
+ | |score = 440,000 | ||
+ | |dangerlevel = Very High | ||
+ | |item = - | ||
+ | |locales = Stage 4 | ||
+ | |content = Possibly the most difficult boss of the game if you don't have a very good plan laid out in advance. The big red orbs during phase 2 are particularly hard to dodge with Type C and require solid routing. | ||
+ | }} | ||
=== <span style="font-size:180%"> Stage 5 </span>=== | === <span style="font-size:180%"> Stage 5 </span>=== | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-powercarrier.png | ||
+ | |imagepx = 200px | ||
+ | |health = Low | ||
+ | |score = 1,200 | ||
+ | |dangerlevel = Low | ||
+ | |item = Power-Up | ||
+ | |locales = Stage 1, 2, 3, 4, 5 | ||
+ | |content = The item carrier has a comparatively high score value making it worthwhile to include early on in chains. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-blueroundship.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 130 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = Comparatively dangerous popcorn enemy due to the high frequency of bullets fired. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-sredtank.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = turret: 60 <br>base: 270 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = Consists of two parts and often comes in groups therefore making it very important for longer chains. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-sturret2.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 600 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 1, 4, 5 | ||
+ | |content = Shoots a short stream of bullets. Not too dangerous. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-mpurpletank.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = turret: 420 (x2) <br>base: 4,800 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = The turrets attack with random volleys in an alternating rhythm, while the base doesn't shoot on its own at all. Not an easy enemy to deal with. Very important for chaining. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-syellowtank.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = turret: 60 <br>base: 270 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = The most dangerous out of all the small tanks due to slightly more HP and a more deadly attack. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-bombcarrier.png | ||
+ | |imagepx = 200px | ||
+ | |health = Low | ||
+ | |score = 1,200 | ||
+ | |dangerlevel = Low | ||
+ | |item = Bomb | ||
+ | |locales = Stage 2, 3, 4, 5 | ||
+ | |content = The item carrier has a comparatively high score value making it worthwhile to include early on in chains. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-greencover.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 800 | ||
+ | |dangerlevel = - | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = Scenery object that hides a turret underneath. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-yellowplane1.png | ||
+ | |imagepx = 200px | ||
+ | |health = Medium | ||
+ | |score = 900 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = A special enemy that will home in on your x-axis position after a while and then calls another enemy appearing from the bottom of the screen. Try to aim for its wings and never stay right underneath it so the second part never spawns. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-yellowplane2.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = 900 | ||
+ | |dangerlevel = High | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = This part spawns right behind you and flies up to connect with the wing part. Once connected, the two parts will fire a combined attack that is extremely dangerous. Try to prevent this from happening at all costs. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-bluecartridge.png | ||
+ | |imagepx = 100px | ||
+ | |health = Medium | ||
+ | |score = 1,000 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = This cartridge shoots 2-way and 3-way bullets in a very high frequency. Can cause a lot of trouble if not destroyed immediately. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-greenhut.png | ||
+ | |imagepx = 75px | ||
+ | |health = Low | ||
+ | |score = 120 | ||
+ | |dangerlevel = - | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = Scenery object. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-mgreentank.png | ||
+ | |imagepx = 150px | ||
+ | |health = Medium | ||
+ | |score = 1,100 | ||
+ | |dangerlevel = Medium | ||
+ | |item = Power-Up x2 | ||
+ | |locales = Stage 5 | ||
+ | |content = This midsize tank fires a fast 7-way spread. Try to stay right underneath and take it out quickly. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-whiteship.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 200 | ||
+ | |dangerlevel = Medium | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = These small popcorn enemies home in on your position and shoot very fast sniper bullets at you. Watch out! | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-redship.png | ||
+ | |imagepx = 100px | ||
+ | |health = Very Low | ||
+ | |score = 200 | ||
+ | |dangerlevel = Low | ||
+ | |item = - | ||
+ | |locales = Stage 5 | ||
+ | |content = This enemy doesn't shoot any bullets but rather moves around the screen in a U-shape trying to block your path. | ||
+ | }} | ||
+ | |||
+ | {{DPEnemyTable | ||
+ | |side=left | ||
+ | |image = DP-s5-sturret1.png | ||
+ | |imagepx = 100px | ||
+ | |health = Low | ||
+ | |score = 360 | ||
+ | |dangerlevel = Low | ||
