Difference between revisions of "Phantasmagoria Trues/Video Index"
Jump to navigation
Jump to search
| (32 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | * '''ALL = stage 6 clear''' | ||
| + | * '''Trail-ALL = Trail Mode clear''' | ||
| + | * '''U-ALL = Unseen Area 3 clear''' | ||
| + | * '''TLB-ALL = Unlimited TLB Spellcard clear''' | ||
| + | <br/> | ||
| + | * If the replay was played on anything older than 1.2. Then there are major gameplay differences such as patterns, clear bonus and hyper release multiplier-mitigation. | ||
| + | * Replays with custom shot types are not added. But if they are added in the future. It has to be noted. | ||
== Standard == | == Standard == | ||
{| class=wikitable style="text-align: center; width:100%;" | {| class=wikitable style="text-align: center; width:100%;" | ||
|- | |- | ||
! style="width:10%;" | Player | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Shot | ||
! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
! style="width:10%;" | Stage | ! style="width:10%;" | Stage | ||
| Line 9: | Line 17: | ||
|- | |- | ||
| birb | | birb | ||
| + | | MarisaA | ||
| + | | 811,217,479,949,877,248 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/civhzA1ACHA Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | birb | ||
| + | | MarisaA | ||
| 463,285,821,433,184,256 | | 463,285,821,433,184,256 | ||
| U-ALL | | U-ALL | ||
| Line 15: | Line 31: | ||
|- | |- | ||
| birb | | birb | ||
| + | | MarisaA | ||
| 407,901,324,798,066,688 | | 407,901,324,798,066,688 | ||
| U-ALL | | U-ALL | ||
| Line 20: | Line 37: | ||
| | | | ||
|- | |- | ||
| − | | | + | | nono_443 |
| + | | ReimuB | ||
| + | | 267 Quadrillion | ||
| + | | U-ALL | ||
| + | | [https://www.nicovideo.jp/watch/sm15541019 Nico 1] [https://www.nicovideo.jp/watch/sm15542200 2] [https://www.nicovideo.jp/watch/sm15551121 3] [https://www.nicovideo.jp/watch/sm15551333 4] | ||
| + | | Played on Version 1.0a. Score number was corrupted during clear bonus screen. | ||
| + | |- | ||
| + | | Vierne | ||
| + | | ReimuB | ||
| 215,096,411,769,798,656 | | 215,096,411,769,798,656 | ||
| U-ALL | | U-ALL | ||
| [https://youtu.be/JRXdozg5dYY Youtube] | | [https://youtu.be/JRXdozg5dYY Youtube] | ||
| − | | | + | | Annotated, use browser extension. |
|- | |- | ||
| Jaimers | | Jaimers | ||
| + | | ReimuB | ||
| 145,037,059,856,269,312 | | 145,037,059,856,269,312 | ||
| U-ALL | | U-ALL | ||
| [https://youtu.be/wnkZz1z-A2E Youtube] | | [https://youtu.be/wnkZz1z-A2E Youtube] | ||
| Played on version 1.0 | | Played on version 1.0 | ||
| + | |- | ||
| + | | Vierne | ||
| + | | ReimuB | ||
| + | | 134,482,632,992,882,688 | ||
| + | | ALL | ||
| + | | [https://youtu.be/S4ITownnAxQ Youtube] | ||
| + | | Annotated, use browser extension. Played on 1.1. | ||
|- | |- | ||
| Makuta Matara | | Makuta Matara | ||
| + | | MarisaA | ||
| 96,557,547,783,192,576 | | 96,557,547,783,192,576 | ||
| U-ALL | | U-ALL | ||
| [https://youtu.be/nwIDkWpetr8 Youtube] | | [https://youtu.be/nwIDkWpetr8 Youtube] | ||
| | | | ||
| + | |- | ||
| + | | Yeashie | ||
| + | | MarisaB | ||
| + | | 55,757,127,997,718,528 | ||
| + | | ALL | ||
| + | | [https://youtu.be/soe5JwCgp08 Youtube] | ||
| + | | No bomb | ||
|- | |- | ||
| RBY | | RBY | ||
| + | | MarisaA | ||
| 55,713,657,158,879,232 | | 55,713,657,158,879,232 | ||
| ALL | | ALL | ||
| [https://youtu.be/KC5Y-U0nbpk Youtube] | | [https://youtu.be/KC5Y-U0nbpk Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Toimine | ||
| + | | MarisaA | ||
| + | | 45,286,212,478,435,328 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/9lbez_d-ZGs Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Yeashie | ||
| + | | ReimuB | ||
| + | | 35,429,782,225,158,144 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/soe5JwCgp08 Youtube] | ||
| + | | No bomb | ||
| + | |- | ||
| + | | Yakumov | ||
| + | | MarisaA | ||
| + | | 23,144,760,566,874,112 | ||
| + | | ALL | ||
| + | | [https://youtu.be/cnlCMZd1fvE Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Serenity | ||
| + | | MarisaA | ||
| + | | 14,827,654,108,676,096 | ||
| + | | Trail-ALL | ||
| + | | [https://youtu.be/ZsgmuI5bmd0 Youtube] | ||
| | | | ||
|- | |- | ||
| williewillus | | williewillus | ||
| + | | ReimuB | ||
| 14,292,051,285,770,240 | | 14,292,051,285,770,240 | ||
| ALL | | ALL | ||
| [https://youtu.be/M4LQ1_WZymU Youtube] | | [https://youtu.be/M4LQ1_WZymU Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | XTKPlays | ||
| + | | ReimuA | ||
| + | | 11,294,673,066,786,816 | ||
| + | | ALL | ||
| + | | [https://youtu.be/xVfgoq02tRU Youtube] | ||
| | | | ||
|- | |- | ||
| Patrick L. | | Patrick L. | ||
| + | | ReimuA | ||
| 8,545,343,167,791,104 | | 8,545,343,167,791,104 | ||
| ALL | | ALL | ||
| Line 57: | Line 136: | ||
|- | |- | ||
| Elysia | | Elysia | ||
| + | | ReimuB | ||
| 7,486,932,766,425,088 | | 7,486,932,766,425,088 | ||
| ALL | | ALL | ||
| Line 63: | Line 143: | ||
|- | |- | ||
| SalerosDragon | | SalerosDragon | ||
| + | | ReimuB | ||
| 768,652,177,571,840 | | 768,652,177,571,840 | ||
| Trail-ALL | | Trail-ALL | ||
| [https://youtu.be/elW9nINh-vo Youtube] | | [https://youtu.be/elW9nINh-vo Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | IvanBaAl | ||
| + | | ReimuA | ||
| + | | 321,971,350,929,408 | ||
| + | | ALL | ||
| + | | [https://youtu.be/h24dMLGhk9Q Youtube] | ||
| | | | ||
|} | |} | ||
| Line 73: | Line 161: | ||
|- | |- | ||
! style="width:10%;" | Player | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Shot | ||
! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
! style="width:10%;" | Stage | ! style="width:10%;" | Stage | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:40%;" | Comment | ! style="width:40%;" | Comment | ||
| + | |- | ||
| + | | Yakamino | ||
| + | | MarisaA | ||
| + | | 3,613,533,144,935,825,408 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/-7hx4vGDgZo?t=27193 Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | birb | ||
| + | | MarisaA | ||
| + | | 3,240,872,645,276,729,344 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/lh39AquNmRY Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | LIDERA | ||
| + | | ReimuB | ||
| + | | 2,181,204,982,429,122,560 | ||
| + | | U-ALL | ||
| + | | [https://www.nicovideo.jp/watch/sm15631865 Nico 1] [https://www.nicovideo.jp/watch/sm15631935 2] [https://www.nicovideo.jp/watch/sm15632078 3] [https://www.nicovideo.jp/watch/sm15632227 4] [https://www.nicovideo.jp/watch/sm15632345 5] [https://www.nicovideo.jp/watch/sm15632398 6] [https://www.nicovideo.jp/watch/sm15632501 7] | ||
| + | | Played on version 1.0. | ||
| + | |- | ||
| + | | applehoraceton | ||
| + | | ReimuB | ||
| + | | 1,741,777,051,490,189,312 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/WTNnSKUAw9o Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Pearl | ||
| + | | MarisaA | ||
| + | | 1,038,266,424,927,191,040 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/3TyGrRQaY4E Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Vierne | ||
| + | | ReimuB | ||
| + | | 736,050,467,028,598,784 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/TEZbScpCyo4 Youtube] | ||
| + | | Annotated, use browser extension. | ||
| + | |- | ||
| + | | Makuta Matara | ||
| + | | MarisaA | ||
| + | | 550,127,105,220,804,608 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/z6QZuARLEtQ Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Makuta Matara | ||
| + | | MarisaA | ||
| + | | 403,605,807,746,252,800 | ||
| + | | ALL | ||
| + | | [https://youtu.be/kPTlN1W2ceM Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Vierne | ||
| + | | ReimuB | ||
| + | | 392,963,325,463,363,584 | ||
| + | | ALL | ||
| + | | [https://youtu.be/xDzBM1oZGXE Youtube] | ||
| + | | Annotated, use browser extension. | ||
| + | |- | ||
| + | | Yoshimanix Trashcan | ||
| + | | ReimuB | ||
| + | | 103,010,031,770,796,032 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/6qK7oil59BI Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | williewillus | ||
| + | | MarisaA | ||
| + | | 75,511,142,880,903,168 | ||
| + | | ALL | ||
| + | | [https://youtu.be/NL1efU143BI Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Toimine | ||
| + | | MarisaA | ||
| + | | 40,548,202,125,983,744 | ||
| + | | ALL | ||
| + | | [https://youtu.be/HgGQ_KdV-_w Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Yeashie | ||
| + | | ReimuB | ||
| + | | 223,259,228,372,992 | ||
| + | | ALL | ||
| + | | [https://youtu.be/soe5JwCgp08?t=4829 Youtube] | ||
| + | | No bomb no hyper | ||
| + | |- | ||
| + | | Yeashie | ||
| + | | MarisaA | ||
| + | | 123,831,339,450,368 | ||
| + | | U-ALL | ||
| + | | [https://youtu.be/soe5JwCgp08?t=7135 Youtube] | ||
| + | | No bomb no hyper | ||
| + | |- | ||
| + | | Zengeku | ||
| + | | ReimuB | ||
| + | | 10,909,395,189,760 | ||
| + | | ALL | ||
| + | | [https://youtu.be/qpZEdyMcMnU Youtube] | ||
| + | | No hyper | ||
|} | |} | ||
| Line 83: | Line 277: | ||
|- | |- | ||
! style="width:10%;" | Player | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Shot | ||
! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
! style="width:10%;" | Stage | ! style="width:10%;" | Stage | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:40%;" | Comment | ! style="width:40%;" | Comment | ||
| + | |- | ||
| + | | birb | ||
| + | | MarisaA | ||
| + | | 4,246,471,136,633,683,968 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/KE8Bj5Dr-kA Youtube] | ||
| + | | Recorded with Enemy Queue Display | ||
| + | |- | ||
| + | | birb | ||
| + | | MarisaA | ||
| + | | 4,085,690,101,059,813,376 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/mfNbuC9lqnk Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Pearl | ||
| + | | MarisaA | ||
| + | | 2,605,986,318,974,451,712 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/2cjB858qKqw Youtube] | ||
| + | | Played during Shmup Slam 4 | ||
| + | |- | ||
| + | | Vierne | ||
| + | | ReimuB | ||
| + | | 1,625,850,043,015,626,752 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/GAYmbKeVZE8 Youtube] | ||
| + | | Annotated, use browser extension. | ||
| + | |- | ||
| + | | Ramtoi | ||
| + | | MarisaA | ||
| + | | 1,534,695,031,514,857,472 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/ZmKom0A9t8s?t=30038 Youtube] | ||
| + | | Played during Shmup Slam 4 | ||
| + | |- | ||
| + | | Jaimers | ||
| + | | ReimuB | ||
| + | | 184,867,968,084,082,688 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/t2fbYQUbsGQ Youtube] | ||
| + | | Played on version 1.0 | ||
| + | |- | ||
| + | | Silver Star | ||
| + | | MarisaA | ||
| + | | 182,867,612,835,774,464 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/3UBcR4pM32U Youtube] | ||
| + | | w/ keyboard handcam | ||
| + | |- | ||
| + | | Makuta Matara | ||
| + | | ReimuB | ||
| + | | 136,143,831,853,694,976 | ||
| + | | TLB-ALL | ||
| + | | [https://youtu.be/avjdlj5ijW4 Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Yeashie | ||
| + | | MarisaB | ||
| + | | 87,579,735,097,344 | ||
| + | | ALL | ||
| + | | [https://youtu.be/soe5JwCgp08?t=9592 Youtube] | ||
| + | | No bomb no hyper | ||
|} | |} | ||
| Line 93: | Line 351: | ||
|- | |- | ||
! style="width:10%;" | Player | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Shot | ||
! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
! style="width:10%;" | Stage | ! style="width:10%;" | Stage | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:40%;" | Comment | ! style="width:40%;" | Comment | ||
| + | |- | ||
| + | | 待ち | ||
| + | | MarisaA | ||
| + | | 4,254,985,479,801,274,368 | ||
| + | | ALL | ||
| + | | [https://www.nicovideo.jp/watch/sm24087708 Nico 1] [https://www.nicovideo.jp/watch/sm24087831 2] [https://www.nicovideo.jp/watch/sm24088135 3] | ||
| + | | | ||
| + | |- | ||
| + | | birb | ||
| + | | MarisaA | ||
| + | | 3,705,344,015,122,563,072 | ||
| + | | ALL | ||
| + | | [https://youtu.be/gm6FXWH_FDA Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | birb | ||
| + | | MarisaA | ||
| + | | 3,171,732,330,465,198,080 | ||
| + | | ALL | ||
| + | | [https://youtu.be/hU0sTBFCSRQ Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Ramtoi | ||
| + | | MarisaA | ||
| + | | 2,318,267,490,607,562,752 | ||
| + | | ALL | ||
| + | | [https://youtu.be/KOrkyuEoP2U Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | LIDERA | ||
| + | | ReimuB | ||
| + | | 2,011,469,386,719,690,752 | ||
| + | | ALL | ||
| + | | [https://www.nicovideo.jp/watch/sm16410922 Nico 1] [https://www.nicovideo.jp/watch/sm16411050 2] [https://www.nicovideo.jp/watch/sm16411144 3] | ||
| + | | Played on version 1.1 | ||
| + | |- | ||
| + | | Anthem | ||
| + | | MarisaA | ||
| + | | 1,026,535,116,895,158,272 | ||
| + | | ALL | ||
| + | | [https://youtu.be/xKr6_1jflTs Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | VanIsBadAtNames | ||
| + | | MarisaB | ||
| + | | 534,203,496,791,015,424 | ||
| + | | ALL | ||
| + | | [https://youtu.be/6Dmq3-boiSM Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Chirpeh13 | ||
| + | | MarisaA | ||
| + | | 245,531,202,864,283,648 | ||
| + | | ALL | ||
| + | | [https://youtu.be/_0CQOdnIjkA Youtube] | ||
| + | | | ||
| + | |- | ||
| + | | Yeashie | ||
| + | | MarisaA | ||
| + | | 13,576,182,956,032 | ||
| + | | ALL | ||
| + | | [https://youtu.be/soe5JwCgp08?t=11387 Youtube] | ||
| + | | No bomb no hyper | ||
| + | |- | ||
| + | | null | ||
| + | | ReimuB | ||
| + | | 583,403,028,848 | ||
| + | | ALL | ||
| + | | [https://www.nicovideo.jp/watch/sm39776198 Nico] | ||
| + | | Simple mode, no miss no bomb. Text-to-speech Japanese commentary. | ||
|} | |} | ||
| + | |||
| + | == Guides == | ||
| + | {| class=wikitable style="text-align: center; width:100%;" | ||
| + | |- | ||
| + | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Video | ||
| + | ! style="width:40%;" | Comment | ||
| + | |- | ||
| + | | birb | ||
| + | | [https://youtu.be/fdm4V414Ohw Youtube] | ||
| + | | Phantasmagoria Trues Intro & Basics | ||
| + | |- | ||
| + | | birb | ||
| + | | [https://youtu.be/Cizp7azdOug Youtube] | ||
| + | | Phantasmagoria Trues Unlocks, Techniques, Score, and Strategies. | ||
| + | |} | ||
| + | |||
| + | [[Category:Video_Index]] | ||
Latest revision as of 08:46, 8 November 2026
- ALL = stage 6 clear
- Trail-ALL = Trail Mode clear
- U-ALL = Unseen Area 3 clear
- TLB-ALL = Unlimited TLB Spellcard clear
- If the replay was played on anything older than 1.2. Then there are major gameplay differences such as patterns, clear bonus and hyper release multiplier-mitigation.
- Replays with custom shot types are not added. But if they are added in the future. It has to be noted.
Contents
Standard
| Player | Shot | Score | Stage | Video | Comment |
|---|---|---|---|---|---|
| birb | MarisaA | 811,217,479,949,877,248 | U-ALL | Youtube | |
| birb | MarisaA | 463,285,821,433,184,256 | U-ALL | Twitch | |
| birb | MarisaA | 407,901,324,798,066,688 | U-ALL | Youtube | |
| nono_443 | ReimuB | 267 Quadrillion | U-ALL | Nico 1 2 3 4 | Played on Version 1.0a. Score number was corrupted during clear bonus screen. |
| Vierne | ReimuB | 215,096,411,769,798,656 | U-ALL | Youtube | Annotated, use browser extension. |
| Jaimers | ReimuB | 145,037,059,856,269,312 | U-ALL | Youtube | Played on version 1.0 |
| Vierne | ReimuB | 134,482,632,992,882,688 | ALL | Youtube | Annotated, use browser extension. Played on 1.1. |
| Makuta Matara | MarisaA | 96,557,547,783,192,576 | U-ALL | Youtube | |
| Yeashie | MarisaB | 55,757,127,997,718,528 | ALL | Youtube | No bomb |
| RBY | MarisaA | 55,713,657,158,879,232 | ALL | Youtube | |
| Toimine | MarisaA | 45,286,212,478,435,328 | U-ALL | Youtube | |
| Yeashie | ReimuB | 35,429,782,225,158,144 | U-ALL | Youtube | No bomb |
| Yakumov | MarisaA | 23,144,760,566,874,112 | ALL | Youtube | |
| Serenity | MarisaA | 14,827,654,108,676,096 | Trail-ALL | Youtube | |
| williewillus | ReimuB | 14,292,051,285,770,240 | ALL | Youtube | |
| XTKPlays | ReimuA | 11,294,673,066,786,816 | ALL | Youtube | |
| Patrick L. | ReimuA | 8,545,343,167,791,104 | ALL | Youtube | Shows the other route in stage 4 after the first run. score does not include clear bonus. |
| Elysia | ReimuB | 7,486,932,766,425,088 | ALL | Youtube | |
| SalerosDragon | ReimuB | 768,652,177,571,840 | Trail-ALL | Youtube | |
| IvanBaAl | ReimuA | 321,971,350,929,408 | ALL | Youtube |
Advanced
| Player | Shot | Score | Stage | Video | Comment |
|---|---|---|---|---|---|
| Yakamino | MarisaA | 3,613,533,144,935,825,408 | U-ALL | Youtube | |
| birb | MarisaA | 3,240,872,645,276,729,344 | U-ALL | Youtube | |
| LIDERA | ReimuB | 2,181,204,982,429,122,560 | U-ALL | Nico 1 2 3 4 5 6 7 | Played on version 1.0. |
| applehoraceton | ReimuB | 1,741,777,051,490,189,312 | U-ALL | Youtube | |
| Pearl | MarisaA | 1,038,266,424,927,191,040 | U-ALL | Youtube | |
| Vierne | ReimuB | 736,050,467,028,598,784 | U-ALL | Youtube | Annotated, use browser extension. |
| Makuta Matara | MarisaA | 550,127,105,220,804,608 | U-ALL | Youtube | |
| Makuta Matara | MarisaA | 403,605,807,746,252,800 | ALL | Youtube | |
| Vierne | ReimuB | 392,963,325,463,363,584 | ALL | Youtube | Annotated, use browser extension. |
| Yoshimanix Trashcan | ReimuB | 103,010,031,770,796,032 | U-ALL | Youtube | |
| williewillus | MarisaA | 75,511,142,880,903,168 | ALL | Youtube | |
| Toimine | MarisaA | 40,548,202,125,983,744 | ALL | Youtube | |
| Yeashie | ReimuB | 223,259,228,372,992 | ALL | Youtube | No bomb no hyper |
| Yeashie | MarisaA | 123,831,339,450,368 | U-ALL | Youtube | No bomb no hyper |
| Zengeku | ReimuB | 10,909,395,189,760 | ALL | Youtube | No hyper |
Unlimited
| Player | Shot | Score | Stage | Video | Comment |
|---|---|---|---|---|---|
| birb | MarisaA | 4,246,471,136,633,683,968 | TLB-ALL | Youtube | Recorded with Enemy Queue Display |
| birb | MarisaA | 4,085,690,101,059,813,376 | TLB-ALL | Youtube | |
| Pearl | MarisaA | 2,605,986,318,974,451,712 | TLB-ALL | Youtube | Played during Shmup Slam 4 |
| Vierne | ReimuB | 1,625,850,043,015,626,752 | TLB-ALL | Youtube | Annotated, use browser extension. |
| Ramtoi | MarisaA | 1,534,695,031,514,857,472 | TLB-ALL | Youtube | Played during Shmup Slam 4 |
| Jaimers | ReimuB | 184,867,968,084,082,688 | TLB-ALL | Youtube | Played on version 1.0 |
| Silver Star | MarisaA | 182,867,612,835,774,464 | TLB-ALL | Youtube | w/ keyboard handcam |
| Makuta Matara | ReimuB | 136,143,831,853,694,976 | TLB-ALL | Youtube | |
| Yeashie | MarisaB | 87,579,735,097,344 | ALL | Youtube | No bomb no hyper |
Terminus
| Player | Shot | Score | Stage | Video | Comment |
|---|---|---|---|---|---|
| 待ち | MarisaA | 4,254,985,479,801,274,368 | ALL | Nico 1 2 3 | |
| birb | MarisaA | 3,705,344,015,122,563,072 | ALL | Youtube | |
| birb | MarisaA | 3,171,732,330,465,198,080 | ALL | Youtube | |
| Ramtoi | MarisaA | 2,318,267,490,607,562,752 | ALL | Youtube | |
| LIDERA | ReimuB | 2,011,469,386,719,690,752 | ALL | Nico 1 2 3 | Played on version 1.1 |
| Anthem | MarisaA | 1,026,535,116,895,158,272 | ALL | Youtube | |
| VanIsBadAtNames | MarisaB | 534,203,496,791,015,424 | ALL | Youtube | |
| Chirpeh13 | MarisaA | 245,531,202,864,283,648 | ALL | Youtube | |
| Yeashie | MarisaA | 13,576,182,956,032 | ALL | Youtube | No bomb no hyper |
| null | ReimuB | 583,403,028,848 | ALL | Nico | Simple mode, no miss no bomb. Text-to-speech Japanese commentary. |
Guides
| Player | Video | Comment |
|---|---|---|
| birb | Youtube | Phantasmagoria Trues Intro & Basics |
| birb | Youtube | Phantasmagoria Trues Unlocks, Techniques, Score, and Strategies. |