Difference between revisions of "MELancholy Of DYnast -TWilight refrAIN SOUNDTRACK-"
Jump to navigation
Jump to search
(Created page with "MELancholy Of DYnast -TWilight refrAIN SOUNDTRACK- is the soundtrack to the AQLOOP game TWilight refrAIN. It features 31 musical pieces, all composed by Yasetsu Kaza...") |
|||
| Line 1: | Line 1: | ||
MELancholy Of DYnast -TWilight refrAIN SOUNDTRACK- is the soundtrack to the [[AQLOOP]] game [[TWilight refrAIN]]. | MELancholy Of DYnast -TWilight refrAIN SOUNDTRACK- is the soundtrack to the [[AQLOOP]] game [[TWilight refrAIN]]. | ||
It features 31 musical pieces, all composed by [[Yasetsu Kazamine]]. | It features 31 musical pieces, all composed by [[Yasetsu Kazamine]]. | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Track No. (Soundtrack ver.) | ||
| + | ! Track No. (In-Game ver.) | ||
| + | ! Original Title: | ||
| + | ! vgmdb.net Translation: | ||
| + | ! English Patch Translation: | ||
| + | ! Track Description: | ||
| + | ! Notes: | ||
| + | |- | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 輝石 | ||
| + | | Pyroxene | ||
| + | | Augite | ||
| + | | Title Screen | ||
| + | | | ||
| + | |- | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 魔文、詠唱 | ||
| + | | Harsh Words, an Aria | ||
| + | | Magic Chant: Aria | ||
| + | | Character Select | ||
| + | | | ||
| + | |- | ||
| + | | 3 | ||
| + | | 3 | ||
| + | | 悠久 | ||
| + | | Eternity | ||
| + | | Eternity | ||
| + | | Cutscene - Intro | ||
| + | | | ||
| + | |- | ||
| + | | 4 | ||
| + | | 12 | ||
| + | | 朝日に輝く街 | ||
| + | | The Road Shining in the Morning Sun | ||
| + | | Glittering Morning City | ||
| + | | Stage 1 Intro Dialogue | ||
| + | | | ||
| + | |- | ||
| + | | 5 | ||
| + | | 4 | ||
| + | | 日はまた昇る | ||
| + | | The Sun Will Rise Again | ||
| + | | A New Day Rises | ||
| + | | Stage 1 | ||
| + | | | ||
| + | |- | ||
| + | | 6 | ||
| + | | 5 | ||
| + | | Rainy Black | ||
| + | | Rainy Black | ||
| + | | Rainy Blackness | ||
| + | | Stage 1 Boss | ||
| + | | No idea why this is different in the translation. It was already in english in the original and they just changed it... | ||
| + | |- | ||
| + | | 7 | ||
| + | | ??? | ||
| + | | 太陽の下 | ||
| + | | Beneath the Sun | ||
| + | | ??? | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | 8 | ||
| + | | ??? | ||
| + | | 彼女のお仕事 | ||
| + | | Her Work | ||
| + | | ??? | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | 9 | ||
| + | | 8 | ||
| + | | 鉄の轍を追って | ||
| + | | Following the Train Tracks | ||
| + | | Following an Iron Road | ||
| + | | Stage 2 | ||
| + | | | ||
| + | |- | ||
| + | | 10 | ||
| + | | 9 | ||
| + | | CrossFireSequence | ||
| + | | CrossFireSequence | ||
| + | | Crossfire Sequence | ||
| + | | Stage 2 Boss | ||
| + | | No idea why this is different in the translation. It was already in english in the original and they just changed it... | ||
| + | |- | ||
| + | | 11 | ||
| + | | 10 | ||
| + | | 青空は、遥かに広く、遥かに遠く、遥かに気高く。 | ||
| + | | The Vast, Distant, Sublime Blue Sky | ||
| + | | The Distant Noble Blue Sky | ||
| + | | Stage 3 | ||
| + | | | ||
| + | |- | ||
| + | | 12 | ||
| + | | 11 | ||
| + | | 血路 | ||
| + | | Escape Route | ||
| + | | Blood | ||
| + | | Stage 3 Boss | ||
| + | | | ||
| + | |- | ||
| + | | 13 | ||
| + | | 26 | ||
| + | | 回りだす歯車 | ||
| + | | The Cogs Begin to Turn | ||
| + | | Wheels Turning | ||
| + | | Dialogue (?) | ||
| + | | | ||
| + | |- | ||
| + | | 14 | ||
| + | | 13 | ||
| + | | 緑の海 | ||
| + | | Sea of Green | ||
| + | | Sea of Green | ||
| + | | Stage 4 | ||
| + | | | ||
| + | |- | ||
| + | | 15 | ||
| + | | 14 | ||
| + | | GateKeeper -Elemental- | ||
| + | | GateKeeper -Elemental- | ||
| + | | Gatekeeper -Elemental- | ||
| + | | Stage 4 Boss | ||
| + | | Remix of "GuardianⅠ -A Gate Keeper-" from TWilight INSanity | ||
| + | |- | ||
| + | | 16 | ||
| + | | 15 | ||
| + | | らせんの呼び声 | ||
| + | | Spiral Call | ||
| + | | Call of the Spiral | ||
| + | | Stage 5 | ||
| + | | | ||
| + | |- | ||
| + | | 17 | ||
| + | | 16 | ||
| + | | Allegiance | ||
| + | | Allegiance | ||
| + | | Allegiance | ||
| + | | Stage 5 Boss | ||
| + | | | ||
| + | |- | ||
| + | | 18 | ||
| + | | 25 | ||
| + | | 決心 | ||
| + | | Determination | ||
| + | | Determination | ||
| + | | Stage 6 Intro Dialogue | ||
| + | | | ||
| + | |- | ||
| + | | 19 | ||
| + | | 17 | ||
| + | | 果てなき黄昏に染まる夢 | ||
| + | | A Dream Dyed in Unending Twilight | ||
| + | | Endless Twilight Dream | ||
| + | | Stage 6 | ||
| + | | | ||
| + | |- | ||
| + | | 20 | ||
| + | | ??? | ||
| + | | 黒 | ||
| + | | Black | ||
| + | | ??? | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | 21 | ||
| + | | 20 | ||
| + | | TWAIN | ||
| + | | TWAIN | ||
| + | | TWAIN | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | 22 | ||
| + | | 22 | ||
| + | | Escape From Tears | ||
| + | | Escape From Tears | ||
| + | | Escape From Tears | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | 23 | ||
| + | | 19 | ||
| + | | パンドラノハコ | ||
| + | | Pandora's Box | ||
| + | | Pandora's Box | ||
| + | | Stage 6 Boss | ||
| + | | | ||
| + | |- | ||
| + | | 24 | ||
| + | | 21 | ||
| + | | 闇纏いし少女 | ||
| + | | A Girl Shrouded in Darkness | ||
| + | | The Girl in Black | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | 25 | ||
| + | | 23 | ||
| + | | STARLIGHT | ||
| + | | STARLIGHT | ||
| + | | Starlight Breaker | ||
| + | | Stage 6 Final Boss | ||
| + | | No idea why this is different in the translation. It was already in english in the original and they just changed it...<br />Also called "STARLIGHT BREAKER" on a youtube upload of the soundtrack, which at least kept the all caps formatting, but is still just as needlessly wrong | ||
| + | |- | ||
| + | | 26 | ||
| + | | 24 | ||
| + | | 明けない夜 | ||
| + | | Unending Dusk | ||
| + | | Neverending Night | ||
| + | | bad ending (guessing) | ||
| + | | | ||
| + | |- | ||
| + | | 27 | ||
| + | | 27 | ||
| + | | 東風 | ||
| + | | Eastern Wind | ||
| + | | East Wind | ||
| + | | good ending (guessing) | ||
| + | | | ||
| + | |- | ||
| + | | 28 | ||
| + | | 29 | ||
| + | | 雨に煙る月 | ||
| + | | The Moon, Hazy Through the Rain | ||
| + | | Hazy Rainy Moon | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | 29 | ||
| + | | 28 | ||
| + | | 黒きティンクトゥラ | ||
| + | | Black Tincture | ||
| + | | Black Tincture | ||
| + | | staff roll (guessing) | ||
| + | | | ||
| + | |- | ||
| + | | 30 | ||
| + | | 30 | ||
| + | | Ancient Memory | ||
| + | | Ancient Memory | ||
| + | | Ancient Memory | ||
| + | | Sequel Stage | ||
| + | | | ||
| + | |- | ||
| + | | 31 | ||
| + | | 31 | ||
| + | | 円環の運命が閉じる刻 | ||
| + | | When the Circle of Fate Closes | ||
| + | | ??? | ||
| + | | Sequel Stage Boss | ||
| + | | | ||
| + | |} | ||
Latest revision as of 02:00, 8 April 2026
MELancholy Of DYnast -TWilight refrAIN SOUNDTRACK- is the soundtrack to the AQLOOP game TWilight refrAIN. It features 31 musical pieces, all composed by Yasetsu Kazamine.
| Track No. (Soundtrack ver.) | Track No. (In-Game ver.) | Original Title: | vgmdb.net Translation: | English Patch Translation: | Track Description: | Notes: |
|---|---|---|---|---|---|---|
| 1 | 1 | 輝石 | Pyroxene | Augite | Title Screen | |
| 2 | 2 | 魔文、詠唱 | Harsh Words, an Aria | Magic Chant: Aria | Character Select | |
| 3 | 3 | 悠久 | Eternity | Eternity | Cutscene - Intro | |
| 4 | 12 | 朝日に輝く街 | The Road Shining in the Morning Sun | Glittering Morning City | Stage 1 Intro Dialogue | |
| 5 | 4 | 日はまた昇る | The Sun Will Rise Again | A New Day Rises | Stage 1 | |
| 6 | 5 | Rainy Black | Rainy Black | Rainy Blackness | Stage 1 Boss | No idea why this is different in the translation. It was already in english in the original and they just changed it... |
| 7 | ??? | 太陽の下 | Beneath the Sun | ??? | ??? | |
| 8 | ??? | 彼女のお仕事 | Her Work | ??? | ??? | |
| 9 | 8 | 鉄の轍を追って | Following the Train Tracks | Following an Iron Road | Stage 2 | |
| 10 | 9 | CrossFireSequence | CrossFireSequence | Crossfire Sequence | Stage 2 Boss | No idea why this is different in the translation. It was already in english in the original and they just changed it... |
| 11 | 10 | 青空は、遥かに広く、遥かに遠く、遥かに気高く。 | The Vast, Distant, Sublime Blue Sky | The Distant Noble Blue Sky | Stage 3 | |
| 12 | 11 | 血路 | Escape Route | Blood | Stage 3 Boss | |
| 13 | 26 | 回りだす歯車 | The Cogs Begin to Turn | Wheels Turning | Dialogue (?) | |
| 14 | 13 | 緑の海 | Sea of Green | Sea of Green | Stage 4 | |
| 15 | 14 | GateKeeper -Elemental- | GateKeeper -Elemental- | Gatekeeper -Elemental- | Stage 4 Boss | Remix of "GuardianⅠ -A Gate Keeper-" from TWilight INSanity |
| 16 | 15 | らせんの呼び声 | Spiral Call | Call of the Spiral | Stage 5 | |
| 17 | 16 | Allegiance | Allegiance | Allegiance | Stage 5 Boss | |
| 18 | 25 | 決心 | Determination | Determination | Stage 6 Intro Dialogue | |
| 19 | 17 | 果てなき黄昏に染まる夢 | A Dream Dyed in Unending Twilight | Endless Twilight Dream | Stage 6 | |
| 20 | ??? | 黒 | Black | ??? | ??? | |
| 21 | 20 | TWAIN | TWAIN | TWAIN | ??? | |
| 22 | 22 | Escape From Tears | Escape From Tears | Escape From Tears | ??? | |
| 23 | 19 | パンドラノハコ | Pandora's Box | Pandora's Box | Stage 6 Boss | |
| 24 | 21 | 闇纏いし少女 | A Girl Shrouded in Darkness | The Girl in Black | ??? | |
| 25 | 23 | STARLIGHT | STARLIGHT | Starlight Breaker | Stage 6 Final Boss | No idea why this is different in the translation. It was already in english in the original and they just changed it... Also called "STARLIGHT BREAKER" on a youtube upload of the soundtrack, which at least kept the all caps formatting, but is still just as needlessly wrong |
| 26 | 24 | 明けない夜 | Unending Dusk | Neverending Night | bad ending (guessing) | |
| 27 | 27 | 東風 | Eastern Wind | East Wind | good ending (guessing) | |
| 28 | 29 | 雨に煙る月 | The Moon, Hazy Through the Rain | Hazy Rainy Moon | ??? | |
| 29 | 28 | 黒きティンクトゥラ | Black Tincture | Black Tincture | staff roll (guessing) | |
| 30 | 30 | Ancient Memory | Ancient Memory | Ancient Memory | Sequel Stage | |
| 31 | 31 | 円環の運命が閉じる刻 | When the Circle of Fate Closes | ??? | Sequel Stage Boss |