Difference between revisions of "Alfa System"
Jump to navigation
Jump to search
Frostyryker (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:AlphaSystem Logo.png|center]] | [[File:AlphaSystem Logo.png|center]] | ||
| − | == | + | == Alfa System Co.,Ltd. == |
| − | + | Alfa System was founded in 1988. Their later titles were involved in the danmaku genre. | |
| − | === Shooting games developed by | + | === Shooting games developed by Alfa System === |
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 06:32, 6 February 2026
Alfa System Co.,Ltd.
Alfa System was founded in 1988. Their later titles were involved in the danmaku genre.
Shooting games developed by Alfa System
| Title | Release Date | System | Publisher |
|---|---|---|---|
| Cyber Core | 1990 | PC Engine | IGS |
| Down Load | 1990 | PC Engine | NEC |
| Violent Soldier | 1990 | PC Engine | IGS |
| Down Load 2 | 1991 | PC Engine | NEC |
| Shikigami no Shiro | 2001 | Arcade | Taito |
| Shikigami no Shiro II | 2003 | Arcade | Taito |
| Shikigami no Shiro III | 2006 | Arcade | Taito |
| Sisters Royale | 2018 | Nintendo Switch | Self-published |
