Difference between revisions of "Dogyuun/Video Index"
< Dogyuun
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
| 12 (2-2) | | 12 (2-2) | ||
| [https://youtu.be/nhgFbGAfjeM YouTube] | | [https://youtu.be/nhgFbGAfjeM YouTube] | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2a03 | ||
+ | | 3,108,380 | ||
+ | | 11 (2-1) | ||
+ | | [https://youtu.be/zlV4I2JRhq8 YouTube] | ||
| | | | ||
|- | |- |
Revision as of 04:12, 10 March 2021
Dogyuun (Japan)
Player | Score | Stage | Video | Comment |
---|---|---|---|---|
A.K上越 | 56,353,050 | 41 (5-1) | YouTube | Played on 2011.10.30. (Game crashes on 5-1 entry). |
Ruldra | 3,320,580 | 11 (2-1) | YouTube | |
Jaimers | 3,274,720 | 12 (2-2) | YouTube | |
2a03 | 3,108,380 | 11 (2-1) | YouTube | |
ggmaximo | 2,543,680 | 11 (2-1) | YouTube |
Dogyuun (International)
Player | Score | Stage | Video | Comment |
---|---|---|---|---|
Baron Rojo | 4,176,070 | 12 (2-2) | Youtube |