Difference between revisions of "DoDonPachi DaiFukkatsu Black Label/Video Index"
Jump to navigation
Jump to search
(→B-Power: May have gotten a few details wrong lol sorry I don't know this game) |
(Filled out superplay DVD) |
||
| Line 59: | Line 59: | ||
| Hibachi All | | Hibachi All | ||
| [https://www.bilibili.com/video/BV1jx41147Sw?p=4 Bilibili] | | [https://www.bilibili.com/video/BV1jx41147Sw?p=4 Bilibili] | ||
| − | | | + | | Superplay DVD |
|- | |- | ||
| 犀領 (Sairyô) | | 犀領 (Sairyô) | ||
| Line 140: | Line 140: | ||
| [https://youtu.be/uIkyQwIMP3o Youtube] | | [https://youtu.be/uIkyQwIMP3o Youtube] | ||
| | | | ||
| + | |- | ||
| + | | T.N | ||
| + | | 1,900,214,367,404 | ||
| + | | Arcade | ||
| + | | Hibachi All | ||
| + | | [https://www.bilibili.com/video/BV1jx41147Sw?p=3 Bilibili] | ||
| + | | Superplay DVD | ||
|- | |- | ||
| kaina maru | | kaina maru | ||
| Line 203: | Line 210: | ||
| [https://youtu.be/KRBT4zQtzyU Youtube] | | [https://youtu.be/KRBT4zQtzyU Youtube] | ||
| Live play streamed from Mikado arcade on 2020-04-18 | | Live play streamed from Mikado arcade on 2020-04-18 | ||
| + | |- | ||
| + | | chrono | ||
| + | | 1,029,814,865,067 | ||
| + | | Arcade | ||
| + | | Zatsuza All | ||
| + | | [https://www.bilibili.com/video/BV1jx41147Sw?p=5 Bilibili] | ||
| + | | Superplay DVD | ||
|- | |- | ||
| Jaimers | | Jaimers | ||
| Line 242: | Line 256: | ||
| Hibachi All | | Hibachi All | ||
| [https://www.bilibili.com/video/BV1jx41147Sw?p=2 Bilibili] | | [https://www.bilibili.com/video/BV1jx41147Sw?p=2 Bilibili] | ||
| − | | | + | | Superplay DVD |
|} | |} | ||
Revision as of 02:18, 26 November 2023
Contents
Black Label
A-Bomb
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| ぽこたん | 1,131,429,761,252 | Arcade | Hibachi All | Nico 1 2 3 4 5 |
A-Power
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| RET | 1,552,582,101,618 | Arcade | Stage 5 | Youtube |
A-Strong
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| chrono | 1,371,001,410,326 | Arcade | Hibachi All | Bilibili | Superplay DVD |
| 犀領 (Sairyô) | 388,990,562,522 | Arcade | Zatsuza All | Youtube | No miss |
| Tame | 377,113,420,083 | Xbox 360 | Zatsuza All | Youtube | No miss. Most likely a cheated / tool-assisted run. |
B-Bomb
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| DaringSpino34 | 1,007,869,408,835 | Steam | All | Youtube | |
| DaringSpino34 | 916,179,307,282 | Steam | All | Youtube | |
| DaringSpino34 | 885,830,750,183 | Steam | All | Youtube | |
| inakilbss | 446,086,008,619 | Steam | Hibachi All | Youtube | |
| KPR | 389,574,864,897 | Xbox 360 | Hibachi All | Youtube | Autobomb ON |
B-Power
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| QSD | 2,011,868,897,188 | Xbox 360 | All | Youtube | |
| T.N | 1,900,214,367,404 | Arcade | Hibachi All | Bilibili | Superplay DVD |
| kaina maru | 196,896,057,178 | Xbox 360 | Stage 5 | Twitch | Live during DonPachi relay 3, starts at 09:36 |
B-Strong
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| SYU | 1,806,518,385,986 | Xbox 360 | All | Youtube | |
| SYU | 1,693,284,565,489 | Xbox 360 | All | Youtube | |
| SYU | 1,560,120,638,222 | Xbox 360 | All | Youtube | |
| eiden | 1,518,522,119,010 | Arcade | All | Nico 1 2 3
or Youtube |
Nico video includes scoring guide (Japanese) |
| eiden | 1,486,893,430,192 | Arcade | All | Youtube | |
| eiden | 1,425,806,080,948 | Arcade | All | Youtube | Live play streamed from Mikado arcade on 2020-04-18 |
| chrono | 1,029,814,865,067 | Arcade | Zatsuza All | Bilibili | Superplay DVD |
| Jaimers | 688,886,005,982 | Steam | Zatsuza All | Youtube | |
| Jaimers | 597,734,827,769 | Steam | Hibachi All | Youtube | |
| ele2424 | 463,669,405,691 | Xbox 360 | Zatsuza All | Youtube |
C-Bomb
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| GFA2-ISO | 1,037,200,683,957 | Arcade | Hibachi All | Bilibili | Superplay DVD |
C-Power
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| ATT | 1,335,809,138,567 | Xbox 360 | Hibachi All | Youtube | |
| ATT | 1,255,936,355,465 | Xbox 360 | All | Youtube |
C-Strong
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| chrono | 1,475,929,038,947 | Arcade | Zatsuza All | Youtube | |
| chrono | 1,191,861,599,264 | Arcade | All | Bilibili | |
| R. | 1,067,594,363,850 | Xbox 360 | All | Youtube | |
| EOJ | 871,002,324,612 | Xbox 360 | Stage 5 | Youtube |
Black Label Arrange
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| Raadgiver | 8,907,615,681,881 | Steam | All | Youtube | |
| NoutA RiN | 7,292,053,982,446 | Xbox 360 | All | Youtube | Different DIP switch difficulty |
| SYU | 6,819,238,161,945 | Xbox 360 | All | Youtube | |
| sinmoon | 5,348,312,376,816 | Xbox 360 | All | Youtube | Attempts a riskier (but higher scoring potential) version of the HIVAC milk |
| sinmoon | 4,709,156,847,607 | Xbox 360 | All | Youtube | |
| inakilbss | 3,208,965,644,383 | Steam | All | Youtube | |
| Jaimers | 2,510,371,824,419 | Xbox 360 | All | Youtube | |
| Fero Swan | 391,975,563,317 | Xbox 360 | HIVAC | Youtube |
