Difference between revisions of "Pink Sweets: Ibara Sorekara/Enemy list"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 993: | Line 993: | ||
| |scorerc = Arm (x2): 10,000 <br>Body: 10,000 | |scorerc = Arm (x2): 10,000 <br>Body: 10,000 | ||
| |type = Air | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Stage 5 </span>=== | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Cigar Choco | ||
| + | |image = PS-cigarchoco.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Fruits Gum | ||
| + | |image = PS-fruitsgum.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Robo PEZ | ||
| + | |image = PS-robopez.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Pâtissier Sachertorte | ||
| + | |image = PS-pâtissiersachertoerte.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Hadou Cake | ||
| + | |image = PS-hadoucake.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Electric Cake | ||
| + | |image = PS-electriccake.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Fire Cake | ||
| + | |image = PS-firecake.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Chestnut Bug Yokan | ||
| + | |image = PS-chestnutbugyokan.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Peach Bug Yokan | ||
| + | |image = PS-peachbugyokan.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Potato Bug Yokan | ||
| + | |image = PS-potatobugyokan.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Mango Pudding (pack of 8) | ||
| + | |image = PS-mangopudding8.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Mango Pudding (pack of 2) | ||
| + | |image = PS-mangopudding2.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Strawberry Jelly | ||
| + | |image = PS-strawberryjelly.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Blueberry Jelly | ||
| + | |image = PS-blueberryjelly.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Scrambled Egg (main) | ||
| + | |image = PS-scrambledegg5.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Scrambled Egg (pod) | ||
| + | |image = PS-scrambledegg5pod.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Flying Egg | ||
| + | |image = PS-flyingegg.gif | ||
| + | |imagepx = 100px | ||
| + | |health = - | ||
| + | |scoresh = - | ||
| + | |scorerc = - | ||
| + | |type = Air | ||
| + | |locales =  | ||
| + | |content =  | ||
| + | }} | ||
| + | |||
| + | {{PSEnemyTable | ||
| + | |side=left | ||
| + | |name = Freesia Freedom | ||
| + | |image = PS-boss5.gif | ||
| + | |imagepx = 100px | ||
| + | |health =  | ||
| + | |scoresh =  | ||
| + | |scorerc =  | ||
| + | |type =  | ||
| |locales =   | |locales =   | ||
| |content =   | |content =   | ||
| }} | }} | ||
Revision as of 13:38, 24 August 2023
Enemy list
Stage 1
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Peppermint | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Pistachio | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Orange Pekoe | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Cranberry | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Mint Galette | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 500 | 500 | Air | |
| Cinnamon Waffle | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Launcher (x2): 1,000 Body: 1,000 | Launcher (x2): 1,000 Body: 1,000 | Ground | |
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | High | Front Propellor: - Back Propellor: - Body: 50,000 | Front Propellor: 500 Back Propellor: 500 Body: 5,000 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
Stage 2
| Pretzel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 2,000 | Air | |
| Cranberry | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Lemon Peel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Honeycomb | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Apple Star | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 200 | 200 | Air | |
| Melonpan | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 300 | 300 | Air | |
| Marron Glacé | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | |
| Blue Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | |
| Blue Hawaii | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | |
| Orange Chiffon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 200 | Turret: 100 Body: 2,000 | Ground | |
| Mont Blanc | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Banana Sundae | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Kuri-zaemon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Super Ice Tower | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | Searchlight: 10,000 Body: 1,000 Arm (x2): 1,000 | Searchlight: 1,000 Body: 1,000 Arm (x2): 1,000 | Ground | |
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | High | Body: 50,000 Propellor (x3): 5,000 Light: 3,000 | Body: 5,000 Propellor (x3): 500 Light: 300 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Socie Soar | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very High | 100,000 | 10,000 | Air | |
Stage 3
| Watermelon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Konpeito | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Sweet Potato | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Lemon Peel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Muscat Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Blue Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Honey Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Kuri-zaemon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Banana Tart | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Blueberry Roll | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | Turret: 1,000 Tread (x4): 5,000 Body: 1,000 | Turret: 1,000 Tread (x4): 5,000 Body: 1,000 | Ground | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Harmony Humming | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very High | Phase 1: 0 Phase 2: 50,000 Phase 3: 100,000 | Phase 1: 0 Phase 2: 5,000 Phase 3: 10,000 | Air | |
Stage 4
| Biscuit Orange | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Melon Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Blue Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Honey Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Mille-feuille Glacê | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Mont Blanc | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | |
| Cinnamon Waffle | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Launcher (x2): 1,000 Body: 1,000 | Launcher (x2): 1,000 Body: 1,000 | Ground | |
| Melon Bowl | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Turret: 300 Body: 1,000 | Turret: 300 Body: 1,000 | Ground | |
| Banana Boat | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | Turret: 1,000 Body: 1,000 | Turret: 1,000 Body: 1,000 | Ground | |
| Soda Churros | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 1,000 | 100 | Air | |
| Mint Churros | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 5,000 | 500 | Air | |
| Strong Strawberry Churros | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | High | Turret (x8): 1,000 Body: 50,000 | Turret (x8): 100 Body: 5,000 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Uni Ulysses | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very High | Arm (x2): 10,000 Body: 100,000 | Arm (x2): 10,000 Body: 10,000 | Air | |
Stage 5
| Cigar Choco | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Fruits Gum | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Robo PEZ | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Pâtissier Sachertorte | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Hadou Cake | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Electric Cake | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Fire Cake | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Chestnut Bug Yokan | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Peach Bug Yokan | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Potato Bug Yokan | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Mango Pudding (pack of 8) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Mango Pudding (pack of 2) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Strawberry Jelly | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Blueberry Jelly | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Freesia Freedom | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | |||||


















